Skip to content
PropertyGenie

Blk 104 Potong Pasir Ave 1

Toa Payoh · Singapore 350104 · 201 resale transactions since 1990-04 · last sold 2025-09

Buyer-pool verdict

43% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2063.

Median psf (12m)
$770
Lease remaining
57 yrs
from 1984
Floor premium
+39.6%
top vs bottom band
Transactions
201
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252013Pro-rated 81%
302018Pro-rated 88%
352023Pro-rated 95%
4020282Full CPF
4520337Full CPF
50203812Full CPF
55204317Full CPF

No CPF at all from 2063 (37 years away). Lease expires 2083.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
3 ROOM$613,000$770$188,500161
4 ROOM$295,00037
EXECUTIVE$625,0003

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 39.6% above the bottom band.

Storey 01-03
$535
6 txns
Storey 04-06
$613
4 txns
Storey 07-09
$609
3 txns
Storey 10-12
$747
3 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

63 transactions · median $398,000 · $475 psf · range $258,000$900,000

TypeStorey
2025-093 ROOM13 TO 1574 sqm$600,000$753
2025-083 ROOM13 TO 1574 sqm$626,000$786
2025-053 ROOM10 TO 1274 sqm$595,000$747
2025-053 ROOM10 TO 1274 sqm$630,000$791
2025-023 ROOM04 TO 0674 sqm$556,000$698
2024-013 ROOM04 TO 0674 sqm$510,000$640
2023-054 ROOM07 TO 09103 sqm$675,000$609
2022-103 ROOM07 TO 0974 sqm$500,000$628
2022-094 ROOM01 TO 03105 sqm$600,000$531
2022-073 ROOM01 TO 0374 sqm$455,000$571
2022-074 ROOM01 TO 03102 sqm$600,000$546
2022-063 ROOM07 TO 0974 sqm$480,000$603
2022-064 ROOM01 TO 03103 sqm$577,000$520
2022-033 ROOM04 TO 0674 sqm$467,000$586
2022-013 ROOM01 TO 0374 sqm$428,888$538
2021-103 ROOM04 TO 0674 sqm$425,000$534
2021-093 ROOM10 TO 1274 sqm$488,000$613
2021-083 ROOM01 TO 0374 sqm$395,000$496
2021-053 ROOM16 TO 1874 sqm$420,000$527
2020-103 ROOM04 TO 0674 sqm$368,000$462
2020-093 ROOM10 TO 1274 sqm$370,000$465
2020-093 ROOM07 TO 0974 sqm$370,000$465
2020-073 ROOM04 TO 0674 sqm$358,000$449
2020-063 ROOM10 TO 1274 sqm$382,000$480
2020-023 ROOM10 TO 1274 sqm$378,000$475
2020-013 ROOM13 TO 1574 sqm$398,000$500
2019-123 ROOM07 TO 0974 sqm$418,000$525
2019-093 ROOM10 TO 1274 sqm$378,000$475
2019-054 ROOM13 TO 15102 sqm$570,000$519
2019-014 ROOM10 TO 12109 sqm$615,000$524
2018-083 ROOM01 TO 0374 sqm$390,000$490
2018-073 ROOM04 TO 0674 sqm$376,000$472
2018-033 ROOM10 TO 1274 sqm$410,000$515
2017-103 ROOM07 TO 0974 sqm$428,000$537
2017-073 ROOM13 TO 1574 sqm$400,000$502
2017-053 ROOM07 TO 0974 sqm$425,000$534
2016-12EXECUTIVE13 TO 15148 sqm$900,000$565
2016-114 ROOM07 TO 09105 sqm$590,000$522
2009-114 ROOM01 TO 03102 sqm$401,000$365
2009-11EXECUTIVE13 TO 15148 sqm$625,000$392
2009-074 ROOM07 TO 09103 sqm$400,000$361
2008-124 ROOM01 TO 03105 sqm$385,000$341
2008-054 ROOM10 TO 12109 sqm$375,000$320
2006-114 ROOM07 TO 09109 sqm$295,000$251
2006-074 ROOM10 TO 12102 sqm$265,000$241
2005-054 ROOM10 TO 12105 sqm$280,000$248
2004-094 ROOM07 TO 09103 sqm$270,000$244
2004-024 ROOM01 TO 03102 sqm$265,000$241
2004-01EXECUTIVE13 TO 15148 sqm$398,000$250
2003-014 ROOM01 TO 03105 sqm$264,000$234
2002-124 ROOM04 TO 06105 sqm$258,000$228
2002-044 ROOM04 TO 06102 sqm$295,000$269
2001-124 ROOM07 TO 09105 sqm$277,500$246
2000-114 ROOM10 TO 12109 sqm$303,000$258
2000-104 ROOM07 TO 09109 sqm$300,000$256
2000-064 ROOM01 TO 03109 sqm$285,000$243
2000-024 ROOM07 TO 09103 sqm$264,000$238
1999-104 ROOM04 TO 06103 sqm$300,000$271
1999-044 ROOM01 TO 03103 sqm$264,000$238
1999-024 ROOM10 TO 12105 sqm$285,000$252
1998-124 ROOM04 TO 06109 sqm$292,000$249
1998-094 ROOM13 TO 15102 sqm$300,000$273
1998-084 ROOM07 TO 09102 sqm$276,200$252