Skip to content
PropertyGenie

Blk 120 Ang Mo Kio Ave 3

Ang Mo Kio · Singapore 560120 · 168 resale transactions since 1990-01 · last sold 2026-04

Buyer-pool verdict

57% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2057.

Median psf (12m)
$582
Lease remaining
51 yrs
from 1978
Floor premium
-2.7%
top vs bottom band
Transactions
168
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252007Pro-rated 73%
302012Pro-rated 79%
352017Pro-rated 85%
402022Pro-rated 93%
4520271Full CPF
5020326Full CPF
55203711Full CPF

No CPF at all from 2057 (31 years away). Lease expires 2077.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
3 ROOM$420,000$582$179,000122
4 ROOM$240,50042
5 ROOM$330,0001
EXECUTIVE$605,0003

What a higher floor costs here

Median psf by storey band, this block only. The top band trades -2.7% below the bottom band.

Storey 01-03
$631
3 txns
Storey 04-06
$465
3 txns
Storey 07-09
$498
5 txns
Storey 10-12
$614
3 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

64 transactions · median $329,000 · $416 psf · range $195,000$1,100,000

TypeStorey
2026-043 ROOM10 TO 1267 sqm$420,000$582
2025-103 ROOM10 TO 1267 sqm$455,000$631
2025-093 ROOM04 TO 0667 sqm$417,000$578
2025-063 ROOM10 TO 1267 sqm$443,000$614
2025-05EXECUTIVE01 TO 03162 sqm$1,100,000$631
2025-013 ROOM01 TO 0367 sqm$472,000$654
2023-113 ROOM07 TO 0967 sqm$375,000$520
2023-113 ROOM07 TO 0967 sqm$393,000$545
2023-024 ROOM04 TO 0692 sqm$460,000$465
2023-013 ROOM07 TO 0982 sqm$408,000$462
2022-083 ROOM01 TO 0367 sqm$340,000$471
2022-043 ROOM07 TO 0967 sqm$358,888$498
2022-013 ROOM04 TO 0667 sqm$322,000$446
2022-013 ROOM07 TO 0982 sqm$386,888$438
2021-074 ROOM10 TO 1283 sqm$418,000$468
2021-073 ROOM07 TO 0967 sqm$350,000$485
2021-023 ROOM07 TO 0967 sqm$308,000$427
2020-084 ROOM07 TO 0983 sqm$380,000$425
2020-013 ROOM04 TO 0667 sqm$270,000$374
2019-123 ROOM07 TO 0982 sqm$318,000$360
2019-063 ROOM01 TO 0367 sqm$222,000$308
2018-113 ROOM07 TO 0967 sqm$270,000$374
2018-044 ROOM04 TO 0692 sqm$450,000$454
2017-023 ROOM04 TO 0667 sqm$320,000$444
2015-113 ROOM04 TO 0667 sqm$328,000$455
2015-073 ROOM04 TO 0667 sqm$333,000$462
2015-063 ROOM07 TO 0967 sqm$320,000$444
2015-033 ROOM01 TO 0367 sqm$265,000$367
2014-074 ROOM04 TO 0692 sqm$470,000$475
2014-043 ROOM07 TO 0967 sqm$355,000$492
2013-053 ROOM04 TO 0667 sqm$372,000$516
2013-053 ROOM07 TO 0967 sqm$390,000$541
2013-044 ROOM01 TO 0392 sqm$460,000$465
2013-033 ROOM07 TO 0982 sqm$408,888$463
2012-083 ROOM07 TO 0967 sqm$366,000$508
2012-033 ROOM06 TO 1067 sqm$379,000$526
2011-123 ROOM04 TO 0667 sqm$342,600$475
2010-064 ROOM04 TO 0692 sqm$402,000$406
2010-05EXECUTIVE01 TO 03162 sqm$605,000$347
2010-034 ROOM04 TO 0692 sqm$383,000$387
2009-044 ROOM10 TO 1283 sqm$320,000$358
2008-084 ROOM04 TO 0692 sqm$325,000$328
2007-054 ROOM07 TO 0992 sqm$246,000$248
2006-124 ROOM07 TO 0992 sqm$245,000$247
2005-084 ROOM07 TO 0983 sqm$236,000$264
2005-064 ROOM04 TO 0692 sqm$228,000$230
2004-094 ROOM07 TO 0983 sqm$220,000$246
2003-094 ROOM10 TO 1292 sqm$225,000$227
2003-074 ROOM01 TO 0392 sqm$220,000$222
2003-03EXECUTIVE01 TO 03162 sqm$366,000$210
2002-074 ROOM04 TO 0692 sqm$232,000$234
2001-054 ROOM01 TO 0392 sqm$247,000$249
2001-044 ROOM04 TO 0692 sqm$229,000$231
2000-114 ROOM01 TO 0383 sqm$232,000$260
2000-084 ROOM07 TO 0992 sqm$256,000$259
2000-054 ROOM07 TO 0983 sqm$234,000$262
2000-055 ROOM01 TO 03134 sqm$330,000$229
1999-024 ROOM10 TO 1283 sqm$195,000$218
1998-114 ROOM07 TO 0992 sqm$253,000$255
1998-034 ROOM04 TO 0692 sqm$268,000$271
1997-104 ROOM01 TO 0392 sqm$277,000$280
1997-104 ROOM01 TO 0383 sqm$285,000$319
1997-104 ROOM07 TO 0983 sqm$302,000$338
1997-064 ROOM04 TO 0683 sqm$274,000$307