Skip to content
PropertyGenie

Blk 124 Geylang East Ave 1

Geylang · Singapore 380124 · 211 resale transactions since 1990-04 · last sold 2026-04

Buyer-pool verdict

43% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2062.

Median psf (12m)
$654
Lease remaining
56 yrs
from 1983
Floor premium
-2.8%
top vs bottom band
Transactions
211
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252012Pro-rated 80%
302017Pro-rated 86%
352022Pro-rated 93%
4020271Full CPF
4520326Full CPF
50203711Full CPF
55204216Full CPF

No CPF at all from 2062 (36 years away). Lease expires 2082.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
3 ROOM$528,000$663$216,90076
4 ROOM$338,00074
5 ROOM$918,000$646$445,00058
EXECUTIVE$595,0003

What a higher floor costs here

Median psf by storey band, this block only. The top band trades -2.8% below the bottom band.

Storey 01-03
$578
3 txns
Storey 04-06
$619
7 txns
Storey 07-09
$584
5 txns
Storey 13-15
$562
4 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

93 transactions · median $440,000 · $472 psf · range $220,000$942,000

TypeStorey
2026-045 ROOM07 TO 09132 sqm$942,000$663
2026-025 ROOM07 TO 09132 sqm$918,000$646
2025-123 ROOM04 TO 0674 sqm$528,000$663
2025-105 ROOM01 TO 03132 sqm$910,000$640
2025-073 ROOM04 TO 0674 sqm$496,888$624
2025-025 ROOM04 TO 06132 sqm$885,000$623
2024-073 ROOM01 TO 0374 sqm$460,000$578
2024-075 ROOM04 TO 06132 sqm$880,000$619
2024-023 ROOM13 TO 1574 sqm$488,000$613
2024-014 ROOM10 TO 12104 sqm$720,000$643
2023-123 ROOM04 TO 0674 sqm$465,000$584
2023-103 ROOM13 TO 1574 sqm$460,000$578
2023-084 ROOM01 TO 03104 sqm$625,000$558
2023-084 ROOM10 TO 12104 sqm$728,000$650
2023-033 ROOM13 TO 1574 sqm$435,000$546
2022-115 ROOM07 TO 09132 sqm$830,000$584
2022-084 ROOM04 TO 06104 sqm$617,000$551
2022-054 ROOM07 TO 09104 sqm$603,000$539
2022-024 ROOM04 TO 06108 sqm$578,000$497
2021-123 ROOM13 TO 1574 sqm$400,000$502
2021-125 ROOM07 TO 09132 sqm$785,000$552
2021-064 ROOM13 TO 15103 sqm$606,000$547
2021-024 ROOM04 TO 06108 sqm$540,000$465
2020-104 ROOM10 TO 12104 sqm$620,000$554
2020-094 ROOM01 TO 03104 sqm$528,000$472
2019-113 ROOM13 TO 1574 sqm$330,000$414
2019-104 ROOM10 TO 12108 sqm$580,000$499
2019-073 ROOM10 TO 1274 sqm$300,000$377
2018-113 ROOM04 TO 0674 sqm$360,000$452
2018-074 ROOM07 TO 09104 sqm$600,000$536
2018-045 ROOM01 TO 03137 sqm$650,000$441
2018-014 ROOM10 TO 12104 sqm$595,000$532
2017-125 ROOM04 TO 06132 sqm$685,000$482
2017-073 ROOM10 TO 1274 sqm$388,000$487
2017-073 ROOM04 TO 0674 sqm$390,000$490
2017-074 ROOM07 TO 09108 sqm$600,000$516
2017-065 ROOM13 TO 15132 sqm$788,000$555
2017-033 ROOM04 TO 0674 sqm$375,000$471
2016-114 ROOM07 TO 09112 sqm$635,000$527
2016-01EXECUTIVE01 TO 03150 sqm$718,000$445
2015-103 ROOM07 TO 0974 sqm$392,000$492
2015-073 ROOM10 TO 1274 sqm$405,000$508
2015-035 ROOM01 TO 03132 sqm$675,000$475
2014-075 ROOM07 TO 09132 sqm$715,000$503
2014-053 ROOM10 TO 1274 sqm$435,000$546
2014-033 ROOM01 TO 0374 sqm$409,000$513
2014-033 ROOM07 TO 0974 sqm$416,888$523
2014-034 ROOM10 TO 12112 sqm$578,000$479
2013-124 ROOM01 TO 03116 sqm$550,000$440
2012-105 ROOM13 TO 15132 sqm$720,000$507
2012-064 ROOM10 TO 12104 sqm$555,000$496
2011-113 ROOM10 TO 1274 sqm$435,000$546
2011-053 ROOM04 TO 0674 sqm$381,000$478
2011-013 ROOM13 TO 1574 sqm$387,500$486
2011-013 ROOM04 TO 0674 sqm$381,000$478
2011-014 ROOM07 TO 09112 sqm$480,000$398
2010-095 ROOM13 TO 15132 sqm$615,000$433
2010-054 ROOM10 TO 12104 sqm$460,500$411
2010-05EXECUTIVE01 TO 03150 sqm$595,000$369
2010-023 ROOM10 TO 1274 sqm$348,000$437
2010-014 ROOM10 TO 12112 sqm$415,000$344
2009-095 ROOM13 TO 15132 sqm$540,000$380
2009-085 ROOM19 TO 21132 sqm$538,000$379
2009-054 ROOM01 TO 03116 sqm$400,000$320
2009-043 ROOM10 TO 1274 sqm$331,000$416
2008-104 ROOM07 TO 09108 sqm$385,000$331
2008-073 ROOM13 TO 1574 sqm$333,000$418
2008-074 ROOM04 TO 06104 sqm$353,000$315
2008-065 ROOM10 TO 12132 sqm$450,000$317
2008-014 ROOM04 TO 06104 sqm$372,500$333
2007-114 ROOM01 TO 03116 sqm$313,000$251
2007-093 ROOM10 TO 1274 sqm$276,000$347
2007-084 ROOM07 TO 09108 sqm$328,000$282
2007-033 ROOM01 TO 0375 sqm$220,000$273
2006-105 ROOM07 TO 09132 sqm$407,000$286
2006-073 ROOM10 TO 1274 sqm$226,500$284
2006-034 ROOM04 TO 06104 sqm$313,000$280
2006-015 ROOM10 TO 12132 sqm$395,000$278
2005-103 ROOM04 TO 0674 sqm$222,500$279
2005-084 ROOM07 TO 09104 sqm$348,000$311
2005-065 ROOM04 TO 06132 sqm$395,000$278
2005-034 ROOM07 TO 09106 sqm$332,000$291
2005-035 ROOM07 TO 09132 sqm$398,000$280
2005-025 ROOM04 TO 06132 sqm$370,000$260
2004-125 ROOM01 TO 03137 sqm$405,000$275
2004-055 ROOM10 TO 12132 sqm$413,000$291
2003-075 ROOM16 TO 18132 sqm$420,000$296
2003-065 ROOM13 TO 15132 sqm$410,000$289
2003-035 ROOM13 TO 15132 sqm$453,000$319
2002-095 ROOM19 TO 21132 sqm$440,000$310
2000-09EXECUTIVE07 TO 09148 sqm$435,000$273
1999-065 ROOM13 TO 15132 sqm$425,000$299
1999-065 ROOM04 TO 06132 sqm$398,000$280