Skip to content
PropertyGenie

Blk 150 Tampines St 12

Tampines · Singapore 521150 · 150 resale transactions since 1990-01 · last sold 2026-01

Buyer-pool verdict

43% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2063.

Median psf (12m)
$657
Lease remaining
57 yrs
from 1984
Floor premium
top vs bottom band
Transactions
150
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252013Pro-rated 81%
302018Pro-rated 88%
352023Pro-rated 95%
4020282Full CPF
4520337Full CPF
50203812Full CPF
55204317Full CPF

No CPF at all from 2063 (37 years away). Lease expires 2083.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
3 ROOM$550,000$700$210,000103
4 ROOM$680,000$613$301,00046
EXECUTIVE$600,0001

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

61 transactions · median $391,000 · $442 psf · range $264,000$680,000

TypeStorey
2026-013 ROOM04 TO 0673 sqm$550,000$700
2025-124 ROOM04 TO 06103 sqm$680,000$613
2025-073 ROOM04 TO 0673 sqm$520,000$662
2024-124 ROOM10 TO 12103 sqm$670,000$604
2023-043 ROOM04 TO 0673 sqm$443,000$564
2022-113 ROOM04 TO 0673 sqm$435,000$554
2021-084 ROOM07 TO 09112 sqm$590,888$490
2021-033 ROOM10 TO 1273 sqm$398,000$507
2021-014 ROOM01 TO 03112 sqm$550,000$456
2020-103 ROOM07 TO 0973 sqm$375,000$477
2020-074 ROOM04 TO 06103 sqm$490,000$442
2019-104 ROOM04 TO 06103 sqm$458,000$413
2019-063 ROOM07 TO 0973 sqm$395,000$503
2018-044 ROOM04 TO 06112 sqm$548,000$455
2018-033 ROOM01 TO 0373 sqm$380,000$484
2017-054 ROOM04 TO 06103 sqm$485,000$437
2017-043 ROOM04 TO 0673 sqm$422,000$537
2016-114 ROOM01 TO 03116 sqm$500,000$400
2016-053 ROOM04 TO 0673 sqm$388,000$494
2016-013 ROOM10 TO 1273 sqm$395,000$503
2015-083 ROOM07 TO 0973 sqm$395,000$503
2015-054 ROOM01 TO 03103 sqm$508,000$458
2015-054 ROOM07 TO 09103 sqm$523,000$472
2014-054 ROOM10 TO 12103 sqm$544,000$491
2014-034 ROOM01 TO 03103 sqm$497,000$448
2014-023 ROOM07 TO 0973 sqm$445,000$566
2013-094 ROOM07 TO 09112 sqm$500,000$415
2013-053 ROOM10 TO 1273 sqm$420,000$535
2013-033 ROOM04 TO 0673 sqm$410,000$522
2012-103 ROOM01 TO 0373 sqm$405,000$515
2012-024 ROOM04 TO 06103 sqm$528,000$476
2011-103 ROOM10 TO 1273 sqm$428,000$545
2011-053 ROOM07 TO 0973 sqm$391,000$498
2011-023 ROOM04 TO 0673 sqm$338,000$430
2011-023 ROOM07 TO 0973 sqm$357,000$454
2010-063 ROOM10 TO 1273 sqm$362,000$461
2010-053 ROOM01 TO 0373 sqm$300,000$382
2010-033 ROOM07 TO 0973 sqm$320,000$407
2010-033 ROOM01 TO 0373 sqm$307,000$391
2009-083 ROOM07 TO 0973 sqm$300,000$382
2009-063 ROOM04 TO 0673 sqm$290,000$369
2009-063 ROOM01 TO 0373 sqm$270,000$344
2009-063 ROOM04 TO 0673 sqm$317,000$403
2009-033 ROOM07 TO 0973 sqm$285,000$363
2008-083 ROOM10 TO 1273 sqm$295,000$375
2005-034 ROOM07 TO 09103 sqm$290,000$262
2003-124 ROOM01 TO 03103 sqm$279,000$252
2003-074 ROOM04 TO 06103 sqm$298,000$269
2002-014 ROOM01 TO 03116 sqm$273,000$219
2001-094 ROOM01 TO 03112 sqm$264,000$219
2001-064 ROOM07 TO 09103 sqm$292,500$264
2001-064 ROOM04 TO 06112 sqm$311,000$258
2001-054 ROOM04 TO 06112 sqm$281,000$233
2000-104 ROOM07 TO 09103 sqm$300,000$271
2000-03EXECUTIVE10 TO 12146 sqm$600,000$382
1999-074 ROOM01 TO 03103 sqm$273,500$247
1999-064 ROOM01 TO 03103 sqm$280,000$253
1999-014 ROOM07 TO 09103 sqm$308,000$278
1998-124 ROOM04 TO 06116 sqm$300,000$240
1998-054 ROOM10 TO 12103 sqm$321,000$290
1998-014 ROOM04 TO 06103 sqm$330,000$298