Skip to content
PropertyGenie

Blk 157 Yishun St 11

Yishun · Singapore 760157 · 183 resale transactions since 1990-06 · last sold 2026-06

Buyer-pool verdict

43% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2064.

Median psf (12m)
$582
Lease remaining
58 yrs
from 1985
Floor premium
top vs bottom band
Transactions
183
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252014Pro-rated 83%
302019Pro-rated 89%
352024Pro-rated 97%
4020293Full CPF
4520348Full CPF
50203913Full CPF
55204418Full CPF

No CPF at all from 2064 (38 years away). Lease expires 2084.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
3 ROOM$420,000$582$160,000153
4 ROOM$245,00029
EXECUTIVE$385,0001

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

60 transactions · median $296,500 · $383 psf · range $56,000$550,000

TypeStorey
2026-063 ROOM10 TO 1267 sqm$420,000$582
2025-053 ROOM04 TO 0667 sqm$438,000$607
2024-083 ROOM07 TO 0967 sqm$428,000$593
2024-074 ROOM10 TO 1293 sqm$550,000$549
2023-083 ROOM01 TO 0367 sqm$385,000$534
2023-073 ROOM10 TO 1282 sqm$380,000$431
2023-053 ROOM01 TO 0382 sqm$439,000$497
2022-093 ROOM01 TO 0367 sqm$350,000$485
2022-083 ROOM04 TO 0667 sqm$359,000$498
2021-113 ROOM10 TO 1282 sqm$385,000$436
2021-083 ROOM01 TO 0382 sqm$350,000$397
2021-024 ROOM10 TO 1293 sqm$412,888$412
2020-063 ROOM10 TO 1267 sqm$286,500$397
2020-024 ROOM01 TO 0393 sqm$360,000$360
2019-073 ROOM07 TO 0967 sqm$268,000$372
2019-053 ROOM01 TO 0367 sqm$250,000$347
2018-083 ROOM10 TO 1267 sqm$285,000$395
2018-053 ROOM04 TO 0667 sqm$265,000$367
2018-033 ROOM10 TO 1267 sqm$273,000$379
2018-013 ROOM04 TO 0667 sqm$285,000$395
2017-103 ROOM01 TO 0382 sqm$288,000$326
2017-073 ROOM01 TO 0367 sqm$280,000$388
2017-073 ROOM10 TO 1267 sqm$290,000$402
2017-073 ROOM01 TO 0367 sqm$295,000$409
2017-064 ROOM04 TO 0693 sqm$395,000$395
2015-114 ROOM10 TO 1293 sqm$363,000$363
2015-083 ROOM04 TO 0667 sqm$306,000$424
2014-113 ROOM07 TO 0967 sqm$312,000$433
2014-104 ROOM07 TO 0993 sqm$390,000$390
2014-083 ROOM10 TO 1267 sqm$300,000$416
2014-053 ROOM04 TO 0667 sqm$310,000$430
2014-053 ROOM04 TO 0667 sqm$310,000$430
2014-043 ROOM07 TO 0967 sqm$298,000$413
2013-123 ROOM04 TO 0667 sqm$315,000$437
2013-073 ROOM07 TO 0967 sqm$353,000$489
2013-044 ROOM01 TO 0393 sqm$415,000$415
2013-033 ROOM01 TO 0367 sqm$337,000$467
2010-064 ROOM07 TO 0993 sqm$343,000$343
2009-104 ROOM10 TO 1293 sqm$320,000$320
2008-104 ROOM04 TO 0693 sqm$280,000$280
2008-104 ROOM10 TO 1293 sqm$260,000$260
2006-104 ROOM07 TO 0993 sqm$220,000$220
2006-084 ROOM04 TO 0693 sqm$208,500$208
2006-064 ROOM07 TO 0993 sqm$205,000$205
2005-074 ROOM10 TO 1293 sqm$205,000$205
2002-124 ROOM10 TO 1293 sqm$207,000$207
2002-034 ROOM07 TO 0993 sqm$186,500$186
2001-104 ROOM10 TO 1293 sqm$202,000$202
2000-124 ROOM07 TO 0993 sqm$230,000$230
2000-104 ROOM04 TO 0693 sqm$245,000$245
2000-094 ROOM07 TO 0993 sqm$227,000$227
2000-08EXECUTIVE04 TO 06162 sqm$385,000$221
2000-074 ROOM10 TO 1293 sqm$242,000$242
1998-014 ROOM10 TO 1293 sqm$251,000$251
1997-014 ROOM01 TO 0393 sqm$280,000$280
1997-014 ROOM04 TO 0693 sqm$315,000$315
1995-084 ROOM10 TO 1293 sqm$205,000$205
1995-024 ROOM10 TO 1293 sqm$165,000$165
1994-024 ROOM04 TO 0693 sqm$145,000$145
1990-064 ROOM10 TO 1293 sqm$56,000$56