Skip to content
PropertyGenie

Blk 172 Woodlands St 13

Woodlands · Singapore 730172 · 131 resale transactions since 1990-04 · last sold 2026-06

Buyer-pool verdict

43% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2064.

Median psf (12m)
$490
Lease remaining
58 yrs
from 1985
Floor premium
+11.6%
top vs bottom band
Transactions
131
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252014Pro-rated 83%
302019Pro-rated 89%
352024Pro-rated 97%
4020293Full CPF
4520348Full CPF
50203913Full CPF
55204418Full CPF

No CPF at all from 2064 (38 years away). Lease expires 2084.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$480,000$490$233,500126
EXECUTIVE$670,0005

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 11.6% above the bottom band.

Storey 04-06
$439
5 txns
Storey 07-09
$490
6 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

35 transactions · median $420,000 · $377 psf · range $294,000$700,000

TypeStorey
2026-064 ROOM07 TO 0991 sqm$470,000$480
2026-034 ROOM13 TO 1593 sqm$450,000$450
2025-124 ROOM07 TO 0991 sqm$500,888$511
2025-124 ROOM07 TO 0991 sqm$490,000$500
2025-014 ROOM04 TO 0691 sqm$510,000$521
2024-114 ROOM07 TO 0991 sqm$500,000$510
2024-054 ROOM04 TO 0693 sqm$435,000$435
2023-124 ROOM04 TO 0691 sqm$430,000$439
2023-064 ROOM10 TO 1291 sqm$423,000$432
2023-054 ROOM01 TO 0391 sqm$430,000$439
2023-054 ROOM04 TO 0691 sqm$448,000$457
2022-094 ROOM10 TO 1291 sqm$443,000$452
2022-054 ROOM07 TO 0993 sqm$428,000$428
2022-034 ROOM07 TO 0996 sqm$410,000$397
2021-124 ROOM04 TO 0691 sqm$390,000$398
2021-054 ROOM04 TO 0691 sqm$373,000$381
2020-12EXECUTIVE01 TO 03186 sqm$670,000$335
2020-084 ROOM07 TO 0991 sqm$308,000$314
2018-094 ROOM07 TO 0991 sqm$294,000$300
2018-094 ROOM10 TO 1293 sqm$331,000$331
2018-074 ROOM04 TO 0693 sqm$300,000$300
2018-044 ROOM01 TO 0391 sqm$295,000$301
2017-054 ROOM13 TO 1591 sqm$352,000$359
2016-114 ROOM04 TO 0691 sqm$350,000$357
2016-094 ROOM07 TO 0991 sqm$360,000$368
2016-084 ROOM01 TO 0393 sqm$320,000$320
2016-05EXECUTIVE01 TO 03186 sqm$680,000$340
2015-084 ROOM10 TO 1293 sqm$345,000$345
2015-03EXECUTIVE01 TO 03186 sqm$700,000$350
2014-094 ROOM13 TO 1593 sqm$375,000$375
2014-044 ROOM10 TO 1291 sqm$368,888$377
2013-124 ROOM01 TO 0391 sqm$369,388$377
2013-054 ROOM01 TO 0393 sqm$372,000$372
2008-10EXECUTIVE01 TO 03186 sqm$420,000$210
1998-09EXECUTIVE01 TO 03186 sqm$480,000$240