Skip to content
PropertyGenie

Blk 192 Bishan St 13

Bishan · Singapore 570192 · 83 resale transactions since 1992-04 · last sold 2026-05

Buyer-pool verdict

29% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2066.

Median psf (12m)
$855
Lease remaining
60 yrs
from 1987
Floor premium
top vs bottom band
Transactions
83
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252016Pro-rated 86%
302021Pro-rated 92%
352026Full CPF
4020315Full CPF
45203610Full CPF
50204115Full CPF
55204620Full CPF

No CPF at all from 2066 (40 years away). Lease expires 2086.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
5 ROOM$1,105,000$855$516,00078
EXECUTIVE$645,0005

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

35 transactions · median $765,888 · $593 psf · range $395,000$1,110,000

TypeStorey
2026-055 ROOM07 TO 09120 sqm$1,110,000$859
2025-125 ROOM13 TO 15120 sqm$1,100,000$852
2024-075 ROOM13 TO 15120 sqm$1,080,000$836
2022-035 ROOM07 TO 09120 sqm$855,000$662
2022-015 ROOM07 TO 09120 sqm$827,000$640
2021-085 ROOM01 TO 03120 sqm$824,000$638
2021-085 ROOM13 TO 15120 sqm$938,000$726
2021-035 ROOM04 TO 06120 sqm$820,000$635
2020-125 ROOM01 TO 03120 sqm$625,000$484
2020-105 ROOM01 TO 03120 sqm$680,000$526
2019-075 ROOM07 TO 09120 sqm$740,000$573
2019-065 ROOM01 TO 03120 sqm$715,000$554
2018-045 ROOM19 TO 21120 sqm$842,500$652
2017-105 ROOM13 TO 15120 sqm$815,000$631
2017-105 ROOM13 TO 15120 sqm$828,000$641
2015-04EXECUTIVE22 TO 24149 sqm$1,050,000$655
2015-015 ROOM13 TO 15120 sqm$851,000$659
2014-075 ROOM04 TO 06120 sqm$800,000$619
2013-085 ROOM07 TO 09120 sqm$848,000$657
2013-075 ROOM13 TO 15120 sqm$848,000$657
2013-065 ROOM19 TO 21120 sqm$920,000$712
2011-125 ROOM13 TO 15120 sqm$765,888$593
2011-025 ROOM07 TO 09120 sqm$680,000$526
2011-015 ROOM07 TO 09120 sqm$695,000$538
2010-095 ROOM13 TO 15120 sqm$650,000$503
2010-055 ROOM01 TO 03120 sqm$595,000$461
2009-115 ROOM04 TO 06120 sqm$575,000$445
2009-105 ROOM07 TO 09120 sqm$580,000$449
2008-065 ROOM07 TO 09120 sqm$570,000$441
2007-105 ROOM16 TO 18120 sqm$560,000$434
2007-025 ROOM01 TO 03120 sqm$395,000$306
1999-02EXECUTIVE22 TO 24149 sqm$585,000$365
1996-07EXECUTIVE22 TO 24149 sqm$740,000$461
1995-07EXECUTIVE22 TO 24149 sqm$645,000$402
1993-09EXECUTIVE22 TO 24149 sqm$445,000$277