Skip to content
PropertyGenie

Blk 233 Ang Mo Kio Ave 3

Ang Mo Kio · Singapore 560233 · 149 resale transactions since 1991-05 · last sold 2024-09

Buyer-pool verdict

57% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2056.

Median psf (12m)
Lease remaining
50 yrs
from 1977
Floor premium
top vs bottom band
Transactions
149
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252006Pro-rated 71%
302011Pro-rated 77%
352016Pro-rated 83%
402021Pro-rated 91%
452026Full CPF
5020315Full CPF
55203610Full CPF

No CPF at all from 2056 (30 years away). Lease expires 2076.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
3 ROOM$180,000123
4 ROOM$290,00023
5 ROOM$571,0001
EXECUTIVE$519,0002

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

56 transactions · median $295,750 · $383 psf · range $170,000$700,000

TypeStorey
2024-094 ROOM01 TO 0392 sqm$525,000$530
2024-043 ROOM01 TO 0367 sqm$355,000$492
2024-023 ROOM01 TO 0367 sqm$368,000$510
2023-113 ROOM07 TO 0967 sqm$368,888$512
2022-024 ROOM04 TO 0692 sqm$380,000$384
2022-013 ROOM10 TO 1267 sqm$343,888$477
2021-083 ROOM10 TO 1267 sqm$315,000$437
2021-073 ROOM04 TO 0682 sqm$358,000$406
2021-074 ROOM07 TO 0992 sqm$388,000$392
2020-123 ROOM10 TO 1267 sqm$270,000$374
2020-083 ROOM04 TO 0667 sqm$265,000$367
2020-033 ROOM07 TO 0967 sqm$245,000$340
2020-033 ROOM10 TO 1267 sqm$268,500$372
2020-023 ROOM07 TO 0967 sqm$233,000$323
2020-02EXECUTIVE10 TO 12164 sqm$700,000$397
2019-113 ROOM01 TO 0367 sqm$235,000$326
2019-104 ROOM04 TO 0692 sqm$345,000$348
2019-085 ROOM07 TO 09134 sqm$571,000$396
2019-043 ROOM07 TO 0967 sqm$258,000$358
2019-033 ROOM10 TO 1267 sqm$245,000$340
2019-033 ROOM10 TO 1267 sqm$275,000$381
2017-093 ROOM10 TO 1267 sqm$285,000$395
2017-053 ROOM07 TO 0967 sqm$308,000$427
2017-013 ROOM10 TO 1267 sqm$295,000$409
2016-093 ROOM10 TO 1267 sqm$333,000$462
2016-073 ROOM04 TO 0667 sqm$288,000$399
2016-073 ROOM07 TO 0967 sqm$290,000$402
2016-063 ROOM04 TO 0667 sqm$300,000$416
2016-053 ROOM07 TO 0967 sqm$305,000$423
2016-044 ROOM07 TO 0992 sqm$420,000$424
2015-103 ROOM01 TO 0367 sqm$283,000$392
2015-033 ROOM04 TO 0667 sqm$315,000$437
2014-093 ROOM07 TO 0967 sqm$300,000$416
2013-104 ROOM04 TO 0692 sqm$454,000$458
2012-083 ROOM10 TO 1267 sqm$343,000$476
2012-053 ROOM11 TO 1567 sqm$330,000$458
2010-093 ROOM01 TO 0367 sqm$284,000$394
2010-084 ROOM07 TO 0992 sqm$385,000$389
2010-073 ROOM01 TO 0367 sqm$250,000$347
2010-034 ROOM07 TO 0992 sqm$330,000$333
2010-024 ROOM10 TO 1292 sqm$370,000$374
2008-024 ROOM07 TO 0992 sqm$315,000$318
2006-084 ROOM10 TO 1292 sqm$243,888$246
2006-01EXECUTIVE10 TO 12149 sqm$338,000$211
2002-044 ROOM10 TO 1292 sqm$206,000$208
2002-014 ROOM10 TO 1292 sqm$216,000$218
2000-124 ROOM07 TO 0992 sqm$241,500$244
1999-084 ROOM07 TO 0992 sqm$243,000$245
1999-034 ROOM07 TO 0992 sqm$235,000$237
1998-104 ROOM10 TO 1292 sqm$262,000$265
1998-094 ROOM10 TO 1292 sqm$260,000$263
1998-074 ROOM04 TO 0692 sqm$269,000$272
1997-124 ROOM04 TO 0692 sqm$290,000$293
1997-024 ROOM01 TO 0392 sqm$290,000$293
1996-124 ROOM01 TO 0392 sqm$296,500$299
1994-014 ROOM10 TO 1292 sqm$170,000$172