Skip to content
PropertyGenie

Blk 237 Bishan St 22

Bishan · Singapore 570237 · 94 resale transactions since 1995-11 · last sold 2025-05

Buyer-pool verdict

14% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2071.

Median psf (12m)
Lease remaining
65 yrs
from 1992
Floor premium
top vs bottom band
Transactions
94
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252021Pro-rated 93%
302026Full CPF
3520315Full CPF
40203610Full CPF
45204115Full CPF
50204620Full CPF
55205125Full CPF

No CPF at all from 2071 (45 years away). Lease expires 2091.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$395,00047
5 ROOM$512,00035
EXECUTIVE$584,00012

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

72 transactions · median $513,500 · $381 psf · range $265,000$1,035,000

TypeStorey
2025-054 ROOM04 TO 06103 sqm$860,000$776
2024-074 ROOM04 TO 06114 sqm$853,888$696
2024-024 ROOM04 TO 06103 sqm$760,000$686
2023-114 ROOM10 TO 12103 sqm$760,000$686
2023-084 ROOM04 TO 06103 sqm$715,000$645
2022-075 ROOM07 TO 09121 sqm$1,035,000$795
2021-105 ROOM07 TO 09121 sqm$988,000$759
2021-094 ROOM01 TO 03114 sqm$650,000$530
2020-125 ROOM04 TO 06121 sqm$840,000$645
2020-125 ROOM04 TO 06127 sqm$810,000$593
2020-09EXECUTIVE01 TO 03141 sqm$880,000$580
2020-06EXECUTIVE04 TO 06141 sqm$870,000$573
2018-035 ROOM10 TO 12121 sqm$840,000$645
2017-125 ROOM10 TO 12139 sqm$860,000$575
2017-114 ROOM04 TO 06114 sqm$688,000$561
2017-065 ROOM07 TO 09121 sqm$885,000$680
2016-124 ROOM13 TO 15106 sqm$705,000$618
2016-045 ROOM01 TO 03121 sqm$788,000$605
2013-074 ROOM04 TO 06103 sqm$575,000$519
2012-034 ROOM01 TO 05114 sqm$575,000$469
2011-105 ROOM01 TO 03121 sqm$650,000$499
2011-105 ROOM07 TO 09121 sqm$720,000$553
2011-074 ROOM04 TO 06114 sqm$515,000$420
2010-115 ROOM07 TO 09121 sqm$600,000$461
2010-08EXECUTIVE07 TO 09141 sqm$740,000$488
2010-074 ROOM04 TO 06103 sqm$473,000$427
2010-014 ROOM04 TO 06114 sqm$452,000$368
2009-115 ROOM01 TO 03121 sqm$522,000$401
2009-045 ROOM01 TO 03121 sqm$512,000$393
2009-04EXECUTIVE07 TO 09141 sqm$610,000$402
2008-105 ROOM10 TO 12139 sqm$620,000$414
2008-085 ROOM07 TO 09121 sqm$545,000$418
2008-085 ROOM07 TO 09121 sqm$545,000$418
2008-044 ROOM10 TO 12103 sqm$428,000$386
2007-11EXECUTIVE01 TO 03141 sqm$535,000$353
2007-084 ROOM01 TO 03114 sqm$325,000$265
2007-054 ROOM01 TO 03108 sqm$286,000$246
2006-094 ROOM04 TO 06114 sqm$316,000$258
2006-074 ROOM04 TO 06114 sqm$333,888$272
2006-065 ROOM04 TO 06121 sqm$348,000$267
2005-125 ROOM07 TO 09121 sqm$349,600$268
2005-114 ROOM10 TO 12103 sqm$265,000$239
2005-114 ROOM10 TO 12103 sqm$308,000$278
2005-095 ROOM04 TO 06121 sqm$350,000$269
2005-015 ROOM04 TO 06127 sqm$370,000$271
2004-125 ROOM10 TO 12139 sqm$408,000$273
2004-085 ROOM01 TO 03121 sqm$335,000$257
2004-05EXECUTIVE07 TO 09141 sqm$459,000$302
2004-034 ROOM04 TO 06103 sqm$295,000$266
2004-024 ROOM01 TO 03108 sqm$277,000$238
2003-08EXECUTIVE04 TO 06141 sqm$505,000$333
2003-054 ROOM13 TO 15106 sqm$359,000$315
2003-034 ROOM10 TO 12116 sqm$342,000$274
2003-024 ROOM07 TO 09106 sqm$315,000$276
2002-104 ROOM04 TO 06108 sqm$315,000$271
2002-105 ROOM01 TO 03121 sqm$417,000$320
2001-094 ROOM01 TO 03108 sqm$308,000$265
2000-125 ROOM10 TO 12139 sqm$495,000$331
2000-114 ROOM07 TO 09103 sqm$330,000$298
2000-115 ROOM07 TO 09121 sqm$460,000$353
2000-105 ROOM01 TO 03121 sqm$416,000$319
1999-12EXECUTIVE01 TO 03141 sqm$585,000$385
1999-084 ROOM01 TO 03114 sqm$410,000$334
1999-075 ROOM01 TO 03121 sqm$410,000$315
1999-055 ROOM10 TO 12139 sqm$481,000$321
1999-044 ROOM13 TO 15106 sqm$357,000$313
1999-045 ROOM01 TO 03121 sqm$385,000$296
1998-09EXECUTIVE07 TO 09141 sqm$573,000$378
1998-05EXECUTIVE01 TO 03141 sqm$530,000$349
1998-04EXECUTIVE10 TO 12141 sqm$583,000$384
1998-035 ROOM01 TO 03121 sqm$435,000$334
1996-01EXECUTIVE04 TO 06141 sqm$640,000$422