Skip to content
PropertyGenie

Blk 252 Pasir Ris St 21

Pasir Ris · Singapore 510252 · 76 resale transactions since 1998-11 · last sold 2026-01

Buyer-pool verdict

14% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2072.

Median psf (12m)
$504
Lease remaining
66 yrs
from 1993
Floor premium
top vs bottom band
Transactions
76
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252022Pro-rated 94%
3020271Full CPF
3520326Full CPF
40203711Full CPF
45204216Full CPF
50204721Full CPF
55205226Full CPF

No CPF at all from 2072 (46 years away). Lease expires 2092.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$580,000$504$275,00043
5 ROOM$360,00031
EXECUTIVE$655,0002

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

62 transactions · median $357,000 · $259 psf · range $224,000$750,000

TypeStorey
2026-014 ROOM01 TO 03107 sqm$580,000$504
2025-075 ROOM04 TO 06128 sqm$690,000$501
2025-044 ROOM07 TO 09107 sqm$610,000$530
2023-115 ROOM04 TO 06135 sqm$678,000$467
2023-084 ROOM04 TO 06107 sqm$538,000$467
2023-034 ROOM04 TO 06107 sqm$510,000$443
2023-024 ROOM07 TO 09104 sqm$518,000$463
2020-095 ROOM07 TO 09122 sqm$490,000$373
2020-094 ROOM01 TO 03107 sqm$395,000$343
2019-054 ROOM01 TO 03107 sqm$365,000$317
2018-11EXECUTIVE07 TO 09190 sqm$750,000$367
2018-095 ROOM01 TO 03135 sqm$470,000$323
2018-035 ROOM04 TO 06135 sqm$478,000$329
2018-024 ROOM04 TO 06107 sqm$412,000$358
2017-105 ROOM07 TO 09128 sqm$490,000$356
2016-125 ROOM04 TO 06128 sqm$470,000$341
2016-074 ROOM04 TO 06106 sqm$398,000$349
2016-014 ROOM07 TO 09107 sqm$426,000$370
2015-064 ROOM07 TO 09107 sqm$390,000$339
2014-044 ROOM01 TO 03108 sqm$438,000$377
2013-105 ROOM04 TO 06128 sqm$515,000$374
2012-075 ROOM04 TO 06135 sqm$509,000$350
2012-034 ROOM06 TO 10107 sqm$427,000$371
2011-055 ROOM07 TO 09135 sqm$545,000$375
2010-095 ROOM07 TO 09122 sqm$450,000$343
2008-095 ROOM04 TO 06126 sqm$315,000$232
2008-095 ROOM04 TO 06135 sqm$355,000$244
2008-054 ROOM04 TO 06107 sqm$275,000$239
2007-094 ROOM07 TO 09107 sqm$245,000$213
2006-055 ROOM07 TO 09128 sqm$275,000$200
2005-114 ROOM01 TO 03108 sqm$224,000$193
2005-025 ROOM07 TO 09135 sqm$355,000$244
2004-074 ROOM01 TO 03107 sqm$238,000$207
2003-114 ROOM04 TO 06107 sqm$247,000$214
2003-104 ROOM04 TO 06107 sqm$244,500$212
2002-104 ROOM01 TO 03108 sqm$232,000$200
2002-065 ROOM07 TO 09122 sqm$318,888$243
2002-015 ROOM07 TO 09135 sqm$365,000$251
2001-125 ROOM01 TO 03135 sqm$338,000$233
2001-104 ROOM07 TO 09107 sqm$251,000$218
2001-035 ROOM04 TO 06135 sqm$355,000$244
2000-114 ROOM04 TO 06107 sqm$280,000$243
2000-064 ROOM04 TO 06107 sqm$284,000$247
2000-024 ROOM04 TO 06106 sqm$295,000$259
1999-125 ROOM01 TO 03137 sqm$360,000$244
1999-104 ROOM04 TO 06107 sqm$302,000$262
1999-084 ROOM04 TO 06107 sqm$277,000$241
1999-084 ROOM04 TO 06107 sqm$293,000$254
1999-084 ROOM07 TO 09103 sqm$287,000$259
1999-065 ROOM01 TO 03127 sqm$340,000$249
1999-065 ROOM04 TO 06128 sqm$342,000$248
1999-064 ROOM07 TO 09106 sqm$275,000$241
1999-054 ROOM01 TO 03106 sqm$248,000$217
1999-045 ROOM04 TO 06126 sqm$329,000$243
1999-035 ROOM01 TO 03126 sqm$341,000$251
1999-035 ROOM01 TO 03128 sqm$338,000$245
1999-035 ROOM07 TO 09135 sqm$405,000$279
1999-025 ROOM04 TO 06126 sqm$350,500$258
1999-025 ROOM04 TO 06126 sqm$333,000$246
1999-015 ROOM04 TO 06128 sqm$359,000$261
1999-01EXECUTIVE07 TO 09190 sqm$560,000$274
1998-125 ROOM07 TO 09128 sqm$366,000$266