Skip to content
PropertyGenie

Blk 254 Pasir Ris St 21

Pasir Ris · Singapore 510254 · 77 resale transactions since 1998-08 · last sold 2025-12

Buyer-pool verdict

14% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2072.

Median psf (12m)
$540
Lease remaining
66 yrs
from 1993
Floor premium
top vs bottom band
Transactions
77
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252022Pro-rated 94%
3020271Full CPF
3520326Full CPF
40203711Full CPF
45204216Full CPF
50204721Full CPF
55205226Full CPF

No CPF at all from 2072 (46 years away). Lease expires 2092.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$273,00047
5 ROOM$732,000$540$366,00027
EXECUTIVE$490,0003

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

60 transactions · median $354,750 · $260 psf · range $208,000$732,000

TypeStorey
2025-125 ROOM07 TO 09126 sqm$732,000$540
2024-064 ROOM04 TO 06104 sqm$555,500$496
2022-084 ROOM04 TO 06108 sqm$500,000$430
2022-055 ROOM07 TO 09126 sqm$585,000$431
2022-034 ROOM07 TO 09106 sqm$470,000$412
2021-014 ROOM01 TO 03106 sqm$425,000$372
2020-094 ROOM04 TO 06104 sqm$380,000$339
2019-074 ROOM01 TO 03107 sqm$396,000$344
2019-045 ROOM07 TO 09126 sqm$480,000$354
2017-074 ROOM04 TO 06106 sqm$395,000$346
2016-044 ROOM01 TO 03108 sqm$400,000$344
2015-025 ROOM04 TO 06135 sqm$495,000$341
2015-015 ROOM01 TO 03137 sqm$500,000$339
2014-014 ROOM01 TO 03114 sqm$468,000$381
2012-055 ROOM01 TO 05129 sqm$480,000$346
2010-124 ROOM04 TO 06104 sqm$370,000$331
2010-105 ROOM07 TO 09125 sqm$420,000$312
2009-095 ROOM04 TO 06126 sqm$335,000$247
2009-074 ROOM01 TO 03107 sqm$322,000$280
2007-064 ROOM04 TO 06106 sqm$227,000$199
2007-034 ROOM01 TO 03108 sqm$226,000$194
2006-114 ROOM07 TO 09108 sqm$232,000$200
2006-105 ROOM01 TO 03129 sqm$276,000$199
2006-074 ROOM07 TO 09105 sqm$230,000$204
2006-034 ROOM01 TO 03114 sqm$235,000$192
2006-025 ROOM07 TO 09126 sqm$285,000$210
2006-014 ROOM01 TO 03107 sqm$208,000$181
2005-115 ROOM01 TO 03126 sqm$249,000$184
2005-02EXECUTIVE07 TO 09160 sqm$427,000$248
2004-125 ROOM07 TO 09126 sqm$285,000$210
2004-094 ROOM04 TO 06104 sqm$242,000$216
2004-074 ROOM04 TO 06108 sqm$238,000$205
2004-024 ROOM01 TO 03107 sqm$238,000$207
2003-115 ROOM04 TO 06126 sqm$280,000$206
2003-064 ROOM01 TO 03108 sqm$267,000$230
2003-035 ROOM07 TO 09129 sqm$316,000$228
2002-114 ROOM01 TO 03105 sqm$227,000$201
2002-044 ROOM07 TO 09108 sqm$256,333$221
2002-024 ROOM07 TO 09108 sqm$248,588$214
2000-084 ROOM07 TO 09108 sqm$271,000$233
2000-074 ROOM01 TO 03110 sqm$283,500$239
1999-114 ROOM04 TO 06108 sqm$310,000$267
1999-104 ROOM07 TO 09107 sqm$310,000$269
1999-094 ROOM01 TO 03106 sqm$269,000$236
1999-074 ROOM07 TO 09109 sqm$315,000$268
1999-055 ROOM01 TO 03125 sqm$310,000$230
1999-035 ROOM04 TO 06135 sqm$373,000$257
1999-025 ROOM07 TO 09123 sqm$360,000$272
1999-025 ROOM04 TO 06126 sqm$340,000$251
1999-01EXECUTIVE07 TO 09160 sqm$490,000$285
1998-125 ROOM07 TO 09125 sqm$355,000$264
1998-115 ROOM01 TO 03126 sqm$354,500$261
1998-115 ROOM04 TO 06135 sqm$366,000$252
1998-105 ROOM04 TO 06129 sqm$371,000$267
1998-105 ROOM04 TO 06126 sqm$373,000$275
1998-105 ROOM04 TO 06126 sqm$370,000$273
1998-095 ROOM07 TO 09128 sqm$386,800$281
1998-095 ROOM01 TO 03135 sqm$365,000$251
1998-09EXECUTIVE07 TO 09190 sqm$620,000$303
1998-085 ROOM01 TO 03137 sqm$381,000$258