Skip to content
PropertyGenie

Blk 255 Pasir Ris St 21

Pasir Ris · Singapore 510255 · 67 resale transactions since 1998-06 · last sold 2025-07

Buyer-pool verdict

14% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2072.

Median psf (12m)
Lease remaining
66 yrs
from 1993
Floor premium
top vs bottom band
Transactions
67
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252022Pro-rated 94%
3020271Full CPF
3520326Full CPF
40203711Full CPF
45204216Full CPF
50204721Full CPF
55205226Full CPF

No CPF at all from 2072 (46 years away). Lease expires 2092.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$286,00035
5 ROOM$383,00031
EXECUTIVE$665,0001

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

61 transactions · median $380,000 · $268 psf · range $200,000$740,000

TypeStorey
2025-075 ROOM04 TO 06128 sqm$740,000$537
2024-125 ROOM04 TO 06128 sqm$700,000$508
2024-044 ROOM04 TO 06108 sqm$538,000$463
2023-104 ROOM04 TO 06106 sqm$538,000$472
2023-055 ROOM07 TO 09128 sqm$605,000$439
2022-054 ROOM07 TO 09108 sqm$495,000$426
2021-035 ROOM04 TO 06135 sqm$538,000$370
2019-115 ROOM04 TO 06128 sqm$472,000$343
2019-075 ROOM07 TO 09125 sqm$460,000$342
2017-104 ROOM04 TO 06108 sqm$396,000$341
2015-064 ROOM01 TO 03107 sqm$380,000$330
2014-085 ROOM04 TO 06135 sqm$475,000$327
2013-124 ROOM01 TO 03108 sqm$433,000$372
2012-085 ROOM07 TO 09128 sqm$540,000$392
2012-034 ROOM01 TO 05108 sqm$425,000$366
2012-034 ROOM06 TO 10103 sqm$448,000$404
2012-014 ROOM04 TO 06108 sqm$420,000$361
2011-084 ROOM04 TO 06108 sqm$411,000$354
2011-064 ROOM04 TO 06106 sqm$420,100$368
2010-075 ROOM04 TO 06128 sqm$410,000$298
2009-095 ROOM07 TO 09135 sqm$460,000$317
2009-075 ROOM07 TO 09125 sqm$360,000$268
2009-065 ROOM07 TO 09128 sqm$360,000$261
2009-015 ROOM04 TO 06135 sqm$390,000$268
2008-034 ROOM04 TO 06106 sqm$286,000$251
2007-115 ROOM01 TO 03127 sqm$295,000$216
2005-125 ROOM04 TO 06128 sqm$265,000$192
2005-044 ROOM04 TO 06108 sqm$248,000$213
2005-034 ROOM01 TO 03108 sqm$200,000$172
2005-014 ROOM01 TO 03106 sqm$255,000$223
2003-075 ROOM01 TO 03127 sqm$298,000$218
2003-024 ROOM04 TO 06108 sqm$232,200$200
2002-125 ROOM07 TO 09135 sqm$380,000$262
2002-094 ROOM07 TO 09108 sqm$235,000$202
2002-045 ROOM07 TO 09128 sqm$325,000$236
2002-044 ROOM07 TO 09107 sqm$255,000$221
2002-044 ROOM01 TO 03108 sqm$239,000$206
2001-114 ROOM01 TO 03108 sqm$248,000$213
2001-094 ROOM07 TO 09103 sqm$254,800$230
2001-084 ROOM07 TO 09107 sqm$267,000$232
2000-125 ROOM04 TO 06128 sqm$366,000$266
2000-104 ROOM04 TO 06108 sqm$278,000$239
2000-085 ROOM07 TO 09129 sqm$393,000$283
2000-045 ROOM04 TO 06128 sqm$383,000$278
2000-045 ROOM01 TO 03135 sqm$408,000$281
1999-064 ROOM01 TO 03107 sqm$288,000$250
1999-055 ROOM07 TO 09122 sqm$353,500$269
1999-055 ROOM01 TO 03137 sqm$353,000$239
1999-044 ROOM04 TO 06106 sqm$283,000$248
1999-014 ROOM04 TO 06108 sqm$285,000$245
1998-125 ROOM04 TO 06128 sqm$366,000$266
1998-114 ROOM07 TO 09106 sqm$280,000$245
1998-114 ROOM07 TO 09106 sqm$283,000$248
1998-105 ROOM04 TO 06135 sqm$398,000$274
1998-104 ROOM04 TO 06108 sqm$269,000$231
1998-095 ROOM04 TO 06128 sqm$380,000$276
1998-095 ROOM04 TO 06135 sqm$393,000$270
1998-094 ROOM01 TO 03108 sqm$267,000$230
1998-085 ROOM04 TO 06128 sqm$383,000$278
1998-07EXECUTIVE07 TO 09190 sqm$665,000$325
1998-065 ROOM01 TO 03128 sqm$360,000$261