Skip to content
PropertyGenie

Blk 273 Bangkit Rd

Bukit Panjang · Singapore 670273 · 113 resale transactions since 1993-06 · last sold 2025-04

Buyer-pool verdict

29% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2067.

Median psf (12m)
Lease remaining
61 yrs
from 1988
Floor premium
top vs bottom band
Transactions
113
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252017Pro-rated 87%
302022Pro-rated 94%
3520271Full CPF
4020326Full CPF
45203711Full CPF
50204216Full CPF
55204721Full CPF

No CPF at all from 2067 (41 years away). Lease expires 2087.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$244,80047
5 ROOM$311,50052
EXECUTIVE$417,50014

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

74 transactions · median $330,000 · $274 psf · range $180,000$850,000

TypeStorey
2025-045 ROOM01 TO 03122 sqm$648,000$493
2024-10EXECUTIVE01 TO 03146 sqm$850,000$541
2024-074 ROOM07 TO 09104 sqm$505,000$451
2022-124 ROOM10 TO 12108 sqm$465,000$400
2022-064 ROOM04 TO 06108 sqm$448,888$386
2021-125 ROOM04 TO 06122 sqm$500,000$381
2021-124 ROOM07 TO 09104 sqm$440,000$393
2020-12EXECUTIVE01 TO 03155 sqm$668,000$400
2020-02EXECUTIVE01 TO 03142 sqm$550,000$360
2020-01EXECUTIVE01 TO 03146 sqm$580,000$369
2019-084 ROOM10 TO 12104 sqm$380,000$339
2019-045 ROOM01 TO 03122 sqm$425,000$324
2018-025 ROOM01 TO 03122 sqm$430,000$327
2017-11EXECUTIVE04 TO 06143 sqm$538,000$350
2017-105 ROOM04 TO 06122 sqm$428,000$326
2017-105 ROOM07 TO 09128 sqm$445,000$323
2017-074 ROOM01 TO 03108 sqm$338,000$291
2017-055 ROOM04 TO 06128 sqm$418,000$303
2016-105 ROOM07 TO 09122 sqm$448,000$341
2016-084 ROOM07 TO 09108 sqm$333,666$287
2016-065 ROOM07 TO 09122 sqm$410,000$312
2016-054 ROOM04 TO 06104 sqm$320,000$286
2016-014 ROOM04 TO 06108 sqm$315,000$271
2015-125 ROOM10 TO 12122 sqm$465,000$354
2015-114 ROOM07 TO 09108 sqm$350,000$301
2015-065 ROOM01 TO 03122 sqm$415,000$316
2014-124 ROOM04 TO 06108 sqm$365,000$314
2013-105 ROOM04 TO 06128 sqm$490,000$356
2011-094 ROOM07 TO 09104 sqm$385,000$344
2011-055 ROOM07 TO 09122 sqm$438,000$334
2011-044 ROOM07 TO 09104 sqm$353,000$315
2011-034 ROOM01 TO 03104 sqm$328,000$293
2011-02EXECUTIVE01 TO 03143 sqm$483,000$314
2010-074 ROOM07 TO 09108 sqm$322,000$277
2010-074 ROOM10 TO 12104 sqm$309,000$276
2010-065 ROOM07 TO 09122 sqm$398,000$303
2010-064 ROOM04 TO 06104 sqm$314,000$281
2010-034 ROOM10 TO 12104 sqm$301,000$269
2009-125 ROOM07 TO 09128 sqm$315,000$229
2009-124 ROOM04 TO 06104 sqm$260,000$232
2009-115 ROOM07 TO 09122 sqm$320,000$244
2009-105 ROOM04 TO 06122 sqm$317,000$241
2009-085 ROOM04 TO 06128 sqm$330,000$240
2008-045 ROOM10 TO 12122 sqm$258,000$196
2007-055 ROOM01 TO 03122 sqm$240,000$183
2007-045 ROOM07 TO 09122 sqm$228,000$174
2007-04EXECUTIVE01 TO 03147 sqm$306,000$193
2006-054 ROOM07 TO 09104 sqm$196,000$175
2005-105 ROOM07 TO 09122 sqm$238,000$181
2005-065 ROOM07 TO 09122 sqm$236,000$180
2005-045 ROOM04 TO 06122 sqm$225,000$171
2005-04EXECUTIVE01 TO 03143 sqm$275,000$179
2005-014 ROOM07 TO 09104 sqm$188,000$168
2004-095 ROOM04 TO 06122 sqm$230,000$175
2004-074 ROOM10 TO 12104 sqm$213,000$190
2004-03EXECUTIVE01 TO 03148 sqm$340,000$213
2003-09EXECUTIVE01 TO 03155 sqm$315,000$189
2003-024 ROOM10 TO 12104 sqm$180,000$161
2003-015 ROOM10 TO 12122 sqm$247,000$188
2002-075 ROOM07 TO 09122 sqm$248,000$189
2000-085 ROOM10 TO 12122 sqm$310,000$236
2000-074 ROOM07 TO 09104 sqm$220,000$197
2000-054 ROOM10 TO 12104 sqm$244,800$219
2000-044 ROOM04 TO 06104 sqm$216,000$193
2000-044 ROOM04 TO 06104 sqm$230,000$205
1999-125 ROOM10 TO 12122 sqm$313,000$238
1999-125 ROOM01 TO 03122 sqm$333,000$254
1999-094 ROOM04 TO 06104 sqm$236,000$211
1999-064 ROOM04 TO 06104 sqm$208,000$186
1999-054 ROOM07 TO 09104 sqm$223,000$199
1997-11EXECUTIVE04 TO 06143 sqm$498,000$324
1994-11EXECUTIVE01 TO 03146 sqm$352,000$224
1994-05EXECUTIVE01 TO 03143 sqm$350,500$228
1993-12EXECUTIVE01 TO 03143 sqm$330,000$214