Skip to content
PropertyGenie

Blk 278 Bishan St 24

Bishan · Singapore 570278 · 72 resale transactions since 1996-10 · last sold 2024-04

Buyer-pool verdict

14% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2071.

Median psf (12m)
Lease remaining
65 yrs
from 1992
Floor premium
top vs bottom band
Transactions
72
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252021Pro-rated 93%
302026Full CPF
3520315Full CPF
40203610Full CPF
45204115Full CPF
50204620Full CPF
55205125Full CPF

No CPF at all from 2071 (45 years away). Lease expires 2091.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$448,00068
EXECUTIVE$809,0004

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

34 transactions · median $620,000 · $449 psf · range $263,000$1,450,000

TypeStorey
2024-044 ROOM10 TO 12108 sqm$910,000$783
2023-124 ROOM07 TO 09108 sqm$870,000$748
2023-104 ROOM10 TO 12108 sqm$838,000$721
2023-09EXECUTIVE19 TO 21172 sqm$1,450,000$783
2023-064 ROOM04 TO 06108 sqm$710,000$611
2023-024 ROOM04 TO 06108 sqm$688,000$592
2021-044 ROOM16 TO 18108 sqm$680,000$585
2021-024 ROOM16 TO 18108 sqm$668,000$575
2020-104 ROOM01 TO 03108 sqm$495,000$426
2020-06EXECUTIVE19 TO 21149 sqm$880,000$549
2019-044 ROOM13 TO 15108 sqm$660,000$568
2015-114 ROOM16 TO 18108 sqm$700,000$602
2015-064 ROOM13 TO 15108 sqm$660,000$568
2015-034 ROOM07 TO 09108 sqm$638,000$549
2014-074 ROOM16 TO 18108 sqm$610,000$525
2014-034 ROOM01 TO 03108 sqm$475,000$409
2013-074 ROOM10 TO 12108 sqm$650,000$559
2013-064 ROOM16 TO 18108 sqm$690,000$594
2013-044 ROOM01 TO 03108 sqm$520,000$447
2010-084 ROOM04 TO 06108 sqm$510,000$439
2010-034 ROOM01 TO 03108 sqm$445,000$383
2010-024 ROOM13 TO 15108 sqm$515,000$443
2010-024 ROOM13 TO 15108 sqm$525,000$452
2009-124 ROOM01 TO 03108 sqm$400,000$344
2009-044 ROOM10 TO 12108 sqm$473,000$407
2007-104 ROOM10 TO 12108 sqm$415,000$357
2007-104 ROOM13 TO 15108 sqm$440,000$378
2007-014 ROOM01 TO 03108 sqm$263,000$226
2006-084 ROOM01 TO 03108 sqm$275,000$237
2006-064 ROOM10 TO 12108 sqm$351,000$302
2005-124 ROOM13 TO 15108 sqm$332,500$286
2005-024 ROOM16 TO 18108 sqm$350,000$301
1999-02EXECUTIVE19 TO 21172 sqm$630,000$340
1998-02EXECUTIVE19 TO 21172 sqm$738,000$399