Skip to content
PropertyGenie

Blk 285 Bishan St 22

Bishan · Singapore 570285 · 93 resale transactions since 1996-08 · last sold 2026-07

Buyer-pool verdict

14% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2071.

Median psf (12m)
$760
Lease remaining
65 yrs
from 1992
Floor premium
top vs bottom band
Transactions
93
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252021Pro-rated 93%
302026Full CPF
3520315Full CPF
40203610Full CPF
45204115Full CPF
50204620Full CPF
55205125Full CPF

No CPF at all from 2071 (45 years away). Lease expires 2091.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$884,000$760$437,00086
EXECUTIVE$740,0007

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

37 transactions · median $670,000 · $542 psf · range $464,500$1,100,000

TypeStorey
2026-074 ROOM13 TO 15108 sqm$880,000$757
2026-064 ROOM07 TO 09108 sqm$828,000$712
2025-094 ROOM13 TO 15108 sqm$890,000$766
2025-094 ROOM04 TO 06108 sqm$888,000$764
2025-044 ROOM04 TO 06108 sqm$870,000$748
2024-084 ROOM13 TO 15108 sqm$905,000$778
2023-074 ROOM10 TO 12108 sqm$820,000$705
2022-074 ROOM10 TO 12108 sqm$750,000$645
2022-01EXECUTIVE19 TO 21149 sqm$1,100,000$686
2021-094 ROOM01 TO 03108 sqm$630,000$542
2021-094 ROOM13 TO 15108 sqm$720,000$619
2021-034 ROOM16 TO 18108 sqm$690,888$594
2020-114 ROOM01 TO 03108 sqm$468,000$403
2020-104 ROOM16 TO 18108 sqm$681,000$586
2020-014 ROOM13 TO 15108 sqm$670,000$576
2019-124 ROOM04 TO 06108 sqm$630,000$542
2019-074 ROOM07 TO 09108 sqm$635,000$546
2019-034 ROOM04 TO 06108 sqm$570,000$490
2017-084 ROOM10 TO 12108 sqm$670,000$576
2016-104 ROOM16 TO 18108 sqm$680,000$585
2016-024 ROOM04 TO 06108 sqm$655,000$563
2015-084 ROOM16 TO 18108 sqm$690,000$594
2013-034 ROOM04 TO 06108 sqm$610,000$525
2012-034 ROOM01 TO 05108 sqm$490,388$422
2011-104 ROOM07 TO 09108 sqm$608,000$523
2011-074 ROOM07 TO 09108 sqm$545,000$469
2010-074 ROOM04 TO 06108 sqm$510,000$439
2010-074 ROOM13 TO 15108 sqm$560,000$482
2010-014 ROOM16 TO 18108 sqm$500,000$430
2009-054 ROOM10 TO 12108 sqm$492,000$423
2008-104 ROOM13 TO 15108 sqm$490,000$422
2006-11EXECUTIVE19 TO 21172 sqm$530,000$286
2004-11EXECUTIVE19 TO 21149 sqm$500,000$312
2004-09EXECUTIVE19 TO 21149 sqm$464,500$290
2001-03EXECUTIVE19 TO 21172 sqm$740,000$400
1997-09EXECUTIVE19 TO 21149 sqm$740,000$461
1996-10EXECUTIVE19 TO 21172 sqm$868,000$469