Skip to content
PropertyGenie

Blk 303 Jurong East St 32

Jurong East · Singapore 600303 · 136 resale transactions since 1990-07 · last sold 2026-05

Buyer-pool verdict

43% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2062.

Median psf (12m)
$578
Lease remaining
56 yrs
from 1983
Floor premium
top vs bottom band
Transactions
136
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252012Pro-rated 80%
302017Pro-rated 86%
352022Pro-rated 93%
4020271Full CPF
4520326Full CPF
50203711Full CPF
55204216Full CPF

No CPF at all from 2062 (36 years away). Lease expires 2082.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
3 ROOM$416,500$578$165,000131
4 ROOM$226,0003
EXECUTIVE$486,0002

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

35 transactions · median $322,000 · $430 psf · range $165,000$662,000

TypeStorey
2026-053 ROOM07 TO 0967 sqm$425,000$589
2026-033 ROOM07 TO 0967 sqm$408,000$566
2025-073 ROOM04 TO 0667 sqm$385,000$534
2024-103 ROOM04 TO 0682 sqm$410,000$465
2024-083 ROOM01 TO 0384 sqm$408,000$451
2024-043 ROOM01 TO 0367 sqm$377,000$523
2024-023 ROOM04 TO 0684 sqm$368,000$407
2024-023 ROOM01 TO 0382 sqm$405,000$459
2024-013 ROOM07 TO 0982 sqm$433,000$491
2023-053 ROOM01 TO 0367 sqm$350,000$485
2021-023 ROOM01 TO 0368 sqm$285,000$389
2020-123 ROOM07 TO 0967 sqm$300,000$416
2020-083 ROOM01 TO 0367 sqm$265,000$367
2019-12EXECUTIVE01 TO 03163 sqm$662,000$377
2019-093 ROOM04 TO 0667 sqm$284,000$394
2019-083 ROOM01 TO 0384 sqm$320,000$354
2016-113 ROOM07 TO 0967 sqm$305,000$423
2016-083 ROOM01 TO 0367 sqm$270,000$374
2016-083 ROOM07 TO 0967 sqm$300,000$416
2016-073 ROOM04 TO 0667 sqm$310,000$430
2014-113 ROOM01 TO 0367 sqm$306,000$424
2014-073 ROOM01 TO 0367 sqm$290,000$402
2014-073 ROOM04 TO 0667 sqm$318,000$441
2014-013 ROOM04 TO 0667 sqm$333,800$463
2013-093 ROOM04 TO 0668 sqm$325,000$444
2012-103 ROOM04 TO 0667 sqm$340,000$471
2012-093 ROOM01 TO 0367 sqm$315,100$437
2012-063 ROOM04 TO 0667 sqm$322,000$446
2012-063 ROOM01 TO 0382 sqm$370,000$419
2012-043 ROOM01 TO 0567 sqm$330,000$458
2012-043 ROOM01 TO 0567 sqm$330,000$458
2002-01EXECUTIVE01 TO 03163 sqm$310,000$177
1998-124 ROOM07 TO 0994 sqm$226,000$223
1998-054 ROOM01 TO 0394 sqm$255,000$252
1995-024 ROOM07 TO 0994 sqm$165,000$163