Skip to content
PropertyGenie

Blk 343 Ang Mo Kio Ave 3

Ang Mo Kio · Singapore 560343 · 173 resale transactions since 1990-01 · last sold 2026-05

Buyer-pool verdict

57% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2057.

Median psf (12m)
$622
Lease remaining
51 yrs
from 1978
Floor premium
top vs bottom band
Transactions
173
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252007Pro-rated 73%
302012Pro-rated 79%
352017Pro-rated 85%
402022Pro-rated 93%
4520271Full CPF
5020326Full CPF
55203711Full CPF

No CPF at all from 2057 (31 years away). Lease expires 2077.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
3 ROOM$489,000$622$208,000163
4 ROOM$285,0009
EXECUTIVE$815,0001

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

40 transactions · median $384,000 · $470 psf · range $80,000$815,000

TypeStorey
2026-053 ROOM10 TO 1273 sqm$489,000$622
2025-083 ROOM10 TO 1273 sqm$495,000$630
2025-083 ROOM01 TO 0373 sqm$438,888$559
2025-073 ROOM07 TO 0973 sqm$502,000$639
2022-103 ROOM01 TO 0373 sqm$378,000$481
2022-093 ROOM04 TO 0688 sqm$437,688$462
2022-093 ROOM10 TO 1273 sqm$438,000$557
2022-083 ROOM01 TO 0378 sqm$365,000$435
2022-053 ROOM07 TO 0973 sqm$385,000$490
2022-023 ROOM07 TO 0973 sqm$375,000$477
2021-063 ROOM10 TO 1273 sqm$362,000$461
2020-113 ROOM04 TO 0673 sqm$325,000$414
2019-093 ROOM01 TO 0373 sqm$290,000$369
2019-093 ROOM07 TO 0973 sqm$332,000$423
2019-073 ROOM01 TO 0388 sqm$360,000$380
2019-053 ROOM04 TO 0673 sqm$313,000$398
2018-083 ROOM07 TO 0978 sqm$390,000$465
2016-123 ROOM04 TO 0688 sqm$452,000$477
2016-073 ROOM01 TO 0373 sqm$390,000$496
2016-053 ROOM04 TO 0688 sqm$450,000$475
2015-113 ROOM07 TO 0973 sqm$390,000$496
2015-093 ROOM04 TO 0673 sqm$364,000$463
2015-083 ROOM01 TO 0373 sqm$380,000$484
2014-103 ROOM04 TO 0673 sqm$383,000$487
2014-073 ROOM10 TO 1273 sqm$380,000$484
2013-083 ROOM10 TO 1273 sqm$454,000$578
2013-023 ROOM10 TO 1273 sqm$448,000$570
2012-103 ROOM01 TO 0373 sqm$422,000$537
2012-093 ROOM07 TO 0973 sqm$415,000$528
2012-093 ROOM04 TO 0673 sqm$430,000$547
2011-064 ROOM04 TO 0698 sqm$490,000$465
2011-05EXECUTIVE07 TO 09171 sqm$815,000$443
2010-094 ROOM01 TO 0398 sqm$455,888$432
2007-054 ROOM10 TO 1298 sqm$338,000$320
2004-084 ROOM04 TO 0698 sqm$285,000$270
2001-064 ROOM01 TO 0398 sqm$262,000$248
1998-084 ROOM04 TO 0698 sqm$275,000$261
1997-074 ROOM10 TO 1298 sqm$375,000$356
1994-064 ROOM10 TO 1298 sqm$200,000$190
1991-054 ROOM04 TO 0698 sqm$80,000$76