Skip to content
PropertyGenie

Blk 372 Hougang St 31

Hougang · Singapore 530372 · 61 resale transactions since 2004-02 · last sold 2025-07

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2028 (2 years away).

Median psf (12m)
Lease remaining
72 yrs
from 1999
Floor premium
top vs bottom band
Transactions
61
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520282Full CPF
3020337Full CPF
35203812Full CPF
40204317Full CPF
45204822Full CPF
50205327Full CPF
55205832Full CPF

No CPF at all from 2078 (52 years away). Lease expires 2098.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$435,00032
5 ROOM$577,50028
EXECUTIVE$415,0001

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

59 transactions · median $458,000 · $413 psf · range $257,000$723,000

TypeStorey
2025-074 ROOM13 TO 15101 sqm$706,000$649
2025-014 ROOM10 TO 12101 sqm$670,000$616
2023-124 ROOM04 TO 06101 sqm$590,000$543
2022-095 ROOM04 TO 06123 sqm$712,000$538
2022-074 ROOM07 TO 09101 sqm$558,000$513
2022-044 ROOM01 TO 03103 sqm$506,888$457
2022-035 ROOM13 TO 15120 sqm$723,000$560
2022-015 ROOM07 TO 09120 sqm$698,000$540
2021-094 ROOM01 TO 03102 sqm$430,000$392
2021-035 ROOM04 TO 06123 sqm$660,000$499
2020-115 ROOM10 TO 12120 sqm$637,000$493
2020-115 ROOM10 TO 12120 sqm$630,000$488
2020-024 ROOM10 TO 12100 sqm$492,000$457
2019-104 ROOM10 TO 12101 sqm$465,000$428
2019-044 ROOM07 TO 09101 sqm$476,188$438
2018-064 ROOM04 TO 06101 sqm$455,000$419
2017-015 ROOM16 TO 18123 sqm$633,000$478
2016-124 ROOM07 TO 09101 sqm$446,000$410
2016-114 ROOM13 TO 15101 sqm$440,000$405
2016-105 ROOM10 TO 12120 sqm$590,000$457
2016-044 ROOM04 TO 06101 sqm$402,888$371
2015-124 ROOM07 TO 09100 sqm$458,000$426
2015-095 ROOM04 TO 06123 sqm$600,000$453
2015-085 ROOM16 TO 18120 sqm$630,000$488
2015-055 ROOM01 TO 03123 sqm$545,000$412
2015-055 ROOM13 TO 15120 sqm$605,000$468
2015-044 ROOM13 TO 15100 sqm$460,000$427
2014-104 ROOM10 TO 12100 sqm$460,000$427
2014-105 ROOM01 TO 03123 sqm$547,000$413
2014-045 ROOM04 TO 06123 sqm$565,000$427
2012-114 ROOM04 TO 06101 sqm$500,000$460
2012-115 ROOM13 TO 15120 sqm$620,000$480
2012-034 ROOM01 TO 05100 sqm$471,200$438
2011-125 ROOM07 TO 09120 sqm$610,000$472
2011-065 ROOM16 TO 18123 sqm$600,000$453
2010-054 ROOM04 TO 06100 sqm$375,000$348
2010-055 ROOM01 TO 03123 sqm$430,000$325
2010-044 ROOM13 TO 15100 sqm$406,000$377
2010-034 ROOM13 TO 15101 sqm$395,000$363
2010-024 ROOM07 TO 09101 sqm$385,000$354
2009-104 ROOM16 TO 18101 sqm$393,000$361
2008-074 ROOM10 TO 12100 sqm$353,000$328
2008-055 ROOM10 TO 12120 sqm$440,000$341
2007-015 ROOM16 TO 18123 sqm$372,000$281
2006-12EXECUTIVE16 TO 18143 sqm$415,000$270
2006-075 ROOM10 TO 12120 sqm$326,500$253
2006-055 ROOM16 TO 18122 sqm$368,000$280
2006-015 ROOM04 TO 06123 sqm$320,000$242
2005-094 ROOM04 TO 06101 sqm$268,000$247
2005-084 ROOM13 TO 15100 sqm$275,000$255
2005-034 ROOM10 TO 12101 sqm$257,000$236
2004-125 ROOM04 TO 06123 sqm$332,000$251
2004-114 ROOM13 TO 15100 sqm$265,000$246
2004-115 ROOM16 TO 18123 sqm$365,000$276
2004-084 ROOM07 TO 09101 sqm$280,000$258
2004-064 ROOM10 TO 12100 sqm$260,000$242
2004-045 ROOM16 TO 18123 sqm$325,000$245
2004-035 ROOM07 TO 09120 sqm$373,000$289
2004-025 ROOM07 TO 09120 sqm$343,000$266