Skip to content
PropertyGenie

Blk 442 Sin Ming Ave

Bishan · Singapore 570442 · 97 resale transactions since 1994-10 · last sold 2026-06

Buyer-pool verdict

29% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2069.

Median psf (12m)
$748
Lease remaining
63 yrs
from 1990
Floor premium
-14%
top vs bottom band
Transactions
97
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252019Pro-rated 90%
302024Pro-rated 97%
3520293Full CPF
4020348Full CPF
45203913Full CPF
50204418Full CPF
55204923Full CPF

No CPF at all from 2069 (43 years away). Lease expires 2089.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
5 ROOM$985,000$748$466,40092
EXECUTIVE$550,0005

What a higher floor costs here

Median psf by storey band, this block only. The top band trades -14% below the bottom band.

Storey 04-06
$720
3 txns
Storey 07-09
$619
3 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

35 transactions · median $705,000 · $524 psf · range $483,000$1,000,888

TypeStorey
2026-065 ROOM07 TO 09120 sqm$1,000,000$774
2026-015 ROOM13 TO 15125 sqm$970,000$721
2025-035 ROOM04 TO 06125 sqm$988,000$734
2025-025 ROOM04 TO 06120 sqm$930,000$720
2024-095 ROOM19 TO 21120 sqm$1,000,888$775
2024-065 ROOM16 TO 18120 sqm$990,000$766
2023-125 ROOM04 TO 06125 sqm$958,000$712
2023-115 ROOM10 TO 12120 sqm$960,000$743
2023-055 ROOM07 TO 09125 sqm$800,000$595
2023-055 ROOM01 TO 03125 sqm$860,000$639
2023-025 ROOM13 TO 15120 sqm$938,000$726
2022-015 ROOM07 TO 09120 sqm$800,000$619
2021-075 ROOM01 TO 03125 sqm$735,000$546
2020-085 ROOM16 TO 18125 sqm$735,000$546
2020-075 ROOM07 TO 09120 sqm$600,000$465
2019-065 ROOM01 TO 03120 sqm$635,000$492
2019-055 ROOM07 TO 09120 sqm$700,000$542
2018-095 ROOM16 TO 18120 sqm$730,000$565
2018-085 ROOM13 TO 15125 sqm$705,000$524
2018-035 ROOM04 TO 06125 sqm$715,000$531
2015-105 ROOM04 TO 06120 sqm$610,000$472
2015-055 ROOM01 TO 03125 sqm$595,000$442
2013-015 ROOM01 TO 03120 sqm$555,000$430
2011-065 ROOM10 TO 12120 sqm$590,000$457
2011-065 ROOM16 TO 18125 sqm$628,000$467
2010-125 ROOM07 TO 09125 sqm$555,000$412
2010-075 ROOM07 TO 09125 sqm$545,000$405
2010-075 ROOM19 TO 21125 sqm$588,000$437
2010-055 ROOM16 TO 18120 sqm$545,000$422
2009-115 ROOM10 TO 12120 sqm$483,000$374
2009-04EXECUTIVE19 TO 21155 sqm$660,000$396
2004-08EXECUTIVE19 TO 21160 sqm$550,000$319
2003-08EXECUTIVE19 TO 21155 sqm$490,000$294
1997-08EXECUTIVE19 TO 21155 sqm$754,000$452
1995-02EXECUTIVE19 TO 21174 sqm$510,000$272