Skip to content
PropertyGenie

Blk 448 Bright Hill Dr

Bishan · Singapore 570448 · 96 resale transactions since 1994-07 · last sold 2025-11

Buyer-pool verdict

29% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2069.

Median psf (12m)
$656
Lease remaining
63 yrs
from 1990
Floor premium
top vs bottom band
Transactions
96
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252019Pro-rated 90%
302024Pro-rated 97%
3520293Full CPF
4020348Full CPF
45203913Full CPF
50204418Full CPF
55204923Full CPF

No CPF at all from 2069 (43 years away). Lease expires 2089.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$770,000$656$310,00067
5 ROOM$438,50020
EXECUTIVE$636,0009

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

59 transactions · median $480,000 · $335 psf · range $240,000$888,000

TypeStorey
2025-114 ROOM07 TO 09109 sqm$770,000$656
2025-045 ROOM07 TO 09123 sqm$888,000$671
2025-034 ROOM01 TO 03105 sqm$765,000$677
2024-114 ROOM04 TO 06109 sqm$858,000$731
2022-044 ROOM04 TO 0695 sqm$520,000$509
2022-044 ROOM04 TO 06105 sqm$600,000$531
2022-044 ROOM04 TO 06105 sqm$650,000$575
2021-074 ROOM01 TO 03105 sqm$555,000$491
2021-045 ROOM04 TO 06123 sqm$695,000$525
2021-044 ROOM01 TO 03105 sqm$540,000$478
2020-094 ROOM04 TO 06109 sqm$545,000$465
2019-115 ROOM07 TO 09123 sqm$698,000$527
2019-044 ROOM04 TO 06109 sqm$550,000$469
2019-024 ROOM04 TO 06105 sqm$550,000$487
2018-035 ROOM01 TO 03123 sqm$680,000$514
2018-024 ROOM01 TO 03105 sqm$525,000$465
2017-094 ROOM01 TO 03105 sqm$520,000$460
2017-015 ROOM07 TO 09123 sqm$700,000$529
2016-064 ROOM04 TO 06103 sqm$530,000$478
2013-114 ROOM04 TO 06109 sqm$434,000$370
2012-094 ROOM01 TO 03105 sqm$538,000$476
2010-10EXECUTIVE10 TO 12186 sqm$700,000$350
2010-06EXECUTIVE10 TO 12187 sqm$645,000$320
2010-054 ROOM04 TO 06103 sqm$394,000$355
2010-035 ROOM01 TO 03123 sqm$420,000$317
2009-114 ROOM04 TO 06105 sqm$392,000$347
2009-044 ROOM01 TO 03109 sqm$382,000$326
2009-01EXECUTIVE10 TO 12187 sqm$636,000$316
2007-054 ROOM01 TO 03109 sqm$268,000$228
2007-014 ROOM01 TO 03105 sqm$265,000$234
2007-01EXECUTIVE10 TO 12187 sqm$407,000$202
2006-014 ROOM01 TO 03105 sqm$250,000$221
2006-014 ROOM04 TO 06103 sqm$252,000$227
2005-124 ROOM04 TO 06109 sqm$257,000$219
2005-114 ROOM04 TO 0695 sqm$243,000$238
2005-085 ROOM07 TO 09123 sqm$338,000$255
2005-024 ROOM04 TO 0695 sqm$240,000$235
2004-124 ROOM07 TO 09109 sqm$270,000$230
2004-12EXECUTIVE10 TO 12187 sqm$420,000$209
2004-095 ROOM10 TO 12123 sqm$330,000$249
2004-085 ROOM04 TO 06123 sqm$320,000$242
2004-084 ROOM07 TO 09114 sqm$302,000$246
2004-064 ROOM04 TO 06105 sqm$268,000$237
2004-064 ROOM04 TO 06105 sqm$263,000$233
2001-125 ROOM07 TO 09123 sqm$378,000$286
2000-075 ROOM04 TO 06123 sqm$395,000$298
1999-065 ROOM04 TO 06123 sqm$368,800$279
1999-06EXECUTIVE10 TO 12193 sqm$485,000$233
1999-035 ROOM01 TO 03123 sqm$350,000$264
1998-025 ROOM10 TO 12123 sqm$480,000$363
1997-12EXECUTIVE10 TO 12186 sqm$655,000$327
1997-105 ROOM01 TO 03123 sqm$483,000$365
1997-095 ROOM04 TO 06123 sqm$505,000$381
1997-025 ROOM04 TO 06123 sqm$518,000$391
1997-02EXECUTIVE10 TO 12187 sqm$675,000$335
1995-125 ROOM07 TO 09123 sqm$457,000$345
1995-04EXECUTIVE10 TO 12187 sqm$470,000$234
1994-095 ROOM10 TO 12123 sqm$400,000$302
1994-075 ROOM04 TO 06123 sqm$308,000$233