Skip to content
PropertyGenie

Blk 472 Segar Rd

Bukit Panjang · Singapore 670472 · 80 resale transactions since 2005-11 · last sold 2026-07

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2031 (5 years away).

Median psf (12m)
$494
Lease remaining
75 yrs
from 2002
Floor premium
+5.6%
top vs bottom band
Transactions
80
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520315Full CPF
30203610Full CPF
35204115Full CPF
40204620Full CPF
45205125Full CPF
50205630Full CPF
55206135Full CPF

No CPF at all from 2081 (55 years away). Lease expires 2101.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$479,000$494$347,00024
5 ROOM$385,00053
EXECUTIVE$440,0003

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 5.6% above the bottom band.

Storey 04-06
$464
4 txns
Storey 07-09
$473
3 txns
Storey 13-15
$490
5 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

57 transactions · median $425,000 · $363 psf · range $230,000$610,000

TypeStorey
2026-074 ROOM04 TO 0690 sqm$470,000$485
2025-084 ROOM04 TO 0690 sqm$488,000$504
2025-065 ROOM13 TO 15110 sqm$610,000$515
2025-035 ROOM07 TO 09110 sqm$560,000$473
2025-024 ROOM13 TO 1590 sqm$488,000$504
2025-025 ROOM13 TO 15110 sqm$580,000$490
2024-115 ROOM07 TO 09114 sqm$600,000$489
2024-095 ROOM07 TO 09110 sqm$560,368$473
2022-095 ROOM04 TO 06110 sqm$525,000$443
2022-084 ROOM10 TO 1290 sqm$460,000$475
2022-084 ROOM13 TO 1590 sqm$468,000$483
2022-055 ROOM13 TO 15110 sqm$503,000$425
2022-014 ROOM04 TO 0695 sqm$427,000$418
2022-015 ROOM10 TO 12114 sqm$488,000$398
2021-035 ROOM13 TO 15110 sqm$425,000$359
2021-024 ROOM07 TO 0990 sqm$392,000$405
2019-075 ROOM01 TO 03110 sqm$375,000$317
2019-075 ROOM13 TO 15110 sqm$385,000$325
2019-045 ROOM01 TO 03110 sqm$365,000$308
2019-045 ROOM04 TO 06110 sqm$373,000$315
2018-115 ROOM10 TO 12110 sqm$375,000$317
2018-11EXECUTIVE01 TO 03133 sqm$440,000$307
2018-075 ROOM01 TO 03110 sqm$405,000$342
2018-044 ROOM10 TO 1290 sqm$352,888$364
2017-054 ROOM10 TO 1295 sqm$335,000$328
2016-084 ROOM13 TO 1590 sqm$328,000$339
2016-064 ROOM13 TO 1590 sqm$334,000$345
2016-055 ROOM01 TO 03110 sqm$350,000$296
2015-085 ROOM10 TO 12110 sqm$385,000$325
2015-055 ROOM04 TO 06110 sqm$400,000$338
2015-034 ROOM10 TO 1290 sqm$352,000$363
2015-035 ROOM07 TO 09114 sqm$405,000$330
2014-125 ROOM13 TO 15114 sqm$426,000$347
2014-104 ROOM01 TO 0390 sqm$346,000$357
2014-095 ROOM13 TO 15110 sqm$439,000$371
2013-125 ROOM13 TO 15110 sqm$462,000$390
2013-10EXECUTIVE04 TO 06133 sqm$520,000$363
2013-094 ROOM01 TO 0390 sqm$390,000$403
2013-025 ROOM07 TO 09110 sqm$487,000$411
2012-095 ROOM13 TO 15110 sqm$470,000$397
2012-075 ROOM01 TO 03111 sqm$445,000$372
2012-075 ROOM10 TO 12110 sqm$468,000$395
2012-065 ROOM01 TO 03110 sqm$450,000$380
2012-035 ROOM01 TO 05110 sqm$445,000$376
2012-015 ROOM04 TO 06110 sqm$449,000$379
2011-114 ROOM10 TO 1295 sqm$408,000$399
2011-115 ROOM13 TO 15110 sqm$475,000$401
2011-024 ROOM07 TO 0995 sqm$348,000$340
2010-064 ROOM07 TO 0990 sqm$343,000$354
2010-04EXECUTIVE04 TO 06133 sqm$430,000$300
2008-084 ROOM01 TO 0390 sqm$260,000$268
2008-034 ROOM04 TO 0690 sqm$252,000$260
2007-104 ROOM13 TO 1595 sqm$266,500$261
2007-074 ROOM10 TO 1295 sqm$238,000$233
2007-014 ROOM10 TO 1295 sqm$236,000$231
2005-124 ROOM13 TO 1590 sqm$230,000$237
2005-114 ROOM07 TO 0995 sqm$240,000$235