Skip to content
PropertyGenie

Blk 473 Ang Mo Kio Ave 10

Ang Mo Kio · Singapore 560473 · 195 resale transactions since 1990-01 · last sold 2025-11

Buyer-pool verdict

43% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2063.

Median psf (12m)
$576
Lease remaining
57 yrs
from 1984
Floor premium
-1.4%
top vs bottom band
Transactions
195
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252013Pro-rated 81%
302018Pro-rated 88%
352023Pro-rated 95%
4020282Full CPF
4520337Full CPF
50203812Full CPF
55204317Full CPF

No CPF at all from 2063 (37 years away). Lease expires 2083.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
3 ROOM$460,500$576$184,000160
4 ROOM$254,00033
EXECUTIVE$455,0002

What a higher floor costs here

Median psf by storey band, this block only. The top band trades -1.4% below the bottom band.

Storey 01-03
$569
3 txns
Storey 04-06
$506
3 txns
Storey 07-09
$579
4 txns
Storey 10-12
$561
3 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

62 transactions · median $310,000 · $376 psf · range $112,000$545,000

TypeStorey
2025-113 ROOM10 TO 1282 sqm$495,000$561
2025-093 ROOM10 TO 1267 sqm$426,000$591
2025-063 ROOM01 TO 0367 sqm$420,000$582
2025-053 ROOM07 TO 0967 sqm$432,888$600
2025-013 ROOM07 TO 0967 sqm$425,000$589
2025-013 ROOM01 TO 0367 sqm$410,000$569
2024-103 ROOM07 TO 0967 sqm$410,000$569
2024-093 ROOM13 TO 1567 sqm$428,000$593
2024-073 ROOM04 TO 0667 sqm$390,000$541
2023-073 ROOM04 TO 0682 sqm$405,000$459
2022-094 ROOM07 TO 0991 sqm$515,000$526
2022-093 ROOM04 TO 0667 sqm$365,000$506
2022-043 ROOM01 TO 0367 sqm$303,500$421
2022-043 ROOM10 TO 1267 sqm$338,000$469
2021-094 ROOM13 TO 1591 sqm$420,000$429
2021-053 ROOM04 TO 0667 sqm$303,000$420
2021-013 ROOM13 TO 1581 sqm$350,000$401
2020-094 ROOM07 TO 0991 sqm$335,000$342
2020-043 ROOM04 TO 0667 sqm$290,000$402
2020-033 ROOM01 TO 0381 sqm$310,000$356
2020-014 ROOM10 TO 1291 sqm$345,000$352
2019-103 ROOM10 TO 1282 sqm$305,000$346
2019-084 ROOM01 TO 0391 sqm$345,000$352
2019-063 ROOM01 TO 0367 sqm$220,000$305
2019-013 ROOM07 TO 0967 sqm$275,000$381
2018-113 ROOM10 TO 1267 sqm$306,500$425
2018-113 ROOM07 TO 0981 sqm$330,000$378
2018-083 ROOM04 TO 0667 sqm$255,000$354
2018-063 ROOM04 TO 0667 sqm$270,000$374
2018-053 ROOM01 TO 0381 sqm$310,000$356
2018-013 ROOM07 TO 0967 sqm$328,000$455
2017-123 ROOM10 TO 1267 sqm$290,000$402
2017-094 ROOM07 TO 0991 sqm$390,000$398
2017-054 ROOM01 TO 0391 sqm$388,000$396
2015-123 ROOM04 TO 0667 sqm$262,800$364
2015-083 ROOM07 TO 0967 sqm$308,000$427
2015-083 ROOM07 TO 0967 sqm$308,000$427
2015-064 ROOM13 TO 1591 sqm$455,000$465
2015-044 ROOM07 TO 0991 sqm$465,000$475
2011-074 ROOM10 TO 1291 sqm$430,000$439
2011-064 ROOM01 TO 0391 sqm$358,000$365
2010-054 ROOM13 TO 1591 sqm$395,000$403
2010-044 ROOM04 TO 0691 sqm$338,000$345
2009-03EXECUTIVE04 TO 06163 sqm$545,000$311
2006-034 ROOM04 TO 0691 sqm$233,000$238
2003-114 ROOM07 TO 0991 sqm$239,000$244
2003-06EXECUTIVE04 TO 06163 sqm$365,000$208
2002-084 ROOM13 TO 1591 sqm$226,500$231
2002-074 ROOM04 TO 0691 sqm$211,500$216
2001-104 ROOM01 TO 0391 sqm$218,000$223
2001-034 ROOM07 TO 0991 sqm$233,800$239
2000-024 ROOM04 TO 0691 sqm$245,000$250
1999-084 ROOM04 TO 0691 sqm$234,000$239
1999-034 ROOM10 TO 1291 sqm$242,000$247
1998-124 ROOM10 TO 1291 sqm$254,000$259
1998-014 ROOM01 TO 0391 sqm$260,000$265
1998-014 ROOM07 TO 0991 sqm$280,000$286
1996-114 ROOM01 TO 0391 sqm$300,000$306
1994-124 ROOM10 TO 1291 sqm$165,000$168
1994-114 ROOM04 TO 0691 sqm$162,000$165
1994-094 ROOM01 TO 0391 sqm$158,000$161
1993-084 ROOM01 TO 0391 sqm$112,000$114