Skip to content
PropertyGenie

Blk 498M Tampines St 45

Tampines · Singapore 529498 · 81 resale transactions since 2000-10 · last sold 2026-03

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 30 buyers in 2031 (5 years away).

Median psf (12m)
$560
Lease remaining
70 yrs
from 1997
Floor premium
+3.5%
top vs bottom band
Transactions
81
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252026Full CPF
3020315Full CPF
35203610Full CPF
40204115Full CPF
45204620Full CPF
50205125Full CPF
55205630Full CPF

No CPF at all from 2076 (50 years away). Lease expires 2096.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$640,000$561$343,50036
5 ROOM$745,000$558$403,00034
EXECUTIVE$497,00011

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 3.5% above the bottom band.

Storey 01-03
$521
4 txns
Storey 04-06
$539
6 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

71 transactions · median $423,000 · $322 psf · range $265,000$1,000,000

TypeStorey
2026-034 ROOM01 TO 03106 sqm$635,000$557
2026-024 ROOM04 TO 06106 sqm$640,000$561
2026-014 ROOM04 TO 06106 sqm$675,000$592
2026-015 ROOM04 TO 06124 sqm$745,000$558
2025-04EXECUTIVE10 TO 12143 sqm$1,000,000$650
2025-014 ROOM07 TO 09106 sqm$638,888$560
2024-105 ROOM01 TO 03124 sqm$711,500$533
2024-034 ROOM01 TO 03106 sqm$580,000$508
2024-025 ROOM04 TO 06125 sqm$700,000$520
2023-054 ROOM01 TO 03106 sqm$575,000$504
2022-064 ROOM07 TO 09106 sqm$535,000$469
2021-104 ROOM04 TO 06106 sqm$482,000$422
2021-085 ROOM04 TO 06125 sqm$580,000$431
2019-09EXECUTIVE07 TO 09147 sqm$618,000$391
2019-09EXECUTIVE07 TO 09147 sqm$620,000$392
2019-054 ROOM01 TO 03106 sqm$425,000$372
2019-025 ROOM04 TO 06124 sqm$525,000$393
2018-115 ROOM01 TO 03125 sqm$505,000$375
2018-104 ROOM01 TO 03106 sqm$423,000$371
2018-085 ROOM01 TO 03124 sqm$488,000$366
2015-115 ROOM04 TO 06125 sqm$518,000$385
2014-104 ROOM07 TO 09106 sqm$440,000$386
2014-045 ROOM07 TO 09124 sqm$560,000$420
2014-015 ROOM01 TO 03125 sqm$490,000$364
2013-084 ROOM07 TO 09106 sqm$512,500$449
2012-084 ROOM04 TO 06106 sqm$495,000$434
2011-12EXECUTIVE07 TO 09147 sqm$660,000$417
2011-085 ROOM07 TO 09124 sqm$530,000$397
2011-035 ROOM07 TO 09124 sqm$500,000$375
2010-124 ROOM01 TO 03106 sqm$415,000$364
2010-095 ROOM04 TO 06124 sqm$480,000$360
2010-064 ROOM04 TO 06106 sqm$392,888$344
2010-04EXECUTIVE10 TO 12143 sqm$490,000$318
2010-024 ROOM04 TO 06106 sqm$400,000$351
2010-024 ROOM04 TO 06106 sqm$396,000$347
2009-104 ROOM01 TO 03106 sqm$357,000$313
2009-034 ROOM01 TO 03106 sqm$330,000$289
2008-115 ROOM01 TO 03124 sqm$415,000$311
2007-074 ROOM04 TO 06106 sqm$288,888$253
2007-054 ROOM07 TO 09106 sqm$290,000$254
2006-085 ROOM07 TO 09124 sqm$347,000$260
2006-074 ROOM04 TO 06106 sqm$265,000$232
2006-035 ROOM01 TO 03125 sqm$322,000$239
2006-035 ROOM04 TO 06124 sqm$313,000$235
2006-025 ROOM01 TO 03125 sqm$330,000$245
2005-114 ROOM07 TO 09106 sqm$273,000$239
2005-074 ROOM04 TO 06106 sqm$270,000$237
2005-065 ROOM10 TO 12124 sqm$348,000$261
2005-055 ROOM07 TO 09124 sqm$350,000$262
2005-05EXECUTIVE07 TO 09147 sqm$420,000$265
2004-045 ROOM07 TO 09124 sqm$353,000$264
2004-03EXECUTIVE07 TO 09147 sqm$460,000$291
2003-045 ROOM01 TO 03124 sqm$352,000$264
2003-035 ROOM04 TO 06124 sqm$380,000$285
2002-12EXECUTIVE07 TO 09143 sqm$523,000$340
2002-115 ROOM07 TO 09124 sqm$385,000$288
2002-094 ROOM01 TO 03106 sqm$272,000$238
2002-095 ROOM07 TO 09124 sqm$395,000$296
2002-084 ROOM04 TO 06106 sqm$280,000$245
2002-03EXECUTIVE10 TO 12143 sqm$496,000$322
2002-02EXECUTIVE07 TO 09143 sqm$487,000$316
2001-115 ROOM01 TO 03125 sqm$367,000$273
2001-104 ROOM07 TO 09106 sqm$276,000$242
2001-094 ROOM04 TO 06106 sqm$288,000$252
2001-095 ROOM04 TO 06124 sqm$401,000$300
2001-095 ROOM01 TO 03125 sqm$365,000$271
2001-084 ROOM01 TO 03106 sqm$280,000$245
2001-075 ROOM04 TO 06124 sqm$381,000$285
2001-054 ROOM01 TO 03106 sqm$281,500$247
2001-05EXECUTIVE07 TO 09147 sqm$497,000$314
2001-035 ROOM04 TO 06124 sqm$382,000$286