Skip to content
PropertyGenie

Blk 510 Jurong West St 52

Jurong West · Singapore 640510 · 172 resale transactions since 1990-03 · last sold 2025-08

Buyer-pool verdict

43% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2063.

Median psf (12m)
$515
Lease remaining
57 yrs
from 1984
Floor premium
+5.9%
top vs bottom band
Transactions
172
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252013Pro-rated 81%
302018Pro-rated 88%
352023Pro-rated 95%
4020282Full CPF
4520337Full CPF
50203812Full CPF
55204317Full CPF

No CPF at all from 2063 (37 years away). Lease expires 2083.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
3 ROOM$410,000$515$171,500109
4 ROOM$255,00061
EXECUTIVE$469,0002

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 5.9% above the bottom band.

Storey 04-06
$488
3 txns
Storey 07-09
$501
4 txns
Storey 10-12
$517
3 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

62 transactions · median $377,500 · $409 psf · range $218,288$628,000

TypeStorey
2025-083 ROOM01 TO 0374 sqm$410,000$515
2025-074 ROOM10 TO 12103 sqm$600,000$541
2025-033 ROOM07 TO 0974 sqm$438,000$550
2024-103 ROOM07 TO 0974 sqm$410,000$515
2024-094 ROOM07 TO 09104 sqm$545,000$487
2023-094 ROOM13 TO 15105 sqm$550,000$487
2023-084 ROOM04 TO 06105 sqm$552,000$488
2023-024 ROOM10 TO 12103 sqm$480,000$433
2023-014 ROOM07 TO 09104 sqm$545,000$487
2022-114 ROOM01 TO 03104 sqm$500,000$447
2022-113 ROOM04 TO 0674 sqm$408,000$512
2022-074 ROOM10 TO 12106 sqm$590,000$517
2022-073 ROOM04 TO 0674 sqm$382,000$480
2020-103 ROOM10 TO 1274 sqm$310,000$389
2020-063 ROOM10 TO 1274 sqm$311,000$390
2019-113 ROOM01 TO 0374 sqm$255,000$320
2019-074 ROOM07 TO 09103 sqm$414,000$373
2019-063 ROOM13 TO 1574 sqm$318,000$399
2018-033 ROOM04 TO 0674 sqm$265,000$333
2017-103 ROOM10 TO 1274 sqm$295,000$370
2017-034 ROOM13 TO 15105 sqm$472,000$418
2016-114 ROOM07 TO 09104 sqm$470,000$420
2016-084 ROOM04 TO 06104 sqm$464,000$414
2015-114 ROOM07 TO 09104 sqm$470,000$420
2015-113 ROOM04 TO 0674 sqm$320,000$402
2015-094 ROOM07 TO 09106 sqm$460,000$403
2015-083 ROOM10 TO 1274 sqm$348,000$437
2015-024 ROOM10 TO 12103 sqm$450,000$406
2014-103 ROOM07 TO 0974 sqm$338,000$424
2014-073 ROOM10 TO 1274 sqm$360,000$452
2013-113 ROOM01 TO 0374 sqm$350,000$439
2013-103 ROOM13 TO 1574 sqm$375,000$471
2013-083 ROOM10 TO 1274 sqm$380,000$477
2013-073 ROOM13 TO 1574 sqm$381,000$478
2012-103 ROOM07 TO 0974 sqm$388,000$487
2012-083 ROOM10 TO 1274 sqm$383,000$481
2012-073 ROOM10 TO 1274 sqm$388,000$487
2012-034 ROOM01 TO 05103 sqm$465,000$419
2011-064 ROOM07 TO 09104 sqm$488,000$436
2011-033 ROOM07 TO 0974 sqm$350,000$439
2011-02EXECUTIVE07 TO 09148 sqm$628,000$394
2010-083 ROOM07 TO 0979 sqm$350,000$412
2010-044 ROOM07 TO 09103 sqm$382,000$345
2010-024 ROOM01 TO 03104 sqm$381,000$340
2010-013 ROOM13 TO 1574 sqm$315,000$395
2009-114 ROOM10 TO 12106 sqm$390,000$342
2009-103 ROOM04 TO 0674 sqm$290,000$364
2009-093 ROOM04 TO 0674 sqm$269,000$338
2009-083 ROOM01 TO 0374 sqm$260,000$326
2009-074 ROOM04 TO 06104 sqm$321,000$287
2009-033 ROOM01 TO 0374 sqm$252,000$316
2009-023 ROOM01 TO 0374 sqm$251,000$315
2007-114 ROOM10 TO 12105 sqm$320,000$283
2007-044 ROOM10 TO 12103 sqm$255,000$230
2007-044 ROOM04 TO 06104 sqm$242,000$216
2006-104 ROOM07 TO 09105 sqm$240,000$212
2005-104 ROOM13 TO 15105 sqm$243,000$215
2005-094 ROOM10 TO 12103 sqm$240,000$216
2005-094 ROOM10 TO 12103 sqm$228,000$206
2004-054 ROOM07 TO 09105 sqm$235,000$208
2003-094 ROOM13 TO 15103 sqm$218,288$197
2003-06EXECUTIVE07 TO 09148 sqm$310,000$195