Skip to content
PropertyGenie

Blk 510 Woodlands Dr 14

Woodlands · Singapore 730510 · 149 resale transactions since 2003-01 · last sold 2026-07

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2028 (2 years away).

Median psf (12m)
$540
Lease remaining
72 yrs
from 1999
Floor premium
+3.3%
top vs bottom band
Transactions
149
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520282Full CPF
3020337Full CPF
35203812Full CPF
40204317Full CPF
45204822Full CPF
50205327Full CPF
55205832Full CPF

No CPF at all from 2078 (52 years away). Lease expires 2098.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$280,00075
5 ROOM$726,944$540$415,00059
EXECUTIVE$848,944$537$550,00015

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 3.3% above the bottom band.

Storey 01-03
$508
4 txns
Storey 04-06
$474
4 txns
Storey 07-09
$543
8 txns
Storey 10-12
$525
4 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

75 transactions · median $494,000 · $372 psf · range $314,000$902,888

TypeStorey
2026-07EXECUTIVE01 TO 03147 sqm$795,000$502
2026-025 ROOM07 TO 09125 sqm$736,888$548
2026-015 ROOM07 TO 09125 sqm$708,000$526
2025-125 ROOM04 TO 06125 sqm$728,888$542
2025-11EXECUTIVE07 TO 09147 sqm$902,888$571
2025-085 ROOM07 TO 09125 sqm$725,000$539
2025-074 ROOM07 TO 09107 sqm$639,888$556
2025-064 ROOM01 TO 03107 sqm$600,000$521
2024-12EXECUTIVE10 TO 12147 sqm$880,000$556
2024-114 ROOM10 TO 12107 sqm$615,000$534
2024-094 ROOM07 TO 09107 sqm$608,888$529
2024-094 ROOM07 TO 09107 sqm$620,000$538
2024-094 ROOM07 TO 09107 sqm$630,000$547
2024-075 ROOM01 TO 03125 sqm$690,000$513
2024-045 ROOM04 TO 06125 sqm$660,000$491
2024-034 ROOM01 TO 03107 sqm$550,000$478
2023-114 ROOM10 TO 12107 sqm$595,000$517
2022-114 ROOM04 TO 06107 sqm$528,000$458
2022-115 ROOM10 TO 12125 sqm$670,000$498
2021-114 ROOM04 TO 06107 sqm$500,000$434
2021-065 ROOM10 TO 12125 sqm$550,000$409
2021-055 ROOM01 TO 03125 sqm$520,000$386
2021-045 ROOM10 TO 12125 sqm$581,000$432
2021-014 ROOM10 TO 12107 sqm$400,000$347
2020-044 ROOM01 TO 03107 sqm$390,000$339
2020-015 ROOM01 TO 03125 sqm$495,000$368
2019-114 ROOM04 TO 06107 sqm$410,000$356
2019-064 ROOM01 TO 03107 sqm$390,000$339
2019-05EXECUTIVE07 TO 09147 sqm$550,000$348
2018-104 ROOM01 TO 03107 sqm$400,000$347
2018-105 ROOM10 TO 12125 sqm$500,000$372
2017-094 ROOM01 TO 03107 sqm$395,000$343
2017-085 ROOM04 TO 06125 sqm$458,000$340
2017-074 ROOM10 TO 12107 sqm$416,800$362
2017-075 ROOM04 TO 06125 sqm$486,888$362
2017-064 ROOM10 TO 12107 sqm$420,000$365
2017-055 ROOM07 TO 09125 sqm$485,000$360
2017-044 ROOM07 TO 09107 sqm$410,000$356
2017-04EXECUTIVE04 TO 06147 sqm$530,000$335
2016-065 ROOM01 TO 03125 sqm$450,000$334
2016-04EXECUTIVE07 TO 09147 sqm$600,000$379
2016-034 ROOM04 TO 06107 sqm$423,000$367
2015-09EXECUTIVE10 TO 12147 sqm$612,000$387
2015-085 ROOM07 TO 09125 sqm$495,000$368
2015-064 ROOM01 TO 03107 sqm$393,000$341
2015-045 ROOM10 TO 12125 sqm$490,000$364
2015-025 ROOM04 TO 06125 sqm$460,000$342
2014-125 ROOM04 TO 06125 sqm$450,000$334
2014-034 ROOM10 TO 12107 sqm$476,000$413
2014-01EXECUTIVE10 TO 12147 sqm$588,000$372
2013-114 ROOM04 TO 06107 sqm$450,000$391
2013-114 ROOM04 TO 06107 sqm$463,000$402
2013-014 ROOM04 TO 06107 sqm$533,000$463
2012-074 ROOM10 TO 12107 sqm$480,000$417
2012-065 ROOM01 TO 03125 sqm$484,000$360
2012-055 ROOM06 TO 10125 sqm$504,500$375
2012-044 ROOM06 TO 10107 sqm$453,000$393
2012-045 ROOM06 TO 10125 sqm$503,500$374
2012-024 ROOM07 TO 09107 sqm$437,000$379
2012-025 ROOM04 TO 06125 sqm$512,000$381
2011-125 ROOM07 TO 09125 sqm$508,000$378
2011-105 ROOM01 TO 03125 sqm$475,000$353
2011-08EXECUTIVE01 TO 03147 sqm$494,000$312
2011-075 ROOM04 TO 06125 sqm$461,888$343
2011-07EXECUTIVE10 TO 12147 sqm$550,000$348
2010-124 ROOM01 TO 03107 sqm$373,000$324
2010-125 ROOM10 TO 12125 sqm$469,000$349
2010-094 ROOM04 TO 06107 sqm$400,000$347
2010-075 ROOM01 TO 03125 sqm$408,000$303
2010-075 ROOM01 TO 03125 sqm$415,000$308
2009-09EXECUTIVE10 TO 12147 sqm$441,000$279
2009-07EXECUTIVE07 TO 09147 sqm$419,000$265
2006-07EXECUTIVE10 TO 12147 sqm$339,000$214
2005-02EXECUTIVE07 TO 09147 sqm$314,000$198
2003-06EXECUTIVE07 TO 09147 sqm$409,000$258