Skip to content
PropertyGenie

Blk 512 Woodlands Dr 14

Woodlands · Singapore 730512 · 146 resale transactions since 2002-12 · last sold 2026-06

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2028 (2 years away).

Median psf (12m)
$537
Lease remaining
72 yrs
from 1999
Floor premium
-0.6%
top vs bottom band
Transactions
146
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520282Full CPF
3020337Full CPF
35203812Full CPF
40204317Full CPF
45204822Full CPF
50205327Full CPF
55205832Full CPF

No CPF at all from 2078 (52 years away). Lease expires 2098.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$629,000$546$250,00068
5 ROOM$740,000$537$342,50066
EXECUTIVE$427,50012

What a higher floor costs here

Median psf by storey band, this block only. The top band trades -0.6% below the bottom band.

Storey 01-03
$528
3 txns
Storey 04-06
$485
3 txns
Storey 07-09
$525
4 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

72 transactions · median $434,000 · $350 psf · range $238,000$740,000

TypeStorey
2026-065 ROOM04 TO 06128 sqm$740,000$537
2026-014 ROOM01 TO 03107 sqm$608,000$528
2025-084 ROOM07 TO 09107 sqm$650,000$564
2025-064 ROOM10 TO 12105 sqm$642,000$568
2024-075 ROOM01 TO 03128 sqm$670,000$486
2024-075 ROOM07 TO 09125 sqm$730,000$543
2024-054 ROOM10 TO 12107 sqm$656,000$570
2023-124 ROOM01 TO 03105 sqm$602,000$533
2023-095 ROOM07 TO 09128 sqm$700,000$508
2023-075 ROOM07 TO 09128 sqm$655,000$475
2022-095 ROOM04 TO 06128 sqm$668,000$485
2022-04EXECUTIVE04 TO 06147 sqm$735,000$465
2021-075 ROOM01 TO 03125 sqm$530,000$394
2021-015 ROOM10 TO 12125 sqm$575,000$427
2020-085 ROOM07 TO 09125 sqm$503,888$375
2020-085 ROOM04 TO 06128 sqm$510,000$370
2019-104 ROOM01 TO 03105 sqm$360,000$319
2019-10EXECUTIVE10 TO 12147 sqm$570,000$360
2019-015 ROOM10 TO 12125 sqm$468,000$348
2018-11EXECUTIVE07 TO 09147 sqm$528,000$334
2018-085 ROOM07 TO 09128 sqm$500,000$363
2018-064 ROOM01 TO 03105 sqm$370,000$327
2018-045 ROOM01 TO 03128 sqm$462,000$335
2018-044 ROOM10 TO 12107 sqm$438,000$380
2018-014 ROOM04 TO 06105 sqm$410,000$363
2017-064 ROOM01 TO 03107 sqm$390,000$339
2017-064 ROOM07 TO 09107 sqm$408,000$354
2016-055 ROOM07 TO 09125 sqm$475,000$353
2016-034 ROOM04 TO 06105 sqm$405,000$358
2016-024 ROOM04 TO 06107 sqm$400,000$347
2015-104 ROOM10 TO 12107 sqm$408,000$354
2014-115 ROOM04 TO 06128 sqm$460,000$334
2014-094 ROOM04 TO 06107 sqm$405,000$352
2014-084 ROOM07 TO 09107 sqm$438,800$381
2014-074 ROOM01 TO 03107 sqm$413,800$359
2013-114 ROOM07 TO 09105 sqm$480,000$425
2013-10EXECUTIVE10 TO 12147 sqm$632,500$400
2013-065 ROOM07 TO 09125 sqm$532,000$395
2013-025 ROOM07 TO 09125 sqm$544,000$404
2012-115 ROOM01 TO 03128 sqm$510,000$370
2012-015 ROOM07 TO 09128 sqm$530,000$385
2011-125 ROOM01 TO 03128 sqm$500,000$363
2011-125 ROOM01 TO 03128 sqm$465,000$338
2011-065 ROOM01 TO 03125 sqm$460,000$342
2011-014 ROOM07 TO 09107 sqm$415,000$360
2010-114 ROOM04 TO 06107 sqm$413,000$359
2010-114 ROOM01 TO 03107 sqm$392,000$340
2010-074 ROOM01 TO 03105 sqm$382,000$338
2010-064 ROOM04 TO 06107 sqm$374,000$325
2010-055 ROOM07 TO 09125 sqm$440,000$327
2009-115 ROOM01 TO 03128 sqm$377,888$274
2009-105 ROOM10 TO 12125 sqm$384,000$285
2009-105 ROOM07 TO 09128 sqm$393,000$285
2009-105 ROOM01 TO 03128 sqm$386,000$280
2009-10EXECUTIVE10 TO 12147 sqm$440,000$278
2009-085 ROOM07 TO 09128 sqm$380,000$276
2009-075 ROOM04 TO 06125 sqm$372,000$276
2009-07EXECUTIVE01 TO 03147 sqm$425,000$269
2009-065 ROOM10 TO 12128 sqm$373,000$271
2009-054 ROOM07 TO 09105 sqm$330,000$292
2009-034 ROOM10 TO 12105 sqm$335,000$296
2009-024 ROOM01 TO 03107 sqm$319,000$277
2009-024 ROOM04 TO 06107 sqm$326,000$283
2008-07EXECUTIVE07 TO 09147 sqm$405,000$256
2008-05EXECUTIVE07 TO 09147 sqm$420,000$265
2007-11EXECUTIVE10 TO 12147 sqm$430,000$272
2006-114 ROOM10 TO 12105 sqm$250,000$221
2006-104 ROOM10 TO 12107 sqm$262,000$227
2006-014 ROOM04 TO 06107 sqm$238,000$207
2003-09EXECUTIVE07 TO 09147 sqm$375,000$237
2003-08EXECUTIVE07 TO 09147 sqm$363,000$229
2003-01EXECUTIVE10 TO 12147 sqm$403,000$255