Skip to content
PropertyGenie

Blk 513 Woodlands Dr 14

Woodlands · Singapore 730513 · 135 resale transactions since 2003-03 · last sold 2026-06

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2028 (2 years away).

Median psf (12m)
$525
Lease remaining
72 yrs
from 1999
Floor premium
+8.7%
top vs bottom band
Transactions
135
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520282Full CPF
3020337Full CPF
35203812Full CPF
40204317Full CPF
45204822Full CPF
50205327Full CPF
55205832Full CPF

No CPF at all from 2078 (52 years away). Lease expires 2098.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$606,500$531$261,50064
5 ROOM$715,000$531$367,00057
EXECUTIVE$818,000$517$497,50014

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 8.7% above the bottom band.

Storey 01-03
$506
6 txns
Storey 04-06
$528
3 txns
Storey 10-12
$550
4 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

74 transactions · median $458,500 · $358 psf · range $280,000$879,000

TypeStorey
2026-064 ROOM07 TO 09105 sqm$585,000$518
2026-06EXECUTIVE01 TO 03147 sqm$818,000$517
2026-015 ROOM04 TO 06125 sqm$715,000$531
2025-094 ROOM10 TO 12107 sqm$628,000$545
2025-075 ROOM10 TO 12128 sqm$768,000$557
2025-065 ROOM01 TO 03128 sqm$688,000$499
2025-015 ROOM01 TO 03125 sqm$690,000$513
2024-084 ROOM01 TO 03105 sqm$581,000$514
2024-08EXECUTIVE10 TO 12147 sqm$879,000$556
2024-044 ROOM04 TO 06107 sqm$608,000$528
2024-04EXECUTIVE04 TO 06147 sqm$825,000$521
2023-084 ROOM01 TO 03105 sqm$525,000$465
2023-084 ROOM01 TO 03107 sqm$560,000$486
2023-054 ROOM10 TO 12105 sqm$539,000$477
2021-044 ROOM04 TO 06107 sqm$450,888$391
2021-04EXECUTIVE07 TO 09147 sqm$633,800$401
2020-095 ROOM07 TO 09128 sqm$538,000$390
2020-085 ROOM10 TO 12128 sqm$493,000$358
2020-075 ROOM10 TO 12128 sqm$492,888$358
2020-035 ROOM10 TO 12128 sqm$530,000$385
2019-08EXECUTIVE07 TO 09147 sqm$555,000$351
2019-075 ROOM04 TO 06128 sqm$450,000$327
2019-035 ROOM04 TO 06125 sqm$485,000$360
2018-114 ROOM10 TO 12107 sqm$433,000$376
2018-105 ROOM01 TO 03125 sqm$430,888$320
2018-074 ROOM07 TO 09107 sqm$443,000$385
2018-03EXECUTIVE01 TO 03147 sqm$535,000$338
2018-015 ROOM07 TO 09128 sqm$530,000$385
2017-104 ROOM01 TO 03107 sqm$365,000$317
2017-084 ROOM10 TO 12107 sqm$422,000$366
2017-055 ROOM04 TO 06125 sqm$462,000$343
2016-074 ROOM04 TO 06107 sqm$425,000$369
2016-075 ROOM10 TO 12125 sqm$500,000$372
2015-075 ROOM01 TO 03128 sqm$470,000$341
2014-12EXECUTIVE10 TO 12147 sqm$610,000$386
2013-045 ROOM10 TO 12128 sqm$545,000$396
2012-104 ROOM10 TO 12107 sqm$469,800$408
2012-105 ROOM07 TO 09128 sqm$550,000$399
2012-105 ROOM10 TO 12128 sqm$553,000$401
2012-074 ROOM01 TO 03105 sqm$408,000$361
2012-075 ROOM01 TO 03125 sqm$496,000$369
2012-054 ROOM06 TO 10107 sqm$465,000$404
2012-034 ROOM11 TO 15107 sqm$470,000$408
2011-125 ROOM07 TO 09125 sqm$498,000$370
2011-095 ROOM01 TO 03128 sqm$500,000$363
2011-064 ROOM01 TO 03105 sqm$400,000$354
2011-035 ROOM04 TO 06128 sqm$457,000$332
2011-014 ROOM01 TO 03107 sqm$380,000$330
2010-114 ROOM01 TO 03107 sqm$395,000$343
2010-115 ROOM04 TO 06125 sqm$429,000$319
2010-094 ROOM01 TO 03105 sqm$382,000$338
2010-09EXECUTIVE01 TO 03147 sqm$460,000$291
2010-045 ROOM07 TO 09125 sqm$428,000$318
2010-034 ROOM04 TO 06105 sqm$356,800$316
2010-035 ROOM01 TO 03125 sqm$380,500$283
2010-024 ROOM10 TO 12107 sqm$372,000$323
2009-124 ROOM01 TO 03105 sqm$333,000$295
2009-114 ROOM01 TO 03105 sqm$330,000$292
2009-094 ROOM04 TO 06107 sqm$326,000$283
2009-085 ROOM07 TO 09128 sqm$388,000$282
2009-074 ROOM01 TO 03105 sqm$310,000$274
2009-045 ROOM04 TO 06128 sqm$375,000$272
2009-045 ROOM07 TO 09128 sqm$365,000$265
2009-034 ROOM10 TO 12105 sqm$333,000$295
2009-015 ROOM01 TO 03128 sqm$348,000$253
2009-015 ROOM10 TO 12125 sqm$373,000$277
2008-104 ROOM07 TO 09105 sqm$325,000$288
2008-09EXECUTIVE10 TO 12147 sqm$390,000$246
2008-064 ROOM04 TO 06107 sqm$280,000$243
2006-04EXECUTIVE10 TO 12147 sqm$340,000$215
2005-10EXECUTIVE07 TO 09147 sqm$320,000$202
2005-08EXECUTIVE07 TO 09147 sqm$350,000$221
2003-12EXECUTIVE10 TO 12147 sqm$388,000$245
2003-08EXECUTIVE01 TO 03147 sqm$398,000$252