Skip to content
PropertyGenie

Blk 514 Woodlands Dr 14

Woodlands · Singapore 730514 · 147 resale transactions since 2003-03 · last sold 2026-07

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2028 (2 years away).

Median psf (12m)
$523
Lease remaining
72 yrs
from 1999
Floor premium
+16.1%
top vs bottom band
Transactions
147
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520282Full CPF
3020337Full CPF
35203812Full CPF
40204317Full CPF
45204822Full CPF
50205327Full CPF
55205832Full CPF

No CPF at all from 2078 (52 years away). Lease expires 2098.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$585,000$508$380,75070
5 ROOM$800,000$584$422,00061
EXECUTIVE$431,50016

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 16.1% above the bottom band.

Storey 01-03
$465
9 txns
Storey 04-06
$486
3 txns
Storey 07-09
$537
5 txns
Storey 10-12
$540
4 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

76 transactions · median $480,000 · $375 psf · range $315,000$805,000

TypeStorey
2026-074 ROOM01 TO 03107 sqm$580,000$504
2026-074 ROOM01 TO 03107 sqm$585,000$508
2026-074 ROOM01 TO 03107 sqm$588,000$511
2026-065 ROOM10 TO 12128 sqm$805,000$584
2025-125 ROOM04 TO 06125 sqm$721,000$536
2025-115 ROOM07 TO 09125 sqm$800,000$595
2025-024 ROOM01 TO 03105 sqm$575,000$509
2025-015 ROOM10 TO 12128 sqm$775,000$563
2024-095 ROOM07 TO 09128 sqm$745,000$541
2024-055 ROOM07 TO 09128 sqm$739,800$537
2023-055 ROOM01 TO 03128 sqm$640,000$465
2023-044 ROOM01 TO 03105 sqm$490,000$434
2023-034 ROOM01 TO 03105 sqm$521,000$461
2023-015 ROOM10 TO 12125 sqm$695,000$517
2022-115 ROOM04 TO 06128 sqm$670,000$486
2022-04EXECUTIVE07 TO 09147 sqm$737,500$466
2022-024 ROOM07 TO 09107 sqm$520,000$451
2022-01EXECUTIVE01 TO 03147 sqm$690,000$436
2021-094 ROOM10 TO 12107 sqm$463,888$403
2021-084 ROOM01 TO 03105 sqm$450,888$399
2021-085 ROOM04 TO 06125 sqm$540,000$401
2021-065 ROOM07 TO 09125 sqm$585,000$435
2021-044 ROOM10 TO 12107 sqm$435,000$378
2020-105 ROOM07 TO 09125 sqm$501,888$373
2020-09EXECUTIVE04 TO 06147 sqm$531,000$336
2020-085 ROOM04 TO 06128 sqm$470,000$341
2020-044 ROOM04 TO 06107 sqm$410,000$356
2019-075 ROOM01 TO 03128 sqm$470,000$341
2019-064 ROOM10 TO 12105 sqm$408,000$361
2018-055 ROOM10 TO 12128 sqm$560,000$406
2018-024 ROOM07 TO 09107 sqm$435,000$378
2018-014 ROOM10 TO 12107 sqm$446,000$387
2017-104 ROOM10 TO 12107 sqm$420,000$365
2017-074 ROOM10 TO 12107 sqm$435,000$378
2017-065 ROOM04 TO 06128 sqm$495,000$359
2017-034 ROOM07 TO 09105 sqm$420,000$372
2017-025 ROOM10 TO 12125 sqm$495,000$368
2016-114 ROOM10 TO 12107 sqm$425,000$369
2016-105 ROOM01 TO 03125 sqm$480,000$357
2016-094 ROOM01 TO 03107 sqm$390,000$339
2016-094 ROOM04 TO 06105 sqm$415,600$368
2016-064 ROOM07 TO 09105 sqm$426,000$377
2016-045 ROOM10 TO 12128 sqm$515,000$374
2016-04EXECUTIVE01 TO 03147 sqm$550,000$348
2015-104 ROOM04 TO 06105 sqm$420,000$372
2015-104 ROOM04 TO 06107 sqm$421,000$366
2015-095 ROOM04 TO 06128 sqm$499,000$362
2015-025 ROOM10 TO 12128 sqm$502,500$365
2014-104 ROOM01 TO 03107 sqm$398,000$346
2014-084 ROOM04 TO 06107 sqm$453,000$393
2013-105 ROOM07 TO 09128 sqm$540,000$392
2013-085 ROOM07 TO 09128 sqm$540,000$392
2013-044 ROOM07 TO 09107 sqm$486,100$422
2013-045 ROOM01 TO 03125 sqm$530,000$394
2013-014 ROOM01 TO 03107 sqm$460,000$399
2012-065 ROOM07 TO 09125 sqm$515,000$383
2012-065 ROOM10 TO 12125 sqm$520,000$386
2012-044 ROOM06 TO 10107 sqm$448,000$389
2012-044 ROOM06 TO 10105 sqm$451,000$399
2012-034 ROOM01 TO 05105 sqm$420,000$372
2012-035 ROOM01 TO 05128 sqm$497,000$361
2012-02EXECUTIVE10 TO 12147 sqm$570,000$360
2011-035 ROOM01 TO 03128 sqm$450,000$327
2011-025 ROOM04 TO 06125 sqm$428,000$318
2010-125 ROOM10 TO 12125 sqm$466,500$347
2010-12EXECUTIVE01 TO 03147 sqm$480,000$303
2010-02EXECUTIVE07 TO 09147 sqm$435,000$275
2009-08EXECUTIVE01 TO 03147 sqm$400,000$253
2009-07EXECUTIVE10 TO 12147 sqm$436,000$276
2007-07EXECUTIVE07 TO 09147 sqm$345,000$218
2005-12EXECUTIVE01 TO 03147 sqm$315,000$199
2005-01EXECUTIVE04 TO 06147 sqm$319,000$202
2004-07EXECUTIVE04 TO 06147 sqm$368,000$233
2004-01EXECUTIVE07 TO 09147 sqm$376,000$238
2003-11EXECUTIVE10 TO 12147 sqm$428,000$270
2003-06EXECUTIVE07 TO 09147 sqm$405,000$256