Skip to content
PropertyGenie

Blk 517 Woodlands Dr 14

Woodlands · Singapore 730517 · 97 resale transactions since 2004-04 · last sold 2025-10

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2029 (3 years away).

Median psf (12m)
$543
Lease remaining
73 yrs
from 2000
Floor premium
-5.2%
top vs bottom band
Transactions
97
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520293Full CPF
3020348Full CPF
35203913Full CPF
40204418Full CPF
45204923Full CPF
50205428Full CPF
55205933Full CPF

No CPF at all from 2079 (53 years away). Lease expires 2099.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$607,500$543$328,00043
5 ROOM$441,50048
EXECUTIVE$508,4446

What a higher floor costs here

Median psf by storey band, this block only. The top band trades -5.2% below the bottom band.

Storey 04-06
$465
3 txns
Storey 07-09
$439
6 txns
Storey 10-12
$441
4 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

66 transactions · median $461,500 · $355 psf · range $237,000$620,000

TypeStorey
2025-104 ROOM04 TO 06104 sqm$610,000$545
2025-084 ROOM07 TO 09104 sqm$605,000$540
2024-114 ROOM07 TO 09105 sqm$600,000$531
2024-084 ROOM10 TO 12104 sqm$595,000$532
2023-104 ROOM07 TO 09105 sqm$515,000$456
2023-075 ROOM04 TO 06124 sqm$620,000$465
2023-014 ROOM10 TO 12104 sqm$510,000$456
2022-055 ROOM07 TO 09126 sqm$570,000$420
2022-034 ROOM07 TO 09104 sqm$472,000$422
2022-035 ROOM04 TO 06126 sqm$570,000$420
2022-015 ROOM10 TO 12124 sqm$570,000$427
2021-124 ROOM07 TO 09104 sqm$463,000$414
2021-105 ROOM10 TO 12126 sqm$575,000$424
2021-085 ROOM01 TO 03124 sqm$565,000$423
2021-064 ROOM10 TO 12105 sqm$435,000$385
2021-054 ROOM01 TO 03104 sqm$400,000$357
2021-035 ROOM01 TO 03126 sqm$505,000$372
2020-105 ROOM07 TO 09129 sqm$490,000$353
2020-095 ROOM07 TO 09124 sqm$490,100$367
2020-085 ROOM07 TO 09126 sqm$501,000$369
2019-10EXECUTIVE10 TO 12142 sqm$578,000$378
2018-055 ROOM10 TO 12124 sqm$450,000$337
2018-044 ROOM01 TO 03104 sqm$350,000$313
2018-024 ROOM07 TO 09104 sqm$370,000$331
2017-104 ROOM04 TO 06104 sqm$370,000$331
2017-094 ROOM04 TO 06104 sqm$348,000$311
2017-095 ROOM04 TO 06126 sqm$445,000$328
2017-084 ROOM10 TO 12104 sqm$380,000$339
2016-125 ROOM04 TO 06129 sqm$428,000$308
2016-085 ROOM04 TO 06124 sqm$428,000$321
2016-085 ROOM01 TO 03124 sqm$438,000$328
2016-045 ROOM01 TO 03126 sqm$405,000$299
2015-015 ROOM04 TO 06126 sqm$470,000$347
2014-12EXECUTIVE07 TO 09141 sqm$585,000$385
2014-104 ROOM07 TO 09104 sqm$415,000$371
2014-095 ROOM04 TO 06126 sqm$495,000$365
2014-085 ROOM10 TO 12126 sqm$500,000$369
2014-07EXECUTIVE01 TO 03141 sqm$531,888$350
2014-064 ROOM01 TO 03104 sqm$415,000$371
2013-084 ROOM01 TO 03104 sqm$436,000$389
2013-085 ROOM10 TO 12126 sqm$525,000$387
2013-044 ROOM10 TO 12105 sqm$490,000$434
2013-035 ROOM07 TO 09126 sqm$533,000$393
2012-125 ROOM04 TO 06129 sqm$541,000$390
2012-075 ROOM01 TO 03124 sqm$490,000$367
2012-035 ROOM01 TO 05129 sqm$497,000$358
2011-085 ROOM10 TO 12124 sqm$500,000$375
2011-075 ROOM01 TO 03126 sqm$463,000$341
2011-055 ROOM04 TO 06129 sqm$460,000$331
2011-04EXECUTIVE01 TO 03141 sqm$485,000$320
2011-025 ROOM04 TO 06124 sqm$448,000$336
2010-125 ROOM01 TO 03124 sqm$425,000$318
2010-105 ROOM01 TO 03126 sqm$412,000$304
2010-024 ROOM07 TO 09104 sqm$388,000$347
2010-014 ROOM10 TO 12105 sqm$350,000$310
2009-074 ROOM01 TO 03104 sqm$310,000$277
2009-044 ROOM07 TO 09104 sqm$328,000$293
2008-014 ROOM07 TO 09104 sqm$278,000$248
2007-104 ROOM10 TO 12104 sqm$276,000$247
2007-094 ROOM04 TO 06104 sqm$245,000$219
2007-044 ROOM01 TO 03104 sqm$237,000$212
2006-11EXECUTIVE07 TO 09141 sqm$318,000$210
2006-084 ROOM04 TO 06104 sqm$237,000$212
2006-074 ROOM07 TO 09104 sqm$245,000$219
2006-064 ROOM07 TO 09104 sqm$248,000$222
2005-01EXECUTIVE07 TO 09141 sqm$356,800$235