Skip to content
PropertyGenie

Blk 519 West Coast Rd

Clementi · Singapore 120519 · 235 resale transactions since 1990-03 · last sold 2016-05

Buyer-pool verdict

57% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2059.

Median psf (12m)
Lease remaining
53 yrs
from 1980
Floor premium
top vs bottom band
Transactions
235
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252009Pro-rated 76%
302014Pro-rated 82%
352019Pro-rated 88%
402024Pro-rated 96%
4520293Full CPF
5020348Full CPF
55203913Full CPF

No CPF at all from 2059 (33 years away). Lease expires 2079.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
3 ROOM$162,000205
4 ROOM$235,00029
EXECUTIVE$188,0001

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

60 transactions · median $277,500 · $333 psf · range $67,000$445,000

TypeStorey
2016-053 ROOM10 TO 1282 sqm$350,000$397
2016-033 ROOM04 TO 0668 sqm$283,000$387
2016-013 ROOM01 TO 0368 sqm$270,000$369
2015-113 ROOM04 TO 0668 sqm$295,000$403
2015-103 ROOM04 TO 0668 sqm$288,000$393
2015-073 ROOM07 TO 0968 sqm$290,000$396
2015-063 ROOM04 TO 0668 sqm$293,000$400
2014-103 ROOM10 TO 1268 sqm$305,000$417
2014-104 ROOM07 TO 0992 sqm$420,000$424
2014-063 ROOM04 TO 0682 sqm$350,000$397
2014-064 ROOM07 TO 0992 sqm$445,000$449
2014-053 ROOM07 TO 0968 sqm$310,000$424
2014-033 ROOM04 TO 0682 sqm$355,000$402
2013-043 ROOM01 TO 0368 sqm$325,000$444
2012-093 ROOM04 TO 0668 sqm$340,000$465
2012-084 ROOM04 TO 0692 sqm$430,000$434
2012-043 ROOM11 TO 1568 sqm$323,000$441
2012-033 ROOM06 TO 1068 sqm$318,888$436
2012-013 ROOM04 TO 0668 sqm$313,500$428
2011-123 ROOM07 TO 0968 sqm$320,000$437
2011-103 ROOM07 TO 0968 sqm$335,000$458
2011-063 ROOM01 TO 0368 sqm$310,300$424
2010-093 ROOM04 TO 0682 sqm$330,000$374
2010-094 ROOM01 TO 0392 sqm$325,000$328
2010-083 ROOM07 TO 0968 sqm$274,000$374
2010-084 ROOM10 TO 1292 sqm$368,000$372
2010-063 ROOM07 TO 0968 sqm$265,000$362
2010-053 ROOM10 TO 1268 sqm$270,000$369
2010-053 ROOM10 TO 1268 sqm$260,000$355
2010-033 ROOM04 TO 0668 sqm$247,000$337
2009-123 ROOM01 TO 0368 sqm$229,500$314
2009-113 ROOM10 TO 1268 sqm$250,000$342
2009-113 ROOM04 TO 0668 sqm$225,000$307
2009-093 ROOM04 TO 0668 sqm$230,000$314
2009-094 ROOM01 TO 0392 sqm$313,000$316
2009-084 ROOM10 TO 1292 sqm$321,000$324
2009-053 ROOM04 TO 0668 sqm$220,000$301
2008-044 ROOM01 TO 0392 sqm$236,000$238
2006-124 ROOM10 TO 1292 sqm$225,000$227
2006-114 ROOM07 TO 0992 sqm$217,000$219
2006-044 ROOM04 TO 0692 sqm$218,000$220
2006-014 ROOM07 TO 0992 sqm$217,000$219
2004-034 ROOM10 TO 1292 sqm$235,000$237
2004-014 ROOM10 TO 1292 sqm$191,000$193
2003-09EXECUTIVE07 TO 09150 sqm$188,000$116
2003-024 ROOM04 TO 0692 sqm$208,000$210
2002-044 ROOM01 TO 0392 sqm$193,000$195
2001-044 ROOM01 TO 0392 sqm$223,000$225
2000-104 ROOM07 TO 0992 sqm$230,000$232
1999-014 ROOM10 TO 1292 sqm$235,000$237
1999-014 ROOM07 TO 0992 sqm$235,000$237
1998-104 ROOM10 TO 1292 sqm$245,000$247
1998-034 ROOM07 TO 0992 sqm$267,500$270
1997-114 ROOM04 TO 0692 sqm$315,000$318
1997-084 ROOM01 TO 0392 sqm$281,000$284
1997-044 ROOM01 TO 0392 sqm$310,000$313
1996-124 ROOM01 TO 0392 sqm$305,000$308
1992-074 ROOM01 TO 0392 sqm$90,000$91
1992-074 ROOM10 TO 1292 sqm$100,000$101
1991-044 ROOM10 TO 1292 sqm$67,000$68