Skip to content
PropertyGenie

Blk 522 Jelapang Rd

Bukit Panjang · Singapore 670522 · 86 resale transactions since 2002-03 · last sold 2025-08

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2027 (1 years away).

Median psf (12m)
$516
Lease remaining
71 yrs
from 1998
Floor premium
top vs bottom band
Transactions
86
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520271Full CPF
3020326Full CPF
35203711Full CPF
40204216Full CPF
45204721Full CPF
50205226Full CPF
55205731Full CPF

No CPF at all from 2077 (51 years away). Lease expires 2097.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$567,000$516$242,50038
5 ROOM$340,00035
EXECUTIVE$595,00013

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

73 transactions · median $380,000 · $296 psf · range $193,000$840,000

TypeStorey
2025-084 ROOM07 TO 09102 sqm$567,000$516
2025-064 ROOM07 TO 09102 sqm$570,000$519
2025-054 ROOM13 TO 15102 sqm$590,000$537
2024-035 ROOM07 TO 09120 sqm$622,000$482
2023-11EXECUTIVE01 TO 03141 sqm$760,000$501
2023-07EXECUTIVE16 TO 18141 sqm$840,000$553
2022-094 ROOM07 TO 09102 sqm$450,000$410
2022-045 ROOM10 TO 12121 sqm$588,000$451
2022-035 ROOM10 TO 12121 sqm$605,000$465
2022-024 ROOM07 TO 09102 sqm$455,000$414
2022-025 ROOM19 TO 21121 sqm$610,000$468
2022-01EXECUTIVE19 TO 21141 sqm$828,000$546
2021-08EXECUTIVE07 TO 09141 sqm$750,000$494
2021-055 ROOM13 TO 15121 sqm$538,000$413
2019-055 ROOM04 TO 06122 sqm$415,000$316
2019-03EXECUTIVE07 TO 09141 sqm$595,000$392
2018-09EXECUTIVE04 TO 06141 sqm$600,000$395
2018-044 ROOM07 TO 09102 sqm$362,000$330
2018-015 ROOM07 TO 09122 sqm$465,000$354
2017-11EXECUTIVE04 TO 06141 sqm$655,000$432
2016-034 ROOM13 TO 15102 sqm$370,000$337
2015-114 ROOM04 TO 06102 sqm$331,000$301
2015-075 ROOM16 TO 18121 sqm$470,000$361
2014-125 ROOM07 TO 09120 sqm$435,000$337
2014-015 ROOM13 TO 15121 sqm$488,000$375
2013-084 ROOM07 TO 09102 sqm$440,000$401
2013-085 ROOM01 TO 03120 sqm$490,000$379
2013-034 ROOM07 TO 09102 sqm$445,000$405
2013-035 ROOM13 TO 15121 sqm$525,000$403
2012-044 ROOM16 TO 20102 sqm$433,000$394
2012-025 ROOM10 TO 12121 sqm$500,000$384
2011-104 ROOM07 TO 09102 sqm$400,000$364
2011-064 ROOM01 TO 03102 sqm$380,000$346
2011-065 ROOM04 TO 06120 sqm$416,000$322
2011-04EXECUTIVE04 TO 06141 sqm$518,000$341
2010-125 ROOM01 TO 03122 sqm$389,000$296
2010-01EXECUTIVE07 TO 09141 sqm$455,000$300
2009-055 ROOM04 TO 06121 sqm$329,000$253
2009-05EXECUTIVE13 TO 15141 sqm$420,000$277
2009-034 ROOM04 TO 06102 sqm$284,500$259
2009-035 ROOM07 TO 09121 sqm$340,000$261
2009-025 ROOM10 TO 12121 sqm$360,000$276
2009-015 ROOM16 TO 18121 sqm$366,500$281
2008-114 ROOM01 TO 03102 sqm$270,000$246
2008-074 ROOM01 TO 03102 sqm$245,000$223
2008-054 ROOM07 TO 09102 sqm$278,000$253
2008-035 ROOM07 TO 09122 sqm$305,000$232
2007-094 ROOM13 TO 15102 sqm$240,000$219
2007-075 ROOM04 TO 06121 sqm$270,000$207
2007-024 ROOM13 TO 15102 sqm$231,000$210
2007-025 ROOM04 TO 06122 sqm$265,000$202
2006-095 ROOM04 TO 06122 sqm$240,000$183
2006-064 ROOM19 TO 21102 sqm$227,000$207
2006-025 ROOM07 TO 09120 sqm$268,000$207
2005-085 ROOM19 TO 21121 sqm$273,000$210
2005-07EXECUTIVE04 TO 06141 sqm$352,000$232
2004-124 ROOM19 TO 21102 sqm$250,000$228
2004-124 ROOM01 TO 03102 sqm$273,000$249
2004-114 ROOM01 TO 03102 sqm$218,000$199
2004-114 ROOM16 TO 18102 sqm$240,000$219
2004-105 ROOM04 TO 06120 sqm$301,000$233
2004-034 ROOM07 TO 09102 sqm$212,000$193
2004-025 ROOM13 TO 15121 sqm$320,000$246
2004-01EXECUTIVE01 TO 03141 sqm$430,000$283
2003-115 ROOM10 TO 12121 sqm$312,000$240
2003-095 ROOM04 TO 06121 sqm$288,000$221
2003-034 ROOM01 TO 03102 sqm$193,000$176
2003-014 ROOM04 TO 06102 sqm$199,000$181
2003-014 ROOM13 TO 15102 sqm$206,000$188
2003-014 ROOM16 TO 18102 sqm$228,000$208
2003-014 ROOM19 TO 21102 sqm$223,000$203
2002-085 ROOM10 TO 12121 sqm$298,000$229
2002-08EXECUTIVE19 TO 21141 sqm$380,000$250