Skip to content
PropertyGenie

Blk 523 Woodlands Dr 14

Woodlands · Singapore 730523 · 97 resale transactions since 2004-02 · last sold 2026-01

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2029 (3 years away).

Median psf (12m)
$525
Lease remaining
73 yrs
from 2000
Floor premium
+1.9%
top vs bottom band
Transactions
97
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520293Full CPF
3020348Full CPF
35203913Full CPF
40204418Full CPF
45204923Full CPF
50205428Full CPF
55205933Full CPF

No CPF at all from 2079 (53 years away). Lease expires 2099.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$588,000$525$344,50061
5 ROOM$413,00027
EXECUTIVE$538,0009

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 1.9% above the bottom band.

Storey 04-06
$467
3 txns
Storey 07-09
$460
4 txns
Storey 10-12
$476
6 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

66 transactions · median $425,500 · $347 psf · range $283,000$723,000

TypeStorey
2026-014 ROOM10 TO 12104 sqm$588,000$525
2025-074 ROOM07 TO 09104 sqm$582,000$520
2024-054 ROOM04 TO 06104 sqm$535,000$478
2023-124 ROOM04 TO 06104 sqm$522,800$467
2023-124 ROOM10 TO 12102 sqm$535,000$487
2023-064 ROOM07 TO 09104 sqm$535,000$478
2023-05EXECUTIVE10 TO 12141 sqm$723,000$476
2023-014 ROOM10 TO 12102 sqm$523,000$476
2022-095 ROOM07 TO 09126 sqm$585,000$431
2022-084 ROOM07 TO 09104 sqm$495,000$442
2022-074 ROOM01 TO 03104 sqm$470,000$420
2022-055 ROOM10 TO 12126 sqm$600,000$442
2022-05EXECUTIVE01 TO 03142 sqm$648,000$424
2022-03EXECUTIVE04 TO 06142 sqm$655,000$429
2021-114 ROOM10 TO 12104 sqm$448,000$400
2021-074 ROOM01 TO 03102 sqm$385,000$351
2021-014 ROOM10 TO 12105 sqm$400,000$354
2019-105 ROOM07 TO 09129 sqm$438,000$315
2019-08EXECUTIVE01 TO 03142 sqm$535,000$350
2018-034 ROOM04 TO 06104 sqm$358,000$320
2017-115 ROOM07 TO 09125 sqm$443,000$329
2016-034 ROOM07 TO 09102 sqm$390,000$355
2016-024 ROOM10 TO 12104 sqm$385,000$344
2015-124 ROOM07 TO 09104 sqm$385,000$344
2015-115 ROOM04 TO 06126 sqm$438,000$323
2015-115 ROOM07 TO 09126 sqm$460,000$339
2015-105 ROOM10 TO 12126 sqm$475,000$350
2015-095 ROOM10 TO 12126 sqm$460,000$339
2015-095 ROOM07 TO 09129 sqm$465,000$335
2015-06EXECUTIVE04 TO 06142 sqm$538,000$352
2015-044 ROOM10 TO 12102 sqm$410,000$373
2015-024 ROOM01 TO 03104 sqm$380,000$339
2015-015 ROOM10 TO 12125 sqm$488,000$363
2012-06EXECUTIVE04 TO 06142 sqm$547,000$358
2012-054 ROOM06 TO 10102 sqm$414,000$377
2012-054 ROOM11 TO 15102 sqm$420,000$383
2012-044 ROOM01 TO 05104 sqm$415,000$371
2012-044 ROOM06 TO 10105 sqm$438,800$388
2012-045 ROOM01 TO 05124 sqm$495,000$371
2011-084 ROOM10 TO 12104 sqm$465,000$415
2011-064 ROOM10 TO 12102 sqm$431,000$393
2011-024 ROOM10 TO 12104 sqm$395,000$353
2011-025 ROOM07 TO 09127 sqm$480,000$351
2010-124 ROOM04 TO 06104 sqm$375,000$335
2010-105 ROOM07 TO 09125 sqm$450,000$334
2010-054 ROOM01 TO 03104 sqm$344,500$308
2010-05EXECUTIVE01 TO 03142 sqm$435,000$285
2010-044 ROOM01 TO 03106 sqm$353,000$309
2010-034 ROOM10 TO 12105 sqm$345,000$305
2010-025 ROOM10 TO 12129 sqm$413,000$297
2010-014 ROOM10 TO 12104 sqm$358,000$320
2010-015 ROOM10 TO 12126 sqm$401,000$296
2008-095 ROOM04 TO 06129 sqm$355,000$256
2008-08EXECUTIVE04 TO 06142 sqm$390,000$255
2008-065 ROOM04 TO 06125 sqm$320,000$238
2008-025 ROOM07 TO 09126 sqm$318,000$234
2007-065 ROOM07 TO 09125 sqm$298,888$222
2007-015 ROOM07 TO 09127 sqm$295,000$216
2006-06EXECUTIVE10 TO 12141 sqm$316,000$208
2006-035 ROOM10 TO 12126 sqm$287,000$212
2005-115 ROOM04 TO 06126 sqm$283,000$209
2005-075 ROOM01 TO 03126 sqm$292,000$215
2005-065 ROOM04 TO 06126 sqm$285,000$210
2004-115 ROOM07 TO 09126 sqm$295,000$218
2004-115 ROOM07 TO 09125 sqm$350,000$260
2004-105 ROOM04 TO 06127 sqm$290,000$212