Skip to content
PropertyGenie

Blk 524 Woodlands Dr 14

Woodlands · Singapore 730524 · 108 resale transactions since 2004-02 · last sold 2026-03

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2029 (3 years away).

Median psf (12m)
$519
Lease remaining
73 yrs
from 2000
Floor premium
+5.3%
top vs bottom band
Transactions
108
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520293Full CPF
3020348Full CPF
35203913Full CPF
40204418Full CPF
45204923Full CPF
50205428Full CPF
55205933Full CPF

No CPF at all from 2079 (53 years away). Lease expires 2099.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$602,800$544$340,00061
5 ROOM$685,000$493$415,00045
EXECUTIVE$537,5002

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 5.3% above the bottom band.

Storey 04-06
$450
4 txns
Storey 07-09
$502
5 txns
Storey 10-12
$474
4 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

62 transactions · median $440,000 · $357 psf · range $300,000$685,000

TypeStorey
2026-035 ROOM07 TO 09129 sqm$685,000$493
2025-084 ROOM01 TO 03103 sqm$602,800$544
2025-074 ROOM07 TO 09102 sqm$595,000$542
2025-025 ROOM07 TO 09125 sqm$675,000$502
2024-124 ROOM07 TO 09105 sqm$578,000$511
2024-114 ROOM10 TO 12104 sqm$575,888$514
2024-065 ROOM04 TO 06129 sqm$640,000$461
2024-065 ROOM04 TO 06127 sqm$645,000$472
2024-045 ROOM01 TO 03126 sqm$625,000$461
2023-054 ROOM10 TO 12104 sqm$530,000$473
2023-044 ROOM07 TO 09102 sqm$525,000$478
2023-045 ROOM04 TO 06129 sqm$610,000$439
2022-114 ROOM10 TO 12104 sqm$530,888$474
2022-104 ROOM10 TO 12104 sqm$488,000$436
2022-045 ROOM04 TO 06124 sqm$560,000$420
2021-045 ROOM10 TO 12126 sqm$555,000$409
2021-034 ROOM07 TO 09102 sqm$416,000$379
2021-025 ROOM07 TO 09129 sqm$540,000$389
2020-105 ROOM01 TO 03126 sqm$440,000$324
2020-07EXECUTIVE10 TO 12141 sqm$545,000$359
2019-114 ROOM01 TO 03103 sqm$338,000$305
2019-075 ROOM07 TO 09125 sqm$460,000$342
2019-064 ROOM01 TO 03103 sqm$300,000$271
2019-054 ROOM07 TO 09104 sqm$328,000$293
2019-025 ROOM04 TO 06124 sqm$415,000$311
2018-124 ROOM04 TO 06104 sqm$353,000$315
2018-074 ROOM01 TO 03106 sqm$345,000$302
2018-074 ROOM04 TO 06102 sqm$349,000$318
2018-075 ROOM04 TO 06127 sqm$440,000$322
2018-045 ROOM07 TO 09124 sqm$426,000$319
2017-074 ROOM10 TO 12104 sqm$378,000$338
2017-055 ROOM04 TO 06129 sqm$450,000$324
2016-125 ROOM07 TO 09126 sqm$440,000$324
2016-104 ROOM04 TO 06105 sqm$383,000$339
2016-054 ROOM10 TO 12105 sqm$383,000$339
2016-025 ROOM04 TO 06129 sqm$415,000$299
2016-015 ROOM10 TO 12125 sqm$475,000$353
2015-125 ROOM04 TO 06127 sqm$424,000$310
2015-114 ROOM04 TO 06106 sqm$385,500$338
2015-044 ROOM04 TO 06102 sqm$395,000$360
2015-044 ROOM07 TO 09105 sqm$406,000$359
2015-024 ROOM01 TO 03106 sqm$378,000$331
2014-074 ROOM04 TO 06104 sqm$383,000$342
2014-054 ROOM01 TO 03106 sqm$405,000$355
2014-035 ROOM10 TO 12129 sqm$525,000$378
2013-10EXECUTIVE01 TO 03142 sqm$530,000$347
2013-084 ROOM07 TO 09102 sqm$455,000$414
2013-045 ROOM01 TO 03124 sqm$518,000$388
2013-024 ROOM01 TO 03104 sqm$429,000$383
2012-104 ROOM07 TO 09102 sqm$445,000$405
2012-084 ROOM01 TO 03104 sqm$440,000$393
2012-044 ROOM01 TO 05104 sqm$412,000$368
2012-045 ROOM06 TO 10127 sqm$508,000$372
2012-045 ROOM06 TO 10125 sqm$526,000$391
2012-024 ROOM10 TO 12104 sqm$440,000$393
2010-105 ROOM10 TO 12129 sqm$464,000$334
2009-125 ROOM07 TO 09125 sqm$397,000$295
2009-125 ROOM10 TO 12125 sqm$405,000$301
2009-115 ROOM04 TO 06129 sqm$385,000$277
2009-035 ROOM01 TO 03129 sqm$327,000$236
2008-105 ROOM01 TO 03126 sqm$355,000$262
2008-085 ROOM04 TO 06124 sqm$322,000$241