Skip to content
PropertyGenie

Blk 525 Jelapang Rd

Bukit Panjang · Singapore 670525 · 63 resale transactions since 2002-06 · last sold 2026-02

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2027 (1 years away).

Median psf (12m)
$553
Lease remaining
71 yrs
from 1998
Floor premium
top vs bottom band
Transactions
63
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520271Full CPF
3020326Full CPF
35203711Full CPF
40204216Full CPF
45204721Full CPF
50205226Full CPF
55205731Full CPF

No CPF at all from 2077 (51 years away). Lease expires 2097.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$290,00030
5 ROOM$720,000$553$454,44420
EXECUTIVE$395,00013

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

63 transactions · median $355,000 · $276 psf · range $185,000$720,000

TypeStorey
2026-025 ROOM13 TO 15121 sqm$720,000$553
2025-015 ROOM07 TO 09121 sqm$686,666$527
2024-124 ROOM04 TO 06103 sqm$540,000$487
2024-015 ROOM07 TO 09121 sqm$663,888$510
2022-104 ROOM04 TO 06103 sqm$462,000$417
2021-09EXECUTIVE01 TO 03144 sqm$700,000$452
2021-084 ROOM04 TO 06103 sqm$417,000$376
2021-074 ROOM16 TO 18103 sqm$455,000$410
2019-06EXECUTIVE13 TO 15144 sqm$645,000$416
2019-055 ROOM01 TO 03123 sqm$370,000$279
2019-03EXECUTIVE01 TO 03143 sqm$545,000$354
2018-125 ROOM04 TO 06121 sqm$450,000$346
2018-084 ROOM04 TO 06102 sqm$352,000$321
2018-074 ROOM04 TO 06103 sqm$355,000$320
2018-015 ROOM07 TO 09121 sqm$458,888$352
2017-124 ROOM04 TO 06103 sqm$338,000$305
2017-125 ROOM13 TO 15121 sqm$458,888$352
2017-034 ROOM13 TO 15103 sqm$358,000$323
2016-024 ROOM04 TO 06103 sqm$355,000$320
2015-115 ROOM10 TO 12121 sqm$463,000$355
2014-085 ROOM10 TO 12123 sqm$465,000$351
2014-015 ROOM07 TO 09121 sqm$498,000$382
2013-104 ROOM10 TO 12103 sqm$438,000$395
2013-105 ROOM13 TO 15121 sqm$505,000$388
2013-01EXECUTIVE04 TO 06144 sqm$570,000$368
2012-075 ROOM01 TO 03120 sqm$460,000$356
2011-064 ROOM04 TO 06102 sqm$370,000$337
2011-034 ROOM01 TO 03103 sqm$337,000$304
2011-014 ROOM04 TO 06103 sqm$360,000$325
2010-05EXECUTIVE13 TO 15144 sqm$497,000$321
2010-044 ROOM01 TO 03103 sqm$330,000$298
2010-015 ROOM04 TO 06121 sqm$360,000$276
2009-114 ROOM01 TO 03103 sqm$288,000$260
2009-044 ROOM07 TO 09103 sqm$292,000$263
2009-044 ROOM04 TO 06102 sqm$278,000$253
2008-075 ROOM07 TO 09121 sqm$343,000$263
2007-124 ROOM13 TO 15103 sqm$276,000$249
2007-114 ROOM04 TO 06103 sqm$245,000$221
2007-09EXECUTIVE01 TO 03143 sqm$320,000$208
2007-05EXECUTIVE10 TO 12144 sqm$352,000$227
2007-04EXECUTIVE16 TO 18144 sqm$365,000$235
2007-015 ROOM04 TO 06121 sqm$265,000$203
2006-03EXECUTIVE04 TO 06144 sqm$308,000$199
2005-114 ROOM01 TO 03103 sqm$225,000$203
2005-024 ROOM01 TO 03102 sqm$217,000$198
2004-104 ROOM04 TO 06103 sqm$205,000$185
2004-09EXECUTIVE04 TO 06144 sqm$370,000$239
2004-084 ROOM07 TO 09103 sqm$217,000$196
2004-045 ROOM01 TO 03120 sqm$261,000$202
2003-095 ROOM01 TO 03123 sqm$265,000$200
2003-045 ROOM07 TO 09121 sqm$283,000$217
2002-114 ROOM01 TO 03103 sqm$192,000$173
2002-104 ROOM07 TO 09103 sqm$199,000$179
2002-105 ROOM04 TO 06121 sqm$278,000$213
2002-094 ROOM01 TO 03103 sqm$196,000$177
2002-095 ROOM10 TO 12123 sqm$284,000$215
2002-084 ROOM13 TO 15103 sqm$230,000$207
2002-074 ROOM04 TO 06103 sqm$185,000$167
2002-074 ROOM04 TO 06103 sqm$213,000$192
2002-07EXECUTIVE01 TO 03144 sqm$395,000$255
2002-07EXECUTIVE13 TO 15144 sqm$396,000$255
2002-07EXECUTIVE01 TO 03143 sqm$360,000$234
2002-064 ROOM04 TO 06103 sqm$199,000$179