Skip to content
PropertyGenie

Blk 525 Woodlands Dr 14

Woodlands · Singapore 730525 · 117 resale transactions since 2004-01 · last sold 2026-07

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2029 (3 years away).

Median psf (12m)
$510
Lease remaining
73 yrs
from 2000
Floor premium
-7.3%
top vs bottom band
Transactions
117
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520293Full CPF
3020348Full CPF
35203913Full CPF
40204418Full CPF
45204923Full CPF
50205428Full CPF
55205933Full CPF

No CPF at all from 2079 (53 years away). Lease expires 2099.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$577,500$516$307,00072
5 ROOM$685,000$503$418,00041
EXECUTIVE$615,5004

What a higher floor costs here

Median psf by storey band, this block only. The top band trades -7.3% below the bottom band.

Storey 01-03
$492
4 txns
Storey 04-06
$510
4 txns
Storey 10-12
$456
4 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

64 transactions · median $436,500 · $350 psf · range $290,500$700,000

TypeStorey
2026-075 ROOM01 TO 03129 sqm$695,000$501
2026-064 ROOM04 TO 06104 sqm$575,000$514
2026-044 ROOM04 TO 06104 sqm$580,000$518
2025-085 ROOM04 TO 06124 sqm$675,000$506
2025-064 ROOM04 TO 06105 sqm$570,000$504
2025-034 ROOM01 TO 03103 sqm$570,000$514
2024-044 ROOM01 TO 03103 sqm$535,000$483
2023-065 ROOM10 TO 12126 sqm$640,000$472
2023-06EXECUTIVE10 TO 12141 sqm$700,000$461
2023-054 ROOM10 TO 12104 sqm$490,000$438
2022-084 ROOM07 TO 09102 sqm$475,000$433
2022-024 ROOM07 TO 09104 sqm$435,000$389
2021-12EXECUTIVE10 TO 12141 sqm$683,000$450
2021-115 ROOM01 TO 03124 sqm$546,000$409
2021-015 ROOM04 TO 06124 sqm$475,000$356
2020-074 ROOM10 TO 12104 sqm$370,000$331
2020-035 ROOM04 TO 06126 sqm$435,000$321
2019-114 ROOM04 TO 06106 sqm$340,000$298
2019-054 ROOM04 TO 06104 sqm$320,000$286
2019-054 ROOM07 TO 09102 sqm$350,000$319
2018-085 ROOM04 TO 06126 sqm$455,000$335
2018-074 ROOM04 TO 06104 sqm$320,000$286
2017-125 ROOM10 TO 12125 sqm$443,000$329
2017-075 ROOM01 TO 03126 sqm$415,000$306
2017-064 ROOM10 TO 12104 sqm$385,000$344
2017-05EXECUTIVE04 TO 06142 sqm$548,000$359
2017-015 ROOM04 TO 06129 sqm$442,888$319
2015-114 ROOM01 TO 03103 sqm$350,000$316
2015-064 ROOM10 TO 12102 sqm$412,000$375
2015-014 ROOM07 TO 09104 sqm$438,000$391
2014-074 ROOM01 TO 03104 sqm$405,000$362
2014-064 ROOM04 TO 06104 sqm$425,000$380
2014-055 ROOM04 TO 06124 sqm$470,000$352
2013-044 ROOM10 TO 12104 sqm$465,000$415
2013-025 ROOM04 TO 06126 sqm$513,000$378
2012-094 ROOM07 TO 09104 sqm$447,000$399
2012-075 ROOM04 TO 06124 sqm$483,000$362
2012-075 ROOM04 TO 06129 sqm$488,000$351
2012-045 ROOM06 TO 10129 sqm$500,000$360
2011-104 ROOM04 TO 06104 sqm$410,000$366
2011-094 ROOM07 TO 09104 sqm$432,000$386
2011-095 ROOM07 TO 09127 sqm$480,000$351
2011-075 ROOM04 TO 06129 sqm$485,000$349
2011-064 ROOM01 TO 03102 sqm$398,000$363
2011-065 ROOM07 TO 09125 sqm$454,000$337
2011-054 ROOM10 TO 12102 sqm$421,000$383
2011-045 ROOM04 TO 06126 sqm$446,000$329
2011-025 ROOM10 TO 12125 sqm$440,000$327
2010-114 ROOM07 TO 09104 sqm$389,000$347
2010-115 ROOM01 TO 03129 sqm$418,000$301
2010-095 ROOM10 TO 12129 sqm$458,000$330
2010-064 ROOM01 TO 03106 sqm$360,000$316
2010-064 ROOM10 TO 12104 sqm$363,000$324
2010-064 ROOM04 TO 06105 sqm$361,000$319
2010-065 ROOM01 TO 03127 sqm$398,000$291
2010-054 ROOM04 TO 06104 sqm$366,000$327
2010-055 ROOM07 TO 09127 sqm$391,000$286
2010-015 ROOM07 TO 09126 sqm$400,000$295
2009-04EXECUTIVE10 TO 12141 sqm$392,000$258
2009-015 ROOM01 TO 03124 sqm$345,500$259
2008-055 ROOM01 TO 03129 sqm$305,000$220
2008-015 ROOM07 TO 09124 sqm$325,000$244
2007-115 ROOM10 TO 12129 sqm$330,000$238
2007-105 ROOM01 TO 03129 sqm$290,500$209