Skip to content
PropertyGenie

Blk 526 Woodlands Dr 14

Woodlands · Singapore 730526 · 90 resale transactions since 2004-01 · last sold 2026-05

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2029 (3 years away).

Median psf (12m)
$487
Lease remaining
73 yrs
from 2000
Floor premium
+15.1%
top vs bottom band
Transactions
90
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520293Full CPF
3020348Full CPF
35203913Full CPF
40204418Full CPF
45204923Full CPF
50205428Full CPF
55205933Full CPF

No CPF at all from 2079 (53 years away). Lease expires 2099.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$550,000$487$340,50050
5 ROOM$670,000$483$430,00035
EXECUTIVE$835,000$550$515,0005

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 15.1% above the bottom band.

Storey 01-03
$410
5 txns
Storey 04-06
$491
3 txns
Storey 07-09
$472
5 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

65 transactions · median $420,000 · $339 psf · range $275,000$835,000

TypeStorey
2026-054 ROOM01 TO 03105 sqm$550,000$487
2026-055 ROOM04 TO 06129 sqm$670,000$483
2025-125 ROOM07 TO 09126 sqm$635,000$468
2025-105 ROOM07 TO 09126 sqm$720,888$532
2025-08EXECUTIVE07 TO 09141 sqm$835,000$550
2024-065 ROOM04 TO 06125 sqm$660,000$491
2024-044 ROOM04 TO 06104 sqm$560,000$500
2024-034 ROOM07 TO 09104 sqm$528,000$472
2024-014 ROOM10 TO 12104 sqm$540,000$482
2023-025 ROOM07 TO 09126 sqm$630,000$465
2022-124 ROOM01 TO 03103 sqm$475,000$428
2022-125 ROOM01 TO 03127 sqm$560,000$410
2022-064 ROOM01 TO 03104 sqm$450,000$402
2022-014 ROOM10 TO 12105 sqm$465,000$411
2021-085 ROOM01 TO 03129 sqm$537,000$387
2021-064 ROOM07 TO 09104 sqm$420,000$375
2021-055 ROOM07 TO 09125 sqm$545,000$405
2019-054 ROOM01 TO 03104 sqm$348,000$311
2019-054 ROOM07 TO 09105 sqm$356,000$315
2018-124 ROOM04 TO 06105 sqm$353,000$312
2018-114 ROOM07 TO 09104 sqm$330,000$295
2018-094 ROOM04 TO 06104 sqm$355,000$317
2018-034 ROOM10 TO 12105 sqm$340,000$301
2017-124 ROOM04 TO 06104 sqm$333,000$297
2017-115 ROOM07 TO 09124 sqm$443,000$332
2017-045 ROOM10 TO 12126 sqm$440,000$324
2017-035 ROOM10 TO 12126 sqm$430,000$317
2016-084 ROOM01 TO 03103 sqm$365,000$329
2015-104 ROOM01 TO 03104 sqm$355,000$317
2014-115 ROOM10 TO 12126 sqm$498,088$367
2013-015 ROOM04 TO 06125 sqm$498,000$370
2012-115 ROOM10 TO 12125 sqm$510,000$379
2012-08EXECUTIVE04 TO 06141 sqm$530,000$349
2012-064 ROOM10 TO 12104 sqm$438,000$391
2012-065 ROOM07 TO 09126 sqm$485,000$358
2012-054 ROOM11 TO 15104 sqm$436,000$389
2012-044 ROOM06 TO 10104 sqm$435,000$389
2012-044 ROOM11 TO 15105 sqm$440,000$389
2011-094 ROOM04 TO 06105 sqm$413,888$366
2011-09EXECUTIVE04 TO 06141 sqm$515,000$339
2011-054 ROOM07 TO 09105 sqm$396,000$350
2011-055 ROOM07 TO 09125 sqm$478,000$355
2011-024 ROOM07 TO 09105 sqm$400,000$354
2011-014 ROOM04 TO 06104 sqm$420,000$375
2010-124 ROOM07 TO 09104 sqm$399,998$357
2010-114 ROOM01 TO 03103 sqm$368,000$332
2010-105 ROOM10 TO 12129 sqm$455,000$328
2010-105 ROOM07 TO 09126 sqm$446,000$329
2009-114 ROOM07 TO 09104 sqm$341,000$305
2009-074 ROOM01 TO 03104 sqm$300,000$268
2009-034 ROOM01 TO 03103 sqm$280,000$253
2008-125 ROOM10 TO 12126 sqm$364,000$268
2008-075 ROOM01 TO 03127 sqm$330,000$241
2008-075 ROOM10 TO 12125 sqm$350,000$260
2008-045 ROOM01 TO 03129 sqm$330,000$238
2007-03EXECUTIVE10 TO 12142 sqm$328,000$215
2005-095 ROOM07 TO 09129 sqm$292,000$210
2005-095 ROOM10 TO 12124 sqm$295,000$221
2005-075 ROOM07 TO 09126 sqm$289,000$213
2005-045 ROOM04 TO 06126 sqm$298,000$220
2005-035 ROOM07 TO 09124 sqm$275,000$206
2005-025 ROOM04 TO 06126 sqm$277,000$204
2005-01EXECUTIVE07 TO 09141 sqm$352,000$232
2004-115 ROOM10 TO 12126 sqm$325,000$240
2004-115 ROOM04 TO 06125 sqm$302,000$224