Skip to content
PropertyGenie

Blk 533 Woodlands Dr 14

Woodlands · Singapore 730533 · 58 resale transactions since 2003-03 · last sold 2025-08

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2028 (2 years away).

Median psf (12m)
$508
Lease remaining
72 yrs
from 1999
Floor premium
top vs bottom band
Transactions
58
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520282Full CPF
3020337Full CPF
35203812Full CPF
40204317Full CPF
45204822Full CPF
50205327Full CPF
55205832Full CPF

No CPF at all from 2078 (52 years away). Lease expires 2098.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$365,00023
5 ROOM$700,000$508$401,50032
EXECUTIVE$558,8883

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

56 transactions · median $380,000 · $302 psf · range $229,000$700,000

TypeStorey
2025-085 ROOM01 TO 03128 sqm$700,000$508
2024-114 ROOM01 TO 03104 sqm$578,000$516
2024-014 ROOM10 TO 12104 sqm$530,000$473
2024-014 ROOM10 TO 12104 sqm$555,000$496
2023-104 ROOM01 TO 03104 sqm$515,000$460
2023-055 ROOM04 TO 06128 sqm$622,000$451
2023-025 ROOM10 TO 12125 sqm$612,888$456
2022-025 ROOM10 TO 12128 sqm$628,000$456
2021-125 ROOM10 TO 12125 sqm$580,000$431
2021-045 ROOM10 TO 12128 sqm$540,000$392
2020-08EXECUTIVE07 TO 09144 sqm$558,888$361
2018-064 ROOM01 TO 03104 sqm$368,000$329
2017-104 ROOM10 TO 12104 sqm$408,000$364
2016-085 ROOM10 TO 12128 sqm$480,000$348
2016-065 ROOM10 TO 12125 sqm$465,000$346
2015-05EXECUTIVE10 TO 12144 sqm$575,000$371
2014-124 ROOM01 TO 03104 sqm$365,000$326
2014-085 ROOM04 TO 06125 sqm$435,000$323
2014-024 ROOM01 TO 03104 sqm$439,000$392
2012-114 ROOM01 TO 03104 sqm$435,000$389
2012-094 ROOM10 TO 12104 sqm$466,000$416
2012-055 ROOM06 TO 10125 sqm$495,000$368
2011-115 ROOM01 TO 03128 sqm$475,000$345
2011-015 ROOM10 TO 12128 sqm$451,000$327
2010-124 ROOM01 TO 03104 sqm$373,000$333
2010-104 ROOM01 TO 03104 sqm$387,000$346
2010-095 ROOM01 TO 03125 sqm$405,000$301
2010-055 ROOM04 TO 06125 sqm$413,000$307
2010-045 ROOM04 TO 06128 sqm$402,000$292
2010-035 ROOM10 TO 12125 sqm$407,000$302
2009-125 ROOM10 TO 12125 sqm$401,000$298
2009-035 ROOM07 TO 09125 sqm$342,000$254
2009-025 ROOM10 TO 12125 sqm$365,000$271
2009-014 ROOM01 TO 03104 sqm$295,000$264
2008-054 ROOM01 TO 03104 sqm$273,000$244
2007-125 ROOM04 TO 06128 sqm$295,000$214
2007-104 ROOM01 TO 03104 sqm$243,000$217
2007-084 ROOM01 TO 03103 sqm$241,500$218
2007-025 ROOM10 TO 12125 sqm$291,500$217
2006-095 ROOM10 TO 12125 sqm$298,000$221
2006-085 ROOM01 TO 03128 sqm$270,000$196
2005-115 ROOM07 TO 09125 sqm$245,000$182
2005-084 ROOM01 TO 03104 sqm$242,000$216
2005-07EXECUTIVE07 TO 09144 sqm$320,000$206
2005-015 ROOM04 TO 06128 sqm$290,000$210
2004-114 ROOM10 TO 12104 sqm$248,000$222
2004-085 ROOM10 TO 12125 sqm$285,000$212
2004-035 ROOM04 TO 06125 sqm$268,800$200
2003-125 ROOM01 TO 03125 sqm$275,000$204
2003-115 ROOM04 TO 06128 sqm$290,000$210
2003-104 ROOM01 TO 03104 sqm$230,000$205
2003-104 ROOM07 TO 09104 sqm$235,000$210
2003-105 ROOM07 TO 09128 sqm$320,000$232
2003-074 ROOM01 TO 03104 sqm$230,000$205
2003-074 ROOM01 TO 03104 sqm$240,000$214
2003-034 ROOM07 TO 09104 sqm$229,000$205