Skip to content
PropertyGenie

Blk 535 Woodlands Dr 14

Woodlands · Singapore 730535 · 73 resale transactions since 2003-03 · last sold 2025-08

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2028 (2 years away).

Median psf (12m)
$580
Lease remaining
72 yrs
from 1999
Floor premium
+16.8%
top vs bottom band
Transactions
73
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520282Full CPF
3020337Full CPF
35203812Full CPF
40204317Full CPF
45204822Full CPF
50205327Full CPF
55205832Full CPF

No CPF at all from 2078 (52 years away). Lease expires 2098.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$355,75034
5 ROOM$409,00034
EXECUTIVE$905,000$580$520,0005

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 16.8% above the bottom band.

Storey 01-03
$416
5 txns
Storey 04-06
$445
4 txns
Storey 07-09
$486
4 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

65 transactions · median $395,000 · $316 psf · range $230,000$905,000

TypeStorey
2025-08EXECUTIVE07 TO 09145 sqm$905,000$580
2025-054 ROOM04 TO 06106 sqm$590,000$517
2024-095 ROOM10 TO 12125 sqm$750,000$557
2024-074 ROOM01 TO 03105 sqm$555,000$491
2024-065 ROOM07 TO 09125 sqm$640,000$476
2024-014 ROOM01 TO 03106 sqm$530,000$465
2024-015 ROOM04 TO 06126 sqm$625,000$461
2023-104 ROOM07 TO 09105 sqm$560,888$496
2023-084 ROOM07 TO 09106 sqm$541,888$475
2022-104 ROOM04 TO 06106 sqm$490,000$429
2022-074 ROOM01 TO 03105 sqm$470,000$416
2022-045 ROOM01 TO 03126 sqm$500,000$369
2021-125 ROOM04 TO 06126 sqm$558,000$411
2021-085 ROOM01 TO 03125 sqm$540,000$401
2020-035 ROOM10 TO 12126 sqm$495,000$365
2020-025 ROOM01 TO 03125 sqm$410,000$305
2019-095 ROOM10 TO 12125 sqm$450,000$334
2019-06EXECUTIVE07 TO 09145 sqm$520,000$333
2019-054 ROOM07 TO 09106 sqm$368,000$323
2018-124 ROOM01 TO 03106 sqm$360,000$316
2018-085 ROOM10 TO 12126 sqm$425,000$313
2018-045 ROOM04 TO 06125 sqm$422,888$314
2018-034 ROOM10 TO 12106 sqm$378,000$331
2017-065 ROOM10 TO 12125 sqm$445,588$331
2017-034 ROOM07 TO 09106 sqm$395,000$346
2016-125 ROOM10 TO 12125 sqm$445,000$331
2016-064 ROOM01 TO 03106 sqm$360,000$316
2016-06EXECUTIVE07 TO 09145 sqm$567,000$363
2016-024 ROOM07 TO 09106 sqm$374,000$328
2016-024 ROOM01 TO 03106 sqm$380,000$333
2014-055 ROOM01 TO 03125 sqm$430,000$320
2012-124 ROOM04 TO 06106 sqm$456,000$400
2012-095 ROOM10 TO 12126 sqm$513,000$378
2012-065 ROOM01 TO 03126 sqm$465,000$343
2011-104 ROOM07 TO 09106 sqm$434,000$380
2011-104 ROOM10 TO 12105 sqm$430,000$380
2011-065 ROOM04 TO 06126 sqm$455,000$335
2010-085 ROOM04 TO 06125 sqm$408,000$303
2010-044 ROOM04 TO 06106 sqm$351,500$308
2010-044 ROOM07 TO 09106 sqm$350,000$307
2009-125 ROOM10 TO 12125 sqm$405,000$301
2009-074 ROOM07 TO 09105 sqm$333,000$295
2009-064 ROOM10 TO 12105 sqm$331,500$293
2009-015 ROOM04 TO 06125 sqm$333,000$247
2008-124 ROOM01 TO 03107 sqm$301,500$262
2008-115 ROOM10 TO 12125 sqm$373,000$277
2007-095 ROOM04 TO 06125 sqm$290,000$216
2007-085 ROOM01 TO 03125 sqm$285,000$212
2007-065 ROOM10 TO 12125 sqm$273,000$203
2007-024 ROOM01 TO 03106 sqm$241,000$211
2007-025 ROOM07 TO 09125 sqm$288,800$215
2007-01EXECUTIVE01 TO 03145 sqm$320,000$205
2006-044 ROOM10 TO 12106 sqm$247,000$216
2006-045 ROOM04 TO 06126 sqm$287,000$212
2006-034 ROOM04 TO 06105 sqm$243,000$215
2005-085 ROOM01 TO 03126 sqm$270,000$199
2005-06EXECUTIVE04 TO 06145 sqm$306,000$196
2005-054 ROOM10 TO 12106 sqm$245,000$215
2005-045 ROOM01 TO 03125 sqm$260,000$193
2005-015 ROOM10 TO 12126 sqm$280,000$206
2004-065 ROOM04 TO 06125 sqm$340,000$253
2003-124 ROOM10 TO 12106 sqm$230,000$202
2003-114 ROOM01 TO 03107 sqm$245,000$213
2003-074 ROOM04 TO 06106 sqm$230,000$202
2003-054 ROOM07 TO 09106 sqm$235,000$206