Skip to content
PropertyGenie

Blk 576 Ang Mo Kio Ave 10

Ang Mo Kio · Singapore 560576 · 160 resale transactions since 1990-04 · last sold 2025-10

Buyer-pool verdict

57% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2059.

Median psf (12m)
$569
Lease remaining
53 yrs
from 1980
Floor premium
+9.1%
top vs bottom band
Transactions
160
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252009Pro-rated 76%
302014Pro-rated 82%
352019Pro-rated 88%
402024Pro-rated 96%
4520293Full CPF
5020348Full CPF
55203913Full CPF

No CPF at all from 2059 (33 years away). Lease expires 2079.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
3 ROOM$410,000$569$185,000139
4 ROOM$277,00019
EXECUTIVE$622,6002

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 9.1% above the bottom band.

Storey 01-03
$505
4 txns
Storey 04-06
$544
3 txns
Storey 07-09
$529
3 txns
Storey 10-12
$551
3 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

51 transactions · median $350,000 · $416 psf · range $60,000$770,000

TypeStorey
2025-103 ROOM10 TO 1267 sqm$410,000$569
2024-123 ROOM04 TO 0682 sqm$480,000$544
2024-094 ROOM01 TO 0391 sqm$505,000$516
2024-063 ROOM04 TO 0667 sqm$412,000$571
2024-053 ROOM07 TO 0967 sqm$440,000$610
2024-033 ROOM13 TO 1567 sqm$438,000$607
2024-033 ROOM07 TO 0981 sqm$446,888$513
2023-123 ROOM01 TO 0367 sqm$370,000$513
2023-113 ROOM01 TO 0382 sqm$438,000$496
2023-113 ROOM10 TO 1282 sqm$445,000$504
2023-083 ROOM01 TO 0381 sqm$430,000$493
2023-083 ROOM10 TO 1281 sqm$480,000$551
2023-034 ROOM07 TO 0991 sqm$518,000$529
2022-013 ROOM04 TO 0667 sqm$342,000$474
2021-043 ROOM10 TO 1267 sqm$290,000$402
2020-073 ROOM13 TO 1567 sqm$268,000$372
2020-01EXECUTIVE07 TO 09163 sqm$770,000$439
2018-083 ROOM13 TO 1567 sqm$290,000$402
2018-013 ROOM13 TO 1582 sqm$365,000$414
2017-063 ROOM04 TO 0667 sqm$265,000$367
2017-063 ROOM07 TO 0967 sqm$310,000$430
2017-063 ROOM01 TO 0382 sqm$350,000$397
2016-063 ROOM01 TO 0367 sqm$285,000$395
2015-083 ROOM04 TO 0667 sqm$300,000$416
2015-073 ROOM04 TO 0681 sqm$390,000$447
2015-033 ROOM01 TO 0367 sqm$280,000$388
2014-113 ROOM07 TO 0982 sqm$375,000$425
2014-074 ROOM04 TO 0691 sqm$431,888$441
2013-113 ROOM04 TO 0667 sqm$350,000$485
2013-113 ROOM07 TO 0967 sqm$361,500$501
2012-103 ROOM13 TO 1567 sqm$365,000$506
2012-053 ROOM01 TO 0567 sqm$335,500$465
2011-123 ROOM01 TO 0382 sqm$380,000$431
2011-103 ROOM04 TO 0681 sqm$380,000$436
2010-094 ROOM01 TO 0391 sqm$355,232$363
2010-084 ROOM07 TO 0991 sqm$406,000$414
2008-084 ROOM04 TO 0691 sqm$309,000$315
2007-114 ROOM10 TO 1291 sqm$286,000$292
2005-064 ROOM01 TO 0391 sqm$230,000$235
2003-044 ROOM07 TO 0991 sqm$245,000$250
2000-12EXECUTIVE07 TO 09163 sqm$475,200$271
2000-074 ROOM04 TO 0691 sqm$250,500$256
1999-014 ROOM04 TO 0691 sqm$246,000$251
1998-124 ROOM07 TO 0991 sqm$250,000$255
1997-084 ROOM13 TO 1591 sqm$300,000$306
1996-124 ROOM07 TO 0991 sqm$339,800$347
1996-034 ROOM07 TO 0991 sqm$277,000$283
1994-084 ROOM01 TO 0391 sqm$170,000$174
1994-044 ROOM04 TO 0691 sqm$180,000$184
1990-074 ROOM04 TO 0691 sqm$71,000$72
1990-054 ROOM13 TO 1591 sqm$60,000$61