Skip to content
PropertyGenie

Blk 577 Ang Mo Kio Ave 10

Ang Mo Kio · Singapore 560577 · 188 resale transactions since 1990-08 · last sold 2025-09

Buyer-pool verdict

57% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2059.

Median psf (12m)
$555
Lease remaining
53 yrs
from 1980
Floor premium
0%
top vs bottom band
Transactions
188
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252009Pro-rated 76%
302014Pro-rated 82%
352019Pro-rated 88%
402024Pro-rated 96%
4520293Full CPF
5020348Full CPF
55203913Full CPF

No CPF at all from 2059 (33 years away). Lease expires 2079.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
3 ROOM$400,000$555$184,400166
4 ROOM$305,00021
EXECUTIVE$528,0001

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 0% above the bottom band.

Storey 07-09
$541
5 txns
Storey 10-12
$515
4 txns
Storey 13-15
$541
3 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

52 transactions · median $312,500 · $395 psf · range $71,000$530,000

TypeStorey
2025-093 ROOM13 TO 1567 sqm$400,000$555
2025-063 ROOM10 TO 1281 sqm$475,000$545
2024-113 ROOM13 TO 1582 sqm$475,000$538
2024-103 ROOM07 TO 0967 sqm$410,000$569
2024-104 ROOM10 TO 1291 sqm$515,000$526
2024-093 ROOM07 TO 0967 sqm$410,000$569
2024-074 ROOM07 TO 0991 sqm$530,000$541
2024-063 ROOM07 TO 0982 sqm$460,000$521
2024-033 ROOM13 TO 1567 sqm$390,000$541
2023-113 ROOM10 TO 1282 sqm$420,000$476
2023-023 ROOM01 TO 0382 sqm$460,000$521
2022-093 ROOM10 TO 1282 sqm$445,000$504
2022-094 ROOM07 TO 0991 sqm$477,000$487
2022-013 ROOM04 TO 0667 sqm$325,000$451
2021-113 ROOM01 TO 0381 sqm$370,000$424
2021-054 ROOM07 TO 0991 sqm$408,000$417
2021-033 ROOM13 TO 1567 sqm$310,000$430
2021-023 ROOM04 TO 0667 sqm$288,000$399
2020-083 ROOM10 TO 1282 sqm$310,000$351
2020-083 ROOM01 TO 0367 sqm$249,000$345
2020-063 ROOM07 TO 0967 sqm$275,000$381
2019-123 ROOM10 TO 1281 sqm$320,000$367
2019-083 ROOM07 TO 0967 sqm$255,000$354
2018-123 ROOM04 TO 0667 sqm$275,000$381
2018-113 ROOM04 TO 0667 sqm$290,000$402
2018-063 ROOM07 TO 0967 sqm$270,000$374
2018-043 ROOM13 TO 1567 sqm$270,000$374
2018-033 ROOM13 TO 1582 sqm$315,000$357
2017-113 ROOM04 TO 0667 sqm$285,000$395
2017-103 ROOM07 TO 0967 sqm$270,000$374
2017-063 ROOM01 TO 0367 sqm$270,000$374
2017-023 ROOM10 TO 1267 sqm$313,000$434
2016-063 ROOM04 TO 0667 sqm$312,000$433
2016-044 ROOM07 TO 0991 sqm$463,000$473
2015-123 ROOM01 TO 0367 sqm$285,000$395
2013-114 ROOM04 TO 0691 sqm$463,000$473
2011-094 ROOM07 TO 0991 sqm$445,000$454
2010-124 ROOM04 TO 0691 sqm$390,800$399
2010-084 ROOM07 TO 0991 sqm$381,000$389
2010-034 ROOM13 TO 1591 sqm$360,000$368
2008-044 ROOM01 TO 0391 sqm$305,000$311
2008-04EXECUTIVE07 TO 09163 sqm$528,000$301
2003-044 ROOM07 TO 0991 sqm$260,000$265
2002-014 ROOM01 TO 0391 sqm$215,000$220
2001-104 ROOM07 TO 0991 sqm$232,000$237
2001-094 ROOM10 TO 1291 sqm$227,000$232
2001-044 ROOM07 TO 0991 sqm$241,000$246
2000-124 ROOM07 TO 0991 sqm$230,000$235
1995-104 ROOM10 TO 1291 sqm$245,000$250
1994-114 ROOM04 TO 0691 sqm$206,000$210
1994-044 ROOM04 TO 0691 sqm$194,000$198
1992-084 ROOM07 TO 0991 sqm$71,000$72