Skip to content
PropertyGenie

Blk 6 St. George's Lane

Kallang/whampoa · Singapore 320006 · 139 resale transactions since 1990-04 · last sold 2026-07

Buyer-pool verdict

57% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2060.

Median psf (12m)
$578
Lease remaining
54 yrs
from 1981
Floor premium
top vs bottom band
Transactions
139
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252010Pro-rated 77%
302015Pro-rated 83%
352020Pro-rated 90%
402025Pro-rated 98%
4520304Full CPF
5020359Full CPF
55204014Full CPF

No CPF at all from 2060 (34 years away). Lease expires 2080.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
3 ROOM$435,000$578$188,00091
4 ROOM$587,500$587$241,00047
EXECUTIVE$375,0001

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

61 transactions · median $366,000 · $432 psf · range $212,000$605,000

TypeStorey
2026-073 ROOM07 TO 0968 sqm$423,000$578
2026-064 ROOM04 TO 0693 sqm$605,000$604
2026-034 ROOM01 TO 0393 sqm$570,000$569
2026-033 ROOM10 TO 1268 sqm$435,000$594
2025-113 ROOM10 TO 1282 sqm$485,000$549
2024-073 ROOM01 TO 0368 sqm$390,000$533
2023-024 ROOM07 TO 0995 sqm$515,000$504
2021-123 ROOM10 TO 1282 sqm$408,000$462
2021-073 ROOM10 TO 1268 sqm$388,000$530
2020-123 ROOM07 TO 0982 sqm$390,000$442
2020-123 ROOM07 TO 0982 sqm$390,000$442
2019-094 ROOM07 TO 0993 sqm$401,000$401
2019-094 ROOM10 TO 1295 sqm$485,000$474
2019-033 ROOM10 TO 1282 sqm$390,000$442
2018-114 ROOM07 TO 0995 sqm$450,000$440
2018-103 ROOM04 TO 0668 sqm$343,000$469
2018-063 ROOM01 TO 0368 sqm$300,000$410
2018-014 ROOM10 TO 1295 sqm$430,000$421
2017-104 ROOM04 TO 0693 sqm$505,000$504
2017-074 ROOM01 TO 0395 sqm$405,000$396
2016-103 ROOM04 TO 0668 sqm$350,000$478
2015-033 ROOM10 TO 1268 sqm$366,000$500
2014-073 ROOM01 TO 0382 sqm$430,000$487
2014-034 ROOM04 TO 0693 sqm$460,000$460
2013-113 ROOM10 TO 1268 sqm$393,000$537
2013-074 ROOM07 TO 0993 sqm$470,000$470
2012-124 ROOM10 TO 1293 sqm$520,000$519
2012-123 ROOM07 TO 0982 sqm$468,000$530
2012-113 ROOM01 TO 0382 sqm$436,800$495
2012-063 ROOM04 TO 0668 sqm$390,000$533
2012-053 ROOM11 TO 1568 sqm$390,000$533
2012-043 ROOM06 TO 1068 sqm$385,000$526
2011-033 ROOM10 TO 1268 sqm$332,000$454
2010-113 ROOM01 TO 0368 sqm$305,000$417
2010-083 ROOM07 TO 0968 sqm$316,000$432
2010-083 ROOM10 TO 1268 sqm$332,000$454
2010-033 ROOM01 TO 0368 sqm$268,000$366
2009-124 ROOM04 TO 0693 sqm$374,000$374
2009-123 ROOM10 TO 1268 sqm$303,000$414
2009-103 ROOM04 TO 0668 sqm$241,000$329
2009-103 ROOM04 TO 0668 sqm$252,000$344
2009-083 ROOM07 TO 0968 sqm$268,000$366
2009-083 ROOM10 TO 1268 sqm$263,000$359
2007-074 ROOM10 TO 1295 sqm$255,000$249
2007-014 ROOM04 TO 0693 sqm$235,000$235
2006-124 ROOM07 TO 0995 sqm$222,000$217
2006-124 ROOM10 TO 1295 sqm$224,000$219
2004-114 ROOM10 TO 1293 sqm$228,000$228
2003-114 ROOM01 TO 0393 sqm$220,000$220
2003-074 ROOM10 TO 1293 sqm$218,000$218
2002-03EXECUTIVE01 TO 03161 sqm$375,000$216
2001-124 ROOM07 TO 0993 sqm$224,000$224
2001-104 ROOM04 TO 0695 sqm$225,000$220
2001-094 ROOM01 TO 0393 sqm$212,000$212
2000-104 ROOM07 TO 0993 sqm$241,000$241
1999-104 ROOM01 TO 0395 sqm$230,000$225
1999-064 ROOM10 TO 1293 sqm$286,000$286
1999-054 ROOM01 TO 0395 sqm$237,000$232
1998-124 ROOM07 TO 0995 sqm$255,000$249
1998-044 ROOM04 TO 0693 sqm$280,000$280
1998-044 ROOM07 TO 0995 sqm$277,000$271