Skip to content
PropertyGenie

Blk 606 Bedok Reservoir Rd

Bedok · Singapore 470606 · 115 resale transactions since 1990-01 · last sold 2025-01

Buyer-pool verdict

43% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2061.

Median psf (12m)
Lease remaining
55 yrs
from 1982
Floor premium
top vs bottom band
Transactions
115
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252011Pro-rated 79%
302016Pro-rated 85%
352021Pro-rated 92%
402026Full CPF
4520315Full CPF
50203610Full CPF
55204115Full CPF

No CPF at all from 2061 (35 years away). Lease expires 2081.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
3 ROOM$163,00091
4 ROOM$256,00023
EXECUTIVE$355,0001

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

54 transactions · median $286,500 · $373 psf · range $70,500$535,000

TypeStorey
2025-013 ROOM04 TO 0667 sqm$338,000$469
2024-124 ROOM07 TO 0992 sqm$535,000$540
2024-063 ROOM07 TO 0981 sqm$462,000$530
2023-063 ROOM04 TO 0667 sqm$385,000$534
2022-083 ROOM01 TO 0367 sqm$350,000$485
2022-073 ROOM04 TO 0667 sqm$353,800$491
2021-033 ROOM10 TO 1267 sqm$312,000$433
2020-083 ROOM07 TO 0967 sqm$300,000$416
2019-093 ROOM10 TO 1281 sqm$338,000$388
2019-083 ROOM04 TO 0667 sqm$270,000$374
2019-023 ROOM01 TO 0367 sqm$265,000$367
2018-103 ROOM07 TO 0967 sqm$278,000$385
2018-104 ROOM04 TO 0692 sqm$410,000$414
2018-093 ROOM01 TO 0381 sqm$300,000$344
2018-083 ROOM01 TO 0367 sqm$257,000$356
2017-114 ROOM10 TO 1292 sqm$415,000$419
2017-073 ROOM04 TO 0667 sqm$288,000$399
2017-043 ROOM01 TO 0367 sqm$320,000$444
2016-123 ROOM07 TO 0967 sqm$302,888$420
2016-093 ROOM04 TO 0667 sqm$291,000$404
2016-013 ROOM10 TO 1267 sqm$308,000$427
2015-123 ROOM01 TO 0367 sqm$292,000$405
2015-063 ROOM01 TO 0381 sqm$330,000$378
2015-064 ROOM07 TO 0992 sqm$410,000$414
2014-103 ROOM01 TO 0367 sqm$333,000$462
2013-104 ROOM04 TO 0692 sqm$403,000$407
2013-074 ROOM07 TO 0992 sqm$438,000$442
2012-093 ROOM04 TO 0667 sqm$320,000$444
2011-074 ROOM07 TO 0992 sqm$395,000$399
2011-043 ROOM01 TO 0367 sqm$275,000$381
2010-063 ROOM04 TO 0667 sqm$233,000$323
2010-043 ROOM07 TO 0967 sqm$268,000$372
2010-033 ROOM01 TO 0367 sqm$237,000$329
2009-093 ROOM04 TO 0667 sqm$220,000$305
2008-083 ROOM10 TO 1267 sqm$222,000$308
2008-024 ROOM07 TO 0992 sqm$280,000$283
2007-043 ROOM07 TO 0967 sqm$159,000$220
2007-023 ROOM04 TO 0667 sqm$165,000$229
2007-014 ROOM04 TO 0692 sqm$196,000$198
2004-124 ROOM07 TO 0992 sqm$198,000$200
2004-064 ROOM10 TO 1292 sqm$265,000$268
2003-01EXECUTIVE10 TO 12161 sqm$355,000$205
2001-084 ROOM07 TO 0992 sqm$196,000$198
2000-124 ROOM01 TO 0392 sqm$217,000$219
2000-124 ROOM04 TO 0692 sqm$231,000$233
2000-064 ROOM04 TO 0692 sqm$244,000$246
1999-104 ROOM07 TO 0992 sqm$253,000$255
1999-084 ROOM10 TO 1292 sqm$238,000$240
1998-034 ROOM07 TO 0992 sqm$256,000$259
1997-124 ROOM01 TO 0392 sqm$285,000$288
1996-074 ROOM07 TO 0992 sqm$305,000$308
1993-114 ROOM04 TO 0692 sqm$170,000$172
1992-014 ROOM10 TO 1292 sqm$70,500$71
1990-064 ROOM07 TO 0992 sqm$90,500$91