Skip to content
PropertyGenie

Blk 623 Ang Mo Kio Ave 9

Ang Mo Kio · Singapore 560623 · 146 resale transactions since 1990-04 · last sold 2024-12

Buyer-pool verdict

57% of buyer age bands already cannot use full CPF here. CPF dies entirely in 2059.

Median psf (12m)
Lease remaining
53 yrs
from 1980
Floor premium
top vs bottom band
Transactions
146
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
252009Pro-rated 76%
302014Pro-rated 82%
352019Pro-rated 88%
402024Pro-rated 96%
4520293Full CPF
5020348Full CPF
55203913Full CPF

No CPF at all from 2059 (33 years away). Lease expires 2079.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
3 ROOM$173,000113
4 ROOM$271,88831
EXECUTIVE$506,5002

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

62 transactions · median $296,000 · $358 psf · range $155,500$623,000

TypeStorey
2024-123 ROOM01 TO 0368 sqm$425,000$581
2024-024 ROOM01 TO 0392 sqm$475,000$480
2022-093 ROOM10 TO 1268 sqm$390,000$533
2021-113 ROOM04 TO 0668 sqm$330,000$451
2020-094 ROOM10 TO 1292 sqm$418,000$422
2020-083 ROOM10 TO 1282 sqm$355,000$402
2020-063 ROOM01 TO 0368 sqm$235,000$321
2020-034 ROOM10 TO 1292 sqm$420,000$424
2020-01EXECUTIVE07 TO 09150 sqm$623,000$386
2019-103 ROOM10 TO 1268 sqm$280,000$383
2018-094 ROOM01 TO 0392 sqm$411,888$416
2018-083 ROOM01 TO 0368 sqm$260,000$355
2017-073 ROOM07 TO 0968 sqm$310,000$424
2017-063 ROOM04 TO 0668 sqm$316,000$432
2016-103 ROOM04 TO 0668 sqm$308,000$421
2016-103 ROOM10 TO 1268 sqm$312,000$426
2016-083 ROOM07 TO 0968 sqm$310,000$424
2016-074 ROOM07 TO 0992 sqm$440,000$444
2016-063 ROOM04 TO 0668 sqm$295,000$403
2013-104 ROOM10 TO 1292 sqm$525,000$530
2013-074 ROOM04 TO 0692 sqm$480,000$485
2013-043 ROOM01 TO 0368 sqm$345,000$471
2013-043 ROOM07 TO 0968 sqm$365,000$499
2013-023 ROOM10 TO 1268 sqm$373,088$510
2013-013 ROOM10 TO 1268 sqm$368,000$503
2012-073 ROOM07 TO 0968 sqm$353,000$482
2012-033 ROOM11 TO 1568 sqm$355,000$485
2012-033 ROOM06 TO 1082 sqm$399,000$452
2011-083 ROOM10 TO 1268 sqm$358,888$490
2011-034 ROOM10 TO 1292 sqm$459,000$464
2010-093 ROOM01 TO 0368 sqm$264,000$361
2010-073 ROOM10 TO 1268 sqm$301,000$411
2009-123 ROOM10 TO 1268 sqm$280,000$383
2009-114 ROOM01 TO 0392 sqm$344,000$347
2009-093 ROOM10 TO 1268 sqm$246,000$336
2009-063 ROOM07 TO 0968 sqm$245,000$335
2009-053 ROOM01 TO 0368 sqm$225,000$307
2009-053 ROOM10 TO 1268 sqm$238,000$325
2009-043 ROOM01 TO 0368 sqm$227,000$310
2009-043 ROOM01 TO 0368 sqm$224,000$306
2007-064 ROOM10 TO 1292 sqm$265,000$268
2006-084 ROOM10 TO 1292 sqm$256,000$259
2006-054 ROOM10 TO 1292 sqm$271,888$275
2004-094 ROOM01 TO 0392 sqm$230,000$232
2004-07EXECUTIVE07 TO 09161 sqm$390,000$225
2004-034 ROOM07 TO 0992 sqm$260,000$263
2003-104 ROOM10 TO 1292 sqm$255,000$258
2003-074 ROOM10 TO 1292 sqm$247,000$249
2003-044 ROOM10 TO 1292 sqm$240,000$242
2001-064 ROOM01 TO 0392 sqm$225,000$227
1999-114 ROOM10 TO 1292 sqm$265,000$268
1999-094 ROOM04 TO 0692 sqm$243,000$245
1998-114 ROOM04 TO 0692 sqm$245,500$248
1998-084 ROOM10 TO 1292 sqm$277,000$280
1998-034 ROOM10 TO 1292 sqm$278,000$281
1998-014 ROOM10 TO 1292 sqm$293,000$296
1997-064 ROOM01 TO 0392 sqm$297,000$300
1996-114 ROOM07 TO 0992 sqm$338,000$341
1996-054 ROOM07 TO 0992 sqm$285,000$288
1994-114 ROOM10 TO 1292 sqm$195,000$197
1994-014 ROOM07 TO 0992 sqm$185,000$187
1994-014 ROOM10 TO 1292 sqm$155,500$157