Skip to content
PropertyGenie

Blk 638 Choa Chu Kang St 64

Choa Chu Kang · Singapore 680638 · 81 resale transactions since 2001-07 · last sold 2026-04

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2027 (1 years away).

Median psf (12m)
$586
Lease remaining
71 yrs
from 1998
Floor premium
top vs bottom band
Transactions
81
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520271Full CPF
3020326Full CPF
35203711Full CPF
40204216Full CPF
45204721Full CPF
50205226Full CPF
55205731Full CPF

No CPF at all from 2077 (51 years away). Lease expires 2097.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$635,000$590$281,50037
5 ROOM$770,000$582$376,50041
EXECUTIVE$755,0003

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

63 transactions · median $430,000 · $332 psf · range $249,000$890,000

TypeStorey
2026-045 ROOM04 TO 06123 sqm$770,000$582
2026-014 ROOM07 TO 09100 sqm$635,000$590
2025-044 ROOM04 TO 06100 sqm$640,000$595
2025-035 ROOM01 TO 03123 sqm$720,000$544
2023-114 ROOM04 TO 06100 sqm$590,000$548
2023-064 ROOM04 TO 06100 sqm$545,000$506
2023-054 ROOM01 TO 03100 sqm$575,000$534
2021-114 ROOM01 TO 03100 sqm$500,000$465
2021-104 ROOM04 TO 06100 sqm$520,000$483
2021-02EXECUTIVE10 TO 12182 sqm$890,000$454
2020-114 ROOM10 TO 12100 sqm$490,000$455
2019-075 ROOM01 TO 03123 sqm$490,000$370
2019-044 ROOM07 TO 09100 sqm$430,000$399
2018-114 ROOM01 TO 03100 sqm$385,000$358
2018-105 ROOM07 TO 09123 sqm$570,000$431
2017-055 ROOM01 TO 03123 sqm$553,000$418
2016-064 ROOM10 TO 12100 sqm$472,000$439
2015-034 ROOM07 TO 09100 sqm$495,000$460
2014-045 ROOM04 TO 06123 sqm$638,000$482
2013-025 ROOM01 TO 03123 sqm$613,000$463
2012-105 ROOM04 TO 06123 sqm$598,000$452
2012-094 ROOM04 TO 06100 sqm$523,000$486
2012-084 ROOM01 TO 03100 sqm$508,000$472
2011-124 ROOM01 TO 03100 sqm$471,000$438
2011-075 ROOM04 TO 06123 sqm$580,000$438
2011-074 ROOM04 TO 06100 sqm$480,000$446
2011-045 ROOM01 TO 03123 sqm$495,000$374
2010-105 ROOM07 TO 09123 sqm$515,000$389
2010-10EXECUTIVE10 TO 12182 sqm$755,000$385
2010-075 ROOM04 TO 06123 sqm$475,000$359
2009-085 ROOM07 TO 09123 sqm$465,000$351
2008-095 ROOM04 TO 06123 sqm$440,000$332
2008-075 ROOM01 TO 03123 sqm$410,000$310
2007-115 ROOM10 TO 12123 sqm$393,800$297
2007-055 ROOM01 TO 03123 sqm$348,000$263
2006-085 ROOM04 TO 06123 sqm$338,888$256
2006-065 ROOM04 TO 06123 sqm$355,000$268
2005-124 ROOM01 TO 03100 sqm$265,000$246
2005-074 ROOM07 TO 09100 sqm$287,000$267
2005-045 ROOM10 TO 12123 sqm$368,000$278
2005-024 ROOM04 TO 06100 sqm$280,000$260
2004-124 ROOM07 TO 09100 sqm$270,000$251
2004-115 ROOM10 TO 12123 sqm$373,000$282
2004-114 ROOM04 TO 06100 sqm$249,000$231
2004-035 ROOM04 TO 06123 sqm$346,000$261
2003-095 ROOM04 TO 06123 sqm$355,000$268
2003-095 ROOM07 TO 09123 sqm$365,000$276
2003-055 ROOM07 TO 09123 sqm$376,000$284
2003-054 ROOM07 TO 09100 sqm$281,500$262
2003-015 ROOM01 TO 03123 sqm$350,000$264
2003-014 ROOM10 TO 12100 sqm$283,000$263
2003-014 ROOM07 TO 09100 sqm$273,000$254
2002-105 ROOM07 TO 09123 sqm$388,000$293
2002-104 ROOM07 TO 09100 sqm$278,500$259
2002-104 ROOM10 TO 12100 sqm$280,000$260
2002-084 ROOM01 TO 03100 sqm$268,000$249
2002-06EXECUTIVE10 TO 12215 sqm$655,000$283
2002-045 ROOM10 TO 12123 sqm$365,000$276
2002-045 ROOM01 TO 03123 sqm$348,000$263
2002-045 ROOM04 TO 06123 sqm$349,000$264
2002-044 ROOM04 TO 06100 sqm$275,000$255
2002-024 ROOM01 TO 03100 sqm$265,000$246
2002-024 ROOM04 TO 06100 sqm$258,000$240