Skip to content
PropertyGenie

Blk 641 Choa Chu Kang St 64

Choa Chu Kang · Singapore 680641 · 129 resale transactions since 2001-09 · last sold 2026-07

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2027 (1 years away).

Median psf (12m)
$599
Lease remaining
71 yrs
from 1998
Floor premium
+13.5%
top vs bottom band
Transactions
129
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520271Full CPF
3020326Full CPF
35203711Full CPF
40204216Full CPF
45204721Full CPF
50205226Full CPF
55205731Full CPF

No CPF at all from 2077 (51 years away). Lease expires 2097.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$645,000$599$296,00057
5 ROOM$792,500$599$400,00063
EXECUTIVE$567,5009

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 13.5% above the bottom band.

Storey 04-06
$498
3 txns
Storey 07-09
$589
3 txns
Storey 10-12
$565
4 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

69 transactions · median $530,000 · $423 psf · range $264,000$888,000

TypeStorey
2026-075 ROOM10 TO 12123 sqm$785,000$593
2026-065 ROOM13 TO 15123 sqm$800,000$604
2026-065 ROOM07 TO 09123 sqm$780,000$589
2026-034 ROOM07 TO 09100 sqm$645,000$599
2025-115 ROOM16 TO 18123 sqm$815,000$616
2025-065 ROOM10 TO 12123 sqm$780,000$589
2024-074 ROOM07 TO 09100 sqm$630,000$585
2023-094 ROOM04 TO 06100 sqm$540,000$502
2023-054 ROOM16 TO 18100 sqm$575,000$534
2022-114 ROOM10 TO 12100 sqm$582,000$541
2022-104 ROOM01 TO 03100 sqm$498,000$463
2022-094 ROOM04 TO 06100 sqm$536,000$498
2022-014 ROOM04 TO 06100 sqm$518,000$481
2022-014 ROOM10 TO 12100 sqm$560,000$520
2021-075 ROOM10 TO 12123 sqm$638,000$482
2021-044 ROOM07 TO 09100 sqm$483,000$449
2021-044 ROOM13 TO 15100 sqm$510,000$474
2021-025 ROOM01 TO 03123 sqm$585,000$442
2020-095 ROOM10 TO 12123 sqm$585,000$442
2020-045 ROOM13 TO 15123 sqm$590,000$446
2020-025 ROOM07 TO 09123 sqm$602,000$455
2019-125 ROOM13 TO 15123 sqm$580,000$438
2019-095 ROOM01 TO 03123 sqm$515,000$389
2019-075 ROOM04 TO 06123 sqm$560,000$423
2018-114 ROOM10 TO 12100 sqm$430,000$399
2018-084 ROOM04 TO 06100 sqm$400,000$372
2018-085 ROOM13 TO 15123 sqm$572,000$432
2017-114 ROOM10 TO 12100 sqm$430,000$399
2017-094 ROOM07 TO 09100 sqm$418,000$388
2017-09EXECUTIVE16 TO 18215 sqm$888,000$384
2017-035 ROOM01 TO 03123 sqm$470,000$355
2016-105 ROOM13 TO 15123 sqm$563,000$425
2016-02EXECUTIVE01 TO 03145 sqm$530,000$340
2015-085 ROOM10 TO 12123 sqm$560,000$423
2015-044 ROOM13 TO 15100 sqm$495,000$460
2015-045 ROOM07 TO 09123 sqm$570,000$431
2015-034 ROOM13 TO 15100 sqm$480,000$446
2015-014 ROOM10 TO 12100 sqm$515,000$478
2013-065 ROOM04 TO 06123 sqm$615,000$465
2013-014 ROOM13 TO 15100 sqm$574,000$533
2012-094 ROOM13 TO 15100 sqm$528,000$491
2011-115 ROOM07 TO 09123 sqm$582,000$440
2011-074 ROOM01 TO 03100 sqm$428,000$398
2011-054 ROOM16 TO 18100 sqm$460,000$427
2011-055 ROOM10 TO 12123 sqm$530,000$400
2011-025 ROOM04 TO 06123 sqm$515,000$389
2010-095 ROOM01 TO 03123 sqm$475,000$359
2010-085 ROOM13 TO 15123 sqm$523,000$395
2010-064 ROOM13 TO 15100 sqm$428,000$398
2010-045 ROOM01 TO 03123 sqm$463,500$350
2010-014 ROOM07 TO 09100 sqm$405,000$376
2010-015 ROOM07 TO 09123 sqm$485,000$366
2010-015 ROOM13 TO 15123 sqm$490,000$370
2009-105 ROOM01 TO 03123 sqm$380,000$287
2009-094 ROOM10 TO 12100 sqm$369,000$343
2009-085 ROOM07 TO 09123 sqm$460,000$347
2008-105 ROOM01 TO 03123 sqm$429,000$324
2008-03EXECUTIVE16 TO 18182 sqm$665,000$339
2008-02EXECUTIVE16 TO 18182 sqm$695,000$355
2008-02EXECUTIVE16 TO 18182 sqm$648,000$331
2008-014 ROOM13 TO 15100 sqm$339,000$315
2006-114 ROOM13 TO 15100 sqm$293,088$272
2006-034 ROOM01 TO 03100 sqm$264,000$245
2005-114 ROOM10 TO 12100 sqm$278,000$258
2005-094 ROOM13 TO 15100 sqm$287,388$267
2003-10EXECUTIVE16 TO 18182 sqm$567,500$290
2003-05EXECUTIVE16 TO 18182 sqm$535,000$273
2003-02EXECUTIVE16 TO 18182 sqm$556,000$284
2001-09EXECUTIVE16 TO 18182 sqm$560,000$286