Skip to content
PropertyGenie

Blk 642 Choa Chu Kang St 64

Choa Chu Kang · Singapore 680642 · 99 resale transactions since 2001-10 · last sold 2026-02

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2027 (1 years away).

Median psf (12m)
$583
Lease remaining
71 yrs
from 1998
Floor premium
-3.4%
top vs bottom band
Transactions
99
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520271Full CPF
3020326Full CPF
35203711Full CPF
40204216Full CPF
45204721Full CPF
50205226Full CPF
55205731Full CPF

No CPF at all from 2077 (51 years away). Lease expires 2097.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$628,000$583$363,00043
5 ROOM$749,000$566$380,80050
EXECUTIVE$642,5006

What a higher floor costs here

Median psf by storey band, this block only. The top band trades -3.4% below the bottom band.

Storey 04-06
$560
4 txns
Storey 07-09
$541
3 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

66 transactions · median $440,144 · $356 psf · range $276,000$900,000

TypeStorey
2026-024 ROOM04 TO 06100 sqm$628,000$583
2026-015 ROOM04 TO 06123 sqm$788,000$595
2025-115 ROOM04 TO 06123 sqm$710,000$536
2025-054 ROOM10 TO 12100 sqm$675,000$627
2025-044 ROOM10 TO 12100 sqm$615,000$571
2024-115 ROOM07 TO 09123 sqm$720,000$544
2023-124 ROOM01 TO 03100 sqm$520,000$483
2023-104 ROOM04 TO 06100 sqm$538,000$500
2023-105 ROOM07 TO 09123 sqm$716,000$541
2023-085 ROOM01 TO 03123 sqm$535,000$404
2022-055 ROOM13 TO 15123 sqm$688,000$520
2022-044 ROOM13 TO 15100 sqm$570,000$530
2021-084 ROOM07 TO 09100 sqm$520,000$483
2021-045 ROOM07 TO 09123 sqm$540,000$408
2021-014 ROOM04 TO 06100 sqm$462,000$429
2020-085 ROOM10 TO 12123 sqm$580,000$438
2020-064 ROOM13 TO 15100 sqm$458,000$426
2019-114 ROOM10 TO 12100 sqm$463,500$431
2019-11EXECUTIVE13 TO 15182 sqm$900,000$459
2019-065 ROOM10 TO 12123 sqm$570,000$431
2017-114 ROOM04 TO 06100 sqm$420,000$390
2017-034 ROOM04 TO 06100 sqm$420,000$390
2016-115 ROOM07 TO 09123 sqm$543,000$410
2015-095 ROOM01 TO 03123 sqm$480,000$363
2013-034 ROOM07 TO 09100 sqm$550,000$511
2012-055 ROOM06 TO 10123 sqm$623,000$471
2010-085 ROOM07 TO 09123 sqm$530,000$400
2010-034 ROOM07 TO 09100 sqm$400,000$372
2010-034 ROOM04 TO 06100 sqm$418,888$389
2010-024 ROOM13 TO 15100 sqm$430,288$400
2009-125 ROOM10 TO 12123 sqm$492,000$372
2009-11EXECUTIVE13 TO 15182 sqm$675,000$345
2009-104 ROOM13 TO 15100 sqm$386,000$359
2009-104 ROOM10 TO 12100 sqm$391,800$364
2009-105 ROOM10 TO 12123 sqm$450,000$340
2009-095 ROOM10 TO 12123 sqm$453,000$342
2009-084 ROOM10 TO 12100 sqm$368,000$342
2009-085 ROOM04 TO 06123 sqm$425,000$321
2009-074 ROOM10 TO 12100 sqm$380,000$353
2009-034 ROOM04 TO 06100 sqm$368,000$342
2008-09EXECUTIVE13 TO 15182 sqm$676,500$345
2008-074 ROOM13 TO 15100 sqm$363,000$337
2008-075 ROOM01 TO 03123 sqm$410,000$310
2007-105 ROOM10 TO 12123 sqm$416,500$315
2006-125 ROOM04 TO 06123 sqm$352,888$267
2006-07EXECUTIVE13 TO 15182 sqm$535,000$273
2006-055 ROOM04 TO 06123 sqm$344,000$260
2006-045 ROOM10 TO 12123 sqm$361,000$273
2006-015 ROOM01 TO 03123 sqm$333,000$252
2005-125 ROOM07 TO 09123 sqm$363,000$274
2005-125 ROOM10 TO 12123 sqm$365,000$276
2005-104 ROOM07 TO 09100 sqm$279,000$259
2005-065 ROOM01 TO 03123 sqm$352,000$266
2005-045 ROOM04 TO 06123 sqm$347,000$262
2005-025 ROOM13 TO 15123 sqm$365,000$276
2004-11EXECUTIVE13 TO 15182 sqm$545,000$278
2004-085 ROOM13 TO 15123 sqm$375,000$283
2004-034 ROOM07 TO 09100 sqm$290,000$269
2004-024 ROOM04 TO 06100 sqm$280,000$260
2003-114 ROOM04 TO 06100 sqm$278,000$258
2003-104 ROOM07 TO 09100 sqm$279,000$259
2003-105 ROOM04 TO 06123 sqm$371,000$280
2003-084 ROOM07 TO 09100 sqm$276,000$256
2003-074 ROOM13 TO 15100 sqm$283,000$263
2003-024 ROOM13 TO 15100 sqm$288,000$268
2001-11EXECUTIVE13 TO 15182 sqm$610,000$311