Skip to content
PropertyGenie

Blk 643 Choa Chu Kang St 64

Choa Chu Kang · Singapore 680643 · 91 resale transactions since 2001-07 · last sold 2026-03

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2027 (1 years away).

Median psf (12m)
$591
Lease remaining
71 yrs
from 1998
Floor premium
+0.8%
top vs bottom band
Transactions
91
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520271Full CPF
3020326Full CPF
35203711Full CPF
40204216Full CPF
45204721Full CPF
50205226Full CPF
55205731Full CPF

No CPF at all from 2077 (51 years away). Lease expires 2097.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$292,50036
5 ROOM$783,000$591$410,00050
EXECUTIVE$535,0005

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 0.8% above the bottom band.

Storey 07-09
$517
5 txns
Storey 10-12
$521
3 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

65 transactions · median $453,000 · $351 psf · range $259,000$783,000

TypeStorey
2026-035 ROOM04 TO 06123 sqm$783,000$591
2024-074 ROOM01 TO 03100 sqm$580,000$539
2024-044 ROOM07 TO 09100 sqm$573,888$533
2024-034 ROOM10 TO 12100 sqm$588,888$547
2023-125 ROOM01 TO 03123 sqm$665,588$503
2023-085 ROOM07 TO 09123 sqm$695,000$525
2023-045 ROOM07 TO 09123 sqm$660,000$499
2023-015 ROOM10 TO 12123 sqm$690,000$521
2022-045 ROOM07 TO 09123 sqm$680,000$514
2022-034 ROOM10 TO 12100 sqm$535,000$497
2021-115 ROOM07 TO 09123 sqm$683,888$517
2021-085 ROOM04 TO 06123 sqm$600,000$453
2021-045 ROOM04 TO 06123 sqm$585,000$442
2020-075 ROOM07 TO 09123 sqm$570,000$431
2018-054 ROOM04 TO 06100 sqm$428,000$398
2018-034 ROOM04 TO 06100 sqm$410,000$381
2016-125 ROOM01 TO 03123 sqm$520,000$393
2016-055 ROOM04 TO 06123 sqm$525,000$397
2015-095 ROOM04 TO 06123 sqm$507,000$383
2015-084 ROOM10 TO 12100 sqm$515,000$478
2015-055 ROOM01 TO 03123 sqm$505,000$381
2015-055 ROOM04 TO 06123 sqm$528,000$399
2015-025 ROOM07 TO 09123 sqm$582,888$440
2014-105 ROOM10 TO 12123 sqm$610,000$461
2014-085 ROOM04 TO 06123 sqm$580,000$438
2013-115 ROOM10 TO 12123 sqm$615,000$465
2013-055 ROOM07 TO 09123 sqm$670,000$506
2012-075 ROOM07 TO 09123 sqm$615,000$465
2011-075 ROOM07 TO 09123 sqm$555,000$419
2011-014 ROOM04 TO 06100 sqm$430,000$399
2010-045 ROOM01 TO 03123 sqm$453,000$342
2009-125 ROOM04 TO 06123 sqm$460,000$347
2009-054 ROOM04 TO 06100 sqm$366,500$340
2009-034 ROOM04 TO 06100 sqm$379,000$352
2008-124 ROOM04 TO 06100 sqm$390,000$362
2008-084 ROOM10 TO 12100 sqm$369,000$343
2008-074 ROOM10 TO 12100 sqm$378,000$351
2008-045 ROOM01 TO 03123 sqm$400,000$302
2007-115 ROOM10 TO 12123 sqm$420,000$317
2007-104 ROOM04 TO 06100 sqm$311,000$289
2007-094 ROOM07 TO 09100 sqm$270,000$251
2007-06EXECUTIVE01 TO 03145 sqm$375,000$240
2007-065 ROOM01 TO 03123 sqm$360,000$272
2007-035 ROOM04 TO 06123 sqm$345,000$261
2006-124 ROOM10 TO 12100 sqm$318,000$295
2006-12EXECUTIVE10 TO 12182 sqm$535,000$273
2006-07EXECUTIVE10 TO 12182 sqm$528,000$270
2005-074 ROOM07 TO 09100 sqm$270,000$251
2005-024 ROOM04 TO 06100 sqm$296,000$275
2005-015 ROOM10 TO 12123 sqm$375,000$283
2004-094 ROOM04 TO 06100 sqm$280,000$260
2004-085 ROOM04 TO 06123 sqm$310,000$234
2004-064 ROOM04 TO 06100 sqm$285,000$265
2003-054 ROOM07 TO 09100 sqm$302,500$281
2003-014 ROOM10 TO 12100 sqm$290,000$269
2002-114 ROOM04 TO 06100 sqm$276,000$256
2002-084 ROOM01 TO 03100 sqm$267,000$248
2002-074 ROOM04 TO 06100 sqm$263,000$244
2002-064 ROOM04 TO 06100 sqm$289,000$268
2002-054 ROOM01 TO 03100 sqm$271,000$252
2002-034 ROOM04 TO 06100 sqm$275,000$255
2002-034 ROOM10 TO 12100 sqm$279,000$259
2002-024 ROOM07 TO 09100 sqm$259,000$241
2001-08EXECUTIVE10 TO 12215 sqm$660,000$285
2001-07EXECUTIVE10 TO 12215 sqm$598,000$258