Skip to content
PropertyGenie

Blk 656 Choa Chu Kang Cres

Choa Chu Kang · Singapore 680656 · 100 resale transactions since 2003-08 · last sold 2025-07

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2028 (2 years away).

Median psf (12m)
Lease remaining
72 yrs
from 1999
Floor premium
+4.7%
top vs bottom band
Transactions
100
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520282Full CPF
3020337Full CPF
35203812Full CPF
40204317Full CPF
45204822Full CPF
50205327Full CPF
55205832Full CPF

No CPF at all from 2078 (52 years away). Lease expires 2098.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$330,00043
5 ROOM$387,50042
EXECUTIVE$561,00015

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 4.7% above the bottom band.

Storey 07-09
$446
3 txns
Storey 10-12
$467
4 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

75 transactions · median $405,000 · $331 psf · range $243,000$818,888

TypeStorey
2025-07EXECUTIVE16 TO 18141 sqm$815,000$537
2025-064 ROOM10 TO 12100 sqm$600,888$558
2025-05EXECUTIVE19 TO 21141 sqm$818,888$540
2025-015 ROOM10 TO 12121 sqm$618,000$475
2024-104 ROOM04 TO 06104 sqm$510,000$456
2024-095 ROOM07 TO 09121 sqm$600,000$461
2024-025 ROOM10 TO 12121 sqm$592,000$455
2023-124 ROOM07 TO 09103 sqm$495,000$446
2023-114 ROOM10 TO 12100 sqm$495,000$460
2023-065 ROOM07 TO 09122 sqm$580,000$442
2022-094 ROOM16 TO 18104 sqm$494,888$442
2022-03EXECUTIVE13 TO 15140 sqm$605,000$401
2021-085 ROOM04 TO 06122 sqm$508,000$387
2021-015 ROOM13 TO 15122 sqm$465,000$354
2020-124 ROOM10 TO 12104 sqm$374,888$335
2020-125 ROOM01 TO 03121 sqm$430,000$330
2020-035 ROOM10 TO 12121 sqm$392,000$301
2019-125 ROOM01 TO 03121 sqm$405,000$311
2019-084 ROOM04 TO 06103 sqm$326,000$294
2019-044 ROOM10 TO 12100 sqm$338,000$314
2018-114 ROOM19 TO 21104 sqm$366,000$327
2018-084 ROOM13 TO 15104 sqm$360,000$322
2018-075 ROOM07 TO 09121 sqm$405,000$311
2018-065 ROOM10 TO 12122 sqm$430,000$327
2018-045 ROOM04 TO 06122 sqm$355,000$270
2018-034 ROOM13 TO 15104 sqm$360,000$322
2017-075 ROOM13 TO 15121 sqm$415,000$319
2017-054 ROOM19 TO 21104 sqm$415,000$371
2017-05EXECUTIVE19 TO 21141 sqm$570,000$376
2017-035 ROOM10 TO 12121 sqm$450,000$346
2017-03EXECUTIVE19 TO 21141 sqm$535,000$353
2016-125 ROOM07 TO 09122 sqm$415,000$316
2016-114 ROOM10 TO 12100 sqm$390,000$362
2016-085 ROOM10 TO 12122 sqm$452,000$344
2016-054 ROOM16 TO 18104 sqm$400,000$357
2015-084 ROOM13 TO 15100 sqm$405,000$376
2014-095 ROOM13 TO 15121 sqm$439,000$337
2014-024 ROOM13 TO 15103 sqm$444,888$401
2013-085 ROOM04 TO 06121 sqm$490,800$377
2013-08EXECUTIVE16 TO 18140 sqm$620,000$411
2013-045 ROOM04 TO 06121 sqm$470,000$361
2013-015 ROOM10 TO 12121 sqm$510,000$392
2012-12EXECUTIVE13 TO 15140 sqm$600,000$398
2012-114 ROOM01 TO 03100 sqm$423,000$393
2012-075 ROOM10 TO 12122 sqm$506,000$385
2011-07EXECUTIVE19 TO 21141 sqm$622,000$410
2011-02EXECUTIVE16 TO 18141 sqm$561,000$370
2010-074 ROOM04 TO 06104 sqm$371,000$331
2010-064 ROOM13 TO 15103 sqm$377,000$340
2010-065 ROOM01 TO 03121 sqm$398,000$306
2010-054 ROOM16 TO 18104 sqm$377,000$337
2010-034 ROOM13 TO 15104 sqm$380,000$339
2010-03EXECUTIVE16 TO 18141 sqm$445,000$293
2010-025 ROOM07 TO 09122 sqm$383,000$292
2009-114 ROOM16 TO 18104 sqm$353,000$315
2009-11EXECUTIVE13 TO 15141 sqm$450,000$297
2009-025 ROOM10 TO 12122 sqm$365,000$278
2009-014 ROOM07 TO 09104 sqm$330,000$295
2009-015 ROOM01 TO 03122 sqm$358,000$273
2008-085 ROOM13 TO 15121 sqm$366,300$281
2008-054 ROOM19 TO 21104 sqm$325,000$290
2008-03EXECUTIVE13 TO 15140 sqm$432,000$287
2007-125 ROOM01 TO 03121 sqm$290,000$223
2007-115 ROOM04 TO 06122 sqm$327,500$249
2007-085 ROOM10 TO 12121 sqm$283,800$218
2007-034 ROOM04 TO 06100 sqm$244,000$227
2007-015 ROOM10 TO 12122 sqm$290,000$221
2006-124 ROOM10 TO 12103 sqm$270,000$244
2006-074 ROOM19 TO 21103 sqm$252,000$227
2006-06EXECUTIVE13 TO 15140 sqm$336,000$223
2005-10EXECUTIVE19 TO 21140 sqm$330,000$219
2005-094 ROOM07 TO 09104 sqm$243,000$217
2005-08EXECUTIVE19 TO 21141 sqm$355,000$234
2005-064 ROOM10 TO 12100 sqm$243,000$226
2004-114 ROOM13 TO 15103 sqm$248,000$224