Skip to content
PropertyGenie

Blk 660 Choa Chu Kang Cres

Choa Chu Kang · Singapore 680660 · 103 resale transactions since 2003-10 · last sold 2026-07

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2028 (2 years away).

Median psf (12m)
$442
Lease remaining
72 yrs
from 1999
Floor premium
+12.4%
top vs bottom band
Transactions
103
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520282Full CPF
3020337Full CPF
35203812Full CPF
40204317Full CPF
45204822Full CPF
50205327Full CPF
55205832Full CPF

No CPF at all from 2078 (52 years away). Lease expires 2098.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$495,000$442$330,00083
5 ROOM$415,50016
EXECUTIVE$346,5004

What a higher floor costs here

Median psf by storey band, this block only. The top band trades 12.4% above the bottom band.

Storey 04-06
$420
3 txns
Storey 13-15
$472
3 txns

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

50 transactions · median $380,000 · $333 psf · range $285,000$585,000

TypeStorey
2026-074 ROOM04 TO 06104 sqm$480,000$429
2026-044 ROOM01 TO 03104 sqm$495,000$442
2025-114 ROOM13 TO 15103 sqm$550,000$496
2025-014 ROOM13 TO 15104 sqm$528,000$472
2024-124 ROOM16 TO 18104 sqm$545,888$488
2024-064 ROOM16 TO 18104 sqm$540,888$483
2023-104 ROOM07 TO 09103 sqm$470,000$424
2023-104 ROOM13 TO 15104 sqm$515,000$460
2023-075 ROOM04 TO 06122 sqm$552,000$420
2023-024 ROOM07 TO 09104 sqm$442,000$395
2022-045 ROOM10 TO 12125 sqm$585,000$435
2021-125 ROOM04 TO 06122 sqm$510,000$388
2021-075 ROOM04 TO 06125 sqm$511,888$380
2021-024 ROOM07 TO 09100 sqm$398,000$370
2021-014 ROOM04 TO 06104 sqm$380,000$339
2020-074 ROOM10 TO 12103 sqm$380,000$343
2019-124 ROOM07 TO 09104 sqm$328,000$293
2019-084 ROOM16 TO 18104 sqm$350,000$313
2019-074 ROOM13 TO 15103 sqm$340,000$307
2019-064 ROOM19 TO 21104 sqm$350,000$313
2019-014 ROOM01 TO 03100 sqm$318,000$295
2018-124 ROOM07 TO 09104 sqm$312,000$279
2018-104 ROOM07 TO 09100 sqm$346,800$322
2018-094 ROOM10 TO 12103 sqm$353,000$318
2018-074 ROOM01 TO 03104 sqm$318,000$284
2018-074 ROOM07 TO 09100 sqm$345,000$321
2018-054 ROOM13 TO 15104 sqm$335,000$299
2017-054 ROOM04 TO 06100 sqm$330,000$307
2016-094 ROOM07 TO 09103 sqm$370,000$334
2016-074 ROOM13 TO 15100 sqm$388,000$360
2016-014 ROOM01 TO 03100 sqm$380,000$353
2015-084 ROOM13 TO 15104 sqm$372,000$332
2015-074 ROOM07 TO 09100 sqm$385,000$358
2014-074 ROOM10 TO 12103 sqm$380,000$343
2014-015 ROOM10 TO 12125 sqm$490,000$364
2012-035 ROOM11 TO 15125 sqm$501,000$372
2011-075 ROOM04 TO 06122 sqm$442,000$337
2011-02EXECUTIVE16 TO 18141 sqm$560,000$369
2010-095 ROOM10 TO 12125 sqm$448,000$333
2009-115 ROOM07 TO 09125 sqm$389,000$289
2008-095 ROOM13 TO 15122 sqm$360,000$274
2007-07EXECUTIVE16 TO 18141 sqm$355,000$234
2007-01EXECUTIVE16 TO 18141 sqm$338,000$223
2006-06EXECUTIVE13 TO 15141 sqm$320,000$211
2006-055 ROOM13 TO 15122 sqm$285,000$217
2005-085 ROOM13 TO 15122 sqm$288,000$219
2005-045 ROOM10 TO 12122 sqm$285,000$217
2005-035 ROOM04 TO 06122 sqm$380,000$289
2005-015 ROOM07 TO 09125 sqm$291,000$216
2004-085 ROOM10 TO 12122 sqm$336,500$256