Skip to content
PropertyGenie

Blk 661 Choa Chu Kang Cres

Choa Chu Kang · Singapore 680661 · 82 resale transactions since 2003-09 · last sold 2026-07

Buyer-pool verdict

Full CPF for every buyer age today. First to lose it: age 25 buyers in 2028 (2 years away).

Median psf (12m)
$476
Lease remaining
72 yrs
from 1999
Floor premium
top vs bottom band
Transactions
82
since 1990

When your buyers disappear

CPF may only be used in full where the remaining lease covers the youngest buyer to age 95. Below 20 years of lease, CPF cannot be used at all. Each row is the year that age band loses full CPF funding for this block — and with it, part of your exit market.

Buyer ageLoses full CPFYears awayStatus today
2520282Full CPF
3020337Full CPF
35203812Full CPF
40204317Full CPF
45204822Full CPF
50205327Full CPF
55205832Full CPF

No CPF at all from 2078 (52 years away). Lease expires 2098.

Price history

By flat type

Flat typeMedian (12m)Median psf (12m)All-time medianTransactions
4 ROOM$503,944$459$282,00037
5 ROOM$620,000$476$386,50040
EXECUTIVE$420,0005

Recent transactions

Filter by flat type or storey to see what a specific kind of unit actually sells for here.

Flat type
Storey
Area
sqm
Price
$$

65 transactions · median $388,000 · $305 psf · range $235,000$620,000

TypeStorey
2026-074 ROOM10 TO 12104 sqm$495,000$442
2025-124 ROOM07 TO 09100 sqm$512,888$476
2025-125 ROOM07 TO 09121 sqm$620,000$476
2025-065 ROOM01 TO 03121 sqm$590,000$453
2025-014 ROOM16 TO 18104 sqm$560,000$500
2024-055 ROOM10 TO 12121 sqm$585,000$449
2024-045 ROOM10 TO 12122 sqm$586,000$446
2024-045 ROOM13 TO 15121 sqm$590,000$453
2023-115 ROOM07 TO 09121 sqm$530,000$407
2022-125 ROOM04 TO 06121 sqm$475,000$365
2021-104 ROOM13 TO 15100 sqm$430,000$399
2021-075 ROOM01 TO 03122 sqm$450,000$343
2021-055 ROOM07 TO 09121 sqm$460,000$353
2020-085 ROOM01 TO 03122 sqm$410,000$312
2020-075 ROOM07 TO 09121 sqm$400,000$307
2020-075 ROOM04 TO 06122 sqm$425,000$324
2019-104 ROOM04 TO 06100 sqm$333,000$309
2018-074 ROOM16 TO 18104 sqm$358,000$320
2018-055 ROOM07 TO 09121 sqm$400,888$308
2017-064 ROOM16 TO 18104 sqm$385,000$344
2016-115 ROOM13 TO 15122 sqm$400,000$305
2016-104 ROOM10 TO 12104 sqm$388,000$347
2016-065 ROOM04 TO 06121 sqm$388,000$298
2016-05EXECUTIVE19 TO 21141 sqm$558,000$368
2015-074 ROOM10 TO 12100 sqm$390,000$362
2013-105 ROOM07 TO 09121 sqm$460,000$353
2013-094 ROOM10 TO 12104 sqm$430,000$384
2012-055 ROOM01 TO 05121 sqm$482,000$370
2012-034 ROOM06 TO 10100 sqm$415,000$386
2011-055 ROOM04 TO 06122 sqm$453,000$345
2011-035 ROOM01 TO 03122 sqm$400,000$305
2010-104 ROOM13 TO 15104 sqm$413,000$369
2010-045 ROOM04 TO 06121 sqm$385,000$296
2010-045 ROOM10 TO 12121 sqm$397,880$305
2010-014 ROOM10 TO 12104 sqm$341,000$305
2009-104 ROOM01 TO 03100 sqm$319,000$296
2009-085 ROOM07 TO 09121 sqm$360,000$276
2009-07EXECUTIVE19 TO 21141 sqm$448,000$295
2009-014 ROOM07 TO 09100 sqm$328,000$305
2008-104 ROOM07 TO 09100 sqm$323,000$300
2008-105 ROOM04 TO 06122 sqm$340,000$259
2008-075 ROOM13 TO 15121 sqm$340,000$261
2008-054 ROOM04 TO 06104 sqm$301,000$269
2007-105 ROOM10 TO 12122 sqm$285,000$217
2007-10EXECUTIVE16 TO 18141 sqm$420,000$277
2007-075 ROOM10 TO 12121 sqm$320,000$246
2007-055 ROOM04 TO 06121 sqm$278,000$213
2007-05EXECUTIVE19 TO 21141 sqm$345,000$227
2007-014 ROOM04 TO 06104 sqm$248,000$222
2006-104 ROOM04 TO 06104 sqm$240,000$214
2006-095 ROOM13 TO 15121 sqm$277,000$213
2006-095 ROOM04 TO 06122 sqm$272,000$207
2006-074 ROOM07 TO 09100 sqm$243,000$226
2006-055 ROOM10 TO 12121 sqm$273,000$210
2006-044 ROOM10 TO 12104 sqm$245,000$219
2006-024 ROOM13 TO 15100 sqm$248,000$230
2005-094 ROOM10 TO 12100 sqm$241,000$224
2005-084 ROOM10 TO 12100 sqm$240,000$223
2005-064 ROOM07 TO 09100 sqm$240,000$223
2004-104 ROOM16 TO 18104 sqm$255,000$228
2004-10EXECUTIVE16 TO 18141 sqm$392,500$259
2004-074 ROOM07 TO 09100 sqm$253,000$235
2004-014 ROOM07 TO 09104 sqm$265,000$237
2004-014 ROOM19 TO 21104 sqm$238,800$213
2003-124 ROOM04 TO 06104 sqm$235,000$210